Alpina Yngre Junior-SM 2015
Slalom - Men
Official results
Rank Bib Code Name Year Nation Run 1 Run 2 Time Gap Points
1 15 502278 VENNERSTROEM Filip 1998 SWE 47.80 46.29 1:34.09 0.00
2 1 502210 MONSEN Zack 1997 SWE 47.66 46.97 1:34.63 0.54 4.13
3 6 502230 SUNDIN Olle 1997 SWE 48.30 46.71 1:35.01 0.92 7.04
4 10 502298 HEDSTROEM Tobias 1998 SWE 48.40 46.69 1:35.09 1.00 7.65
5 8 502236 FRISK David 1997 SWE 48.44 47.30 1:35.74 1.65 12.63
6 2 502237 NILSSON Didrik 1997 SWE 48.59 47.55 1:36.14 2.05 15.69
7 5 502212 SKOERELID Jonathan 1997 SWE 48.72 47.46 1:36.18 2.09 15.99
8 3 502238 STEINWALL Filip 1997 SWE 48.98 47.23 1:36.21 2.12 16.22
9 14 502279 STEIN-LAGERHEM Kevin 1998 SWE 49.61 47.01 1:36.62 2.53 19.36
10 12 502214 AHLIN Adam 1997 SWE 49.86 46.96 1:36.82 2.73 20.89
11 9 502232 NYMAN Fabian 1997 SWE 49.49 47.47 1:36.96 2.87 21.96
12 16 502225 HOLMGREN Oscar 1997 SWE 49.81 47.88 1:37.69 3.60 27.55
13 21 502250 HJARTARSON Odin 1997 SWE 50.44 47.63 1:38.07 3.98 30.46
14 4 502234 CASTENBORG Gustav 1997 SWE 49.62 48.46 1:38.08 3.99 30.53
15 7 502235 UTTERSTROEM Fredrik 1997 SWE 50.47 47.95 1:38.42 4.33 33.13
16 32 502248 SEBZDA William 1997 SWE 50.57 47.95 1:38.52 4.43 33.90
16 27 502275 HEDELIN Olof 1998 SWE 50.71 47.81 1:38.52 4.43 33.90
18 22 502241 WEDSJOE Max 1997 SWE 50.92 47.74 1:38.66 4.57 34.97
19 11 502219 KLAUSNER WALDESJOE Jonathan 1997 SWE 51.06 47.71 1:38.77 4.68 35.81
20 29 502290 PERSSON Jacob 1998 SWE 50.53 48.29 1:38.82 4.73 36.20
21 39 502295 BERGMAN Johan 1998 SWE 50.46 48.44 1:38.90 4.81 36.81
22 25 502296 SEHLBERG Alexander 1998 SWE 51.34 47.78 1:39.12 5.03 38.49
23 42 422602 BERG-JOHANSEN Henrik 1998 NOR 50.92 49.05 1:39.97 5.88 45.00
24 31 422609 STRAND Andreas 1998 NOR 51.98 48.03 1:40.01 5.92 45.30
25 34 502274 CHRISTIANSEN Henrik 1998 SWE 51.53 48.94 1:40.47 6.38 48.82
26 35 502245 RUNDLOEF Marcus 1997 SWE 51.24 49.41 1:40.65 6.56 50.20
27 43 422603 STAUTLAND Aidan 1998 NOR 52.05 48.86 1:40.91 6.82 52.19
28 13 502208 HAHLIN Olle 1997 SWE 51.58 49.47 1:41.05 6.96 53.26
29 54 422608 BETTEN Johannes 1998 NOR 51.94 50.01 1:41.95 7.86 60.15
30 30 502221 GRAHN Filip 1997 SWE 52.07 50.03 1:42.10 8.01 61.29
30 17 502233 KARLSSON Filip 1997 SWE 52.42 49.68 1:42.10 8.01 61.29
32 44 502287 GRYM Elias 1998 SWE 51.95 50.44 1:42.39 8.30 63.51
33 48 502256 OEHMAN Alex 1997 SWE 52.61 50.08 1:42.69 8.60 65.81
34 69 502300 SAEWERSTROEM Simon 1998 SWE 53.12 49.97 1:43.09 9.00 68.87
35 62 422607 HEMBRE Ivar 1998 NOR 52.93 50.51 1:43.44 9.35 71.55
35 33 502264 SOEDERBERG Calle 1997 SWE 52.78 50.66 1:43.44 9.35 71.55
37 47 502218 JORAELV Daniel 1997 SWE 52.96 50.89 1:43.85 9.76 74.69
38 36 502198 LOEF Max 1997 SWE 53.35 50.94 1:44.29 10.20 78.05
39 50 502244 EDVINSSON Mattias 1997 SWE 53.38 51.53 1:44.91 10.82 82.80
40 45 502228 LARSSON Maans 1997 SWE 53.64 51.51 1:45.15 11.06 84.63
41 56 502310 AXELSSON Adam 1998 SWE 53.77 51.48 1:45.25 11.16 85.40
42 63 422643 BROMSETH Adrian 1998 NOR 53.58 52.14 1:45.72 11.63 89.00
43 46 502272 WESTLING Anton 1998 SWE 53.76 52.16 1:45.92 11.83 90.53
44 55 502285 ANTFOLK Alexander 1998 SWE 54.50 51.74 1:46.24 12.15 92.97
45 64 502304 ANDREN Emil 1998 SWE 55.03 52.10 1:47.13 13.04 99.79
46 37 502302 TOERNQVIST David 1998 SWE 56.09 51.78 1:47.87 13.78 105.45
47 53 502239 BENGTSSON SOHLMAN William 1997 SWE 54.27 53.74 1:48.01 13.92 106.52
48 58 502303 WICKBERS Pontus 1998 SWE 54.58 53.62 1:48.20 14.11 107.97
49 57 502259 FAGERBLOM Albin 1997 SWE 55.76 53.07 1:48.83 14.74 112.79
50 66 502288 DALMALM Hugo 1998 SWE 56.19 54.08 1:50.27 16.18 123.81
Did Not Start - Run 1 (2)
24 502292 NORDIN-PETTERSSON Stig 1998 SWE
67 502312 MELKERSSON Jonas 1998 SWE
Did Not Finish - Run 1 (12)
18 502246 SMITH Anton 1997 SWE
20 502283 CASSMAN Oscar 1998 SWE
26 502215 LINDBERG Malte 1997 SWE
28 502309 HOLM Albin 1998 SWE
38 502205 FRISK Carl Fredrik 1997 SWE
40 502301 HOLMER Ian 1998 SWE
49 502266 BULOW Anton 1997 SWE
51 502220 GUSTAFSSON Johan 1997 SWE
52 502231 ISRAELSSON Felix 1997 SWE
59 502265 LUNDIN Ludvig 1997 SWE
60 502269 KNUTSSON Oscar 1997 SWE
61 502291 HARDEBERG Love 1998 SWE
Disqualified - Run 1 (1)
65 502273 DIRLINGER Andreas 1998 SWE Gate 12
Did Not Finish - Run 2 (4)
19 502200 ERIKSSON Oskar 1997 SWE 50.46
23 502226 WICKMAN Teodor 1997 SWE 53.16
41 502293 EKELOEF John 1998 SWE 52.49
68 502289 BERGKLINT-TOERNROS Oliver 1998 SWE 52.70