Swedish Alpine National Championships
Ladies' 2nd Downhill Training
Run Ranking 1
Rank Bib. Code Name Year Nation Inter 1 Inter 2 Time Gap
1 12 506341 WIKSTROEM Emelie 1992 SWE 34.11 54.56 1:11.98
2 15 505632 LINDELL-VIKARBY Jessica 1984 SWE 34.15 54.95 1:12.36 0.38
3 14 506095 BERGLUND Tessan 1991 SWE 34.49 55.43 1:12.61 0.63
4 10 506399 HECTOR Sara 1992 SWE 34.21 55.16 1:12.62 0.64
5 11 505760 PIETILAE-HOLMNER Maria 1986 SWE 34.62 55.69 1:13.17 1.19
6 34 506555 BLOMQVIST Lisa 1994 SWE 34.77 56.05 1:13.55 1.57
7 1 506584 RAPAPORT Helena 1994 SWE 35.23 56.46 1:14.03 2.05
8 5 506557 GRASSL Paulina 1994 SWE 35.35 56.84 1:14.51 2.53
9 36 506657 ASP Mette 1995 SWE 35.42 56.86 1:14.54 2.56
10 4 506363 GYLLENSWAERD Sofie 1992 SWE 35.38 57.00 1:14.67 2.69
11 18 506421 WESTMAN Hanna 1993 SWE 35.40 56.87 1:15.04 3.06
12 8 185292 ROVE Kristiina 1990 FIN 35.11 57.25 1:15.05 3.07
13 21 506348 STAALNACKE Ylva 1992 SWE 35.97 57.55 1:15.07 3.09
14 16 506448 MOECKELIND Sofia 1993 SWE 35.08 57.26 1:15.12 3.14
15 25 506318 TROENG Linnea 1992 SWE 35.16 57.09 1:15.22 3.24
16 9 506350 EKLUND Nathalie 1992 SWE 35.08 57.07 1:15.48 3.50
17 6 506109 GUNNARSTEDT Rebecca 1991 SWE 36.10 57.84 1:15.80 3.82
18 27 185364 JUUTINEN Jutta 1993 FIN 35.90 57.71 1:15.87 3.89
18 2 506454 MIEDEL Isabelle 1993 SWE 36.06 57.98 1:15.87 3.89
20 26 185357 VIRKKULA Sohvi 1993 FIN 35.86 57.70 1:15.99 4.01
21 40 506523 WEDSJOE Lisa 1994 SWE 35.83 58.01 1:16.04 4.06
22 20 506458 BJOEROE Linn 1993 SWE 36.33 58.10 1:16.20 4.22
23 13 506099 BLOM Nathalie 1991 SWE 36.05 58.01 1:16.26 4.28
24 7 185281 HALME Nina 1990 FIN 35.69 57.89 1:16.28 4.30
25 42 506619 GRANHED Anna 1995 SWE 36.60 58.52 1:16.64 4.66
26 31 506337 SOLLANDER Stina 1992 SWE 36.39 58.54 1:16.65 4.67
27 44 506569 ANDERSSON Martina 1994 SWE 35.92 58.17 1:16.74 4.76
28 22 506450 HERMANSSON Natalie 1993 SWE 36.40 58.65 1:16.82 4.84
29 23 505966 LJUNGGREN Linn 1988 SWE 36.39 58.55 1:16.84 4.86
30 3 506483 CARLSSON Sofie 1993 SWE 36.36 58.61 1:17.01 5.03
31 33 506117 KLAESSON Caroline 1991 SWE 36.43 58.84 1:17.16 5.18
32 32 506367 RYBERG Magdalena 1992 SWE 36.33 58.92 1:17.21 5.23
32 19 506326 JANSSON Moa 1992 SWE 35.79 58.66 1:17.21 5.23
34 41 506621 GRANT Ebba 1995 SWE 36.99 59.36 1:17.73 5.75
35 43 506585 SANDEN GUSTAFSSON Caroline 1994 SWE 36.73 59.13 1:17.86 5.88
36 17 506465 ROSEN Felicia 1993 SWE 36.41 59.55 1:17.93 5.95
37 35 506573 OTTOSSON Sara 1994 SWE 36.50 59.51 1:18.06 6.08
38 28 185354 HIRVONEN Roosa 1993 FIN 36.64 59.75 1:18.38 6.40
39 24 506472 JAKOBSSON Hanna 1993 SWE 36.88 59.42 1:18.40 6.42
40 39 506525 PETTERSSON Emma 1994 SWE 36.90 59.95 1:18.52 6.54
41 45 555018 GASUNA Lelde 1990 LAT 37.12 59.95 1:18.58 6.60
42 38 506531 EKSTRAND Fanny 1994 SWE 36.83 59.72 1:18.85 6.87
43 37 506620 GRANT Lovisa 1995 SWE 37.40 1:00.48 1:18.88 6.90
44 29 506379 HESELIUS Ida 1992 SWE 36.83 59.67 1:18.96 6.98
Did Not Start (1)
30 506391 SVEDBERG Frida 1992 SWE