Swedish Alpine National Championships
Ladies' Super Combined
Run analysis 1
Rank Bib. Code Name Year Nation Sector 1 (Rank) Sector 2 (Rank) Sector 3 (Rank) Inter 1 (Rank) Inter 2 (Rank) Time Gap
9 1 506464 SELLING Malin 1993 SWE 16.00 (11) 22.99 (14) 17.96 (5) 16.00 (11) 38.99 (10) 56.95 1.54
3 2 185292 ROVE Kristiina 1990 FIN 15.77 (4) 22.54 (4) 17.73 (2) 15.77 (4) 38.31 (5) 56.04 0.63
6 3 506095 BERGLUND Tessan 1991 SWE 15.82 (7) 22.61 (8) 17.97 (7) 15.82 (7) 38.43 (7) 56.40 0.99
2 4 505760 PIETILAE-HOLMNER Maria 1986 SWE 15.61 (2) 22.44 (2) 17.86 (4) 15.61 (2) 38.05 (2) 55.91 0.50
17 5 506146 SWENN-LARSSON Anna 1991 SWE 15.92 (10) 23.13 (18) 18.47 (24) 15.92 (10) 39.05 (13) 57.52 2.11
7 6 506341 WIKSTROEM Emelie 1992 SWE 15.78 (5) 22.56 (7) 18.08 (9) 15.78 (5) 38.34 (6) 56.42 1.01
4 7 506399 HECTOR Sara 1992 SWE 15.81 (6) 22.49 (3) 17.76 (3) 15.81 (6) 38.30 (4) 56.06 0.65
1 8 505632 LINDELL-VIKARBY Jessica 1984 SWE 15.61 (2) 22.14 (1) 17.66 (1) 15.61 (2) 37.75 (1) 55.41
15 9 505908 SMEDH Veronica 1988 SWE 16.05 (12) 23.02 (15) 18.37 (18) 16.05 (12) 39.07 (14) 57.44 2.03
8 10 506350 EKLUND Nathalie 1992 SWE 16.08 (14) 22.55 (5) 18.10 (10) 16.08 (14) 38.63 (8) 56.73 1.32
13 11 506099 BLOM Nathalie 1991 SWE 15.85 (8) 22.93 (13) 18.58 (29) 15.85 (8) 38.78 (9) 57.36 1.95
10 12 506664 FJAELLSTROEM Magdalena 1995 SWE 16.25 (23) 22.76 (9) 18.07 (8) 16.25 (23) 39.01 (11) 57.08 1.67
12 13 506147 TROENNHAGEN Ida 1991 SWE 16.25 (23) 23.05 (16) 17.96 (5) 16.25 (23) 39.30 (17) 57.26 1.85
14 506120 LINDBERG Johanna 1991 SWE 16.96 16.96 Did Not Finish
21 15 185282 HAPPONEN Emma 1990 FIN 16.22 (22) 23.26 (23) 18.55 (28) 16.22 (22) 39.48 (22) 58.03 2.62
29 16 185281 HALME Nina 1990 FIN 16.90 (44) 23.44 (30) 18.32 (15) 16.90 (44) 40.34 (35) 58.66 3.25
35 17 425855 GRAABAK Kristin 1991 NOR 16.21 (21) 23.67 (37) 19.11 (49) 16.21 (21) 39.88 (30) 58.99 3.58
16 18 506421 WESTMAN Hanna 1993 SWE 15.88 (9) 23.20 (21) 18.40 (20) 15.88 (9) 39.08 (16) 57.48 2.07
26 19 185306 KOSKELAINEN Veera 1991 FIN 16.10 (15) 23.36 (28) 18.73 (34) 16.10 (15) 39.46 (21) 58.19 2.78
46 20 506326 JANSSON Moa 1992 SWE 16.57 (34) 24.11 (47) 18.91 (43) 16.57 (34) 40.68 (46) 59.59 4.18
33 21 506483 CARLSSON Sofie 1993 SWE 16.14 (18) 23.94 (43) 18.77 (37) 16.14 (18) 40.08 (31) 58.85 3.44
20 22 506391 SVEDBERG Frida 1992 SWE 16.12 (17) 23.26 (23) 18.34 (17) 16.12 (17) 39.38 (19) 57.72 2.31
44 23 506620 GRANT Lovisa 1995 SWE 17.15 (52) 23.51 (33) 18.83 (40) 17.15 (52) 40.66 (45) 59.49 4.08
24 506557 GRASSL Paulina 1994 SWE Did Not Finish
38 25 506619 GRANHED Anna 1995 SWE 16.07 (13) 24.16 (49) 19.05 (47) 16.07 (13) 40.23 (33) 59.28 3.87
28 26 506363 GYLLENSWAERD Sofie 1992 SWE 16.63 (35) 23.16 (19) 18.81 (39) 16.63 (35) 39.79 (28) 58.60 3.19
22 27 506337 SOLLANDER Stina 1992 SWE 16.36 (30) 23.22 (22) 18.46 (23) 16.36 (30) 39.58 (25) 58.04 2.63
19 28 185317 SOPPELA Merle 1991 FIN 16.31 (27) 23.17 (20) 18.16 (12) 16.31 (27) 39.48 (22) 57.64 2.23
29 185354 HIRVONEN Roosa 1993 FIN 16.54 23.29 16.54 39.83 Did Not Finish
49 30 506585 SANDEN GUSTAFSSON Caroline 1994 SWE 16.64 (37) 24.29 (51) 18.83 (40) 16.64 (37) 40.93 (49) 59.76 4.35
31 506448 MOECKELIND Sofia 1993 SWE Did Not Start
23 32 506450 HERMANSSON Natalie 1993 SWE 16.67 (38) 22.90 (12) 18.50 (26) 16.67 (38) 39.57 (24) 58.07 2.66
51 33 505966 LJUNGGREN Linn 1988 SWE 17.04 (50) 24.09 (46) 19.03 (46) 17.04 (50) 41.13 (50) 1:00.16 4.75
53 34 506622 HOERWING Martina 1995 SWE 17.29 (53) 24.58 (54) 19.15 (50) 17.29 (53) 41.87 (53) 1:01.02 5.61
35 506318 TROENG Linnea 1992 SWE 15.80 15.80 Did Not Finish
24 36 185364 JUUTINEN Jutta 1993 FIN 16.16 (19) 23.28 (26) 18.65 (32) 16.16 (19) 39.44 (20) 58.09 2.68
37 506523 WEDSJOE Lisa 1994 SWE 16.81 16.81 Did Not Finish
42 38 506569 ANDERSSON Martina 1994 SWE 16.46 (32) 23.81 (38) 19.15 (50) 16.46 (32) 40.27 (34) 59.42 4.01
32 39 185348 BRANNKARR Nathalie 1992 FIN 16.99 (48) 23.40 (29) 18.45 (22) 16.99 (48) 40.39 (37) 58.84 3.43
40 506584 RAPAPORT Helena 1994 SWE Did Not Finish
25 41 506572 LINDSTROEM Rebecka 1994 SWE 16.26 (25) 23.49 (32) 18.43 (21) 16.26 (25) 39.75 (26) 58.18 2.77
42 555028 KRUMINA Katrina 1994 LAT Did Not Start
48 43 506573 OTTOSSON Sara 1994 SWE 16.44 (31) 23.94 (43) 19.27 (54) 16.44 (31) 40.38 (36) 59.65 4.24
5 44 506555 BLOMQVIST Lisa 1994 SWE 15.52 (1) 22.55 (5) 18.11 (11) 15.52 (1) 38.07 (3) 56.18 0.77
41 45 506505 MAASEIDE Hanne 1994 SWE 16.33 (29) 24.11 (47) 18.97 (44) 16.33 (29) 40.44 (38) 59.41 4.00
13 46 506657 ASP Mette 1995 SWE 16.17 (20) 22.87 (11) 18.32 (15) 16.17 (20) 39.04 (12) 57.36 1.95
45 47 506382 HULTGREN Sandra 1992 SWE 16.74 (41) 24.07 (45) 18.74 (35) 16.74 (41) 40.81 (47) 59.55 4.14
48 506525 PETTERSSON Emma 1994 SWE 17.04 23.98 17.04 41.02 Did Not Finish
34 49 506379 HESELIUS Ida 1992 SWE 16.32 (28) 23.84 (39) 18.78 (38) 16.32 (28) 40.16 (32) 58.94 3.53
52 50 185378 GRONHOLM Corinne 1994 FIN 16.83 (43) 24.49 (53) 19.18 (52) 16.83 (43) 41.32 (52) 1:00.50 5.09
18 51 506109 GUNNARSTEDT Rebecca 1991 SWE 16.10 (15) 23.26 (23) 18.24 (14) 16.10 (15) 39.36 (18) 57.60 2.19
54 52 506332 GRAHN Stina 1992 SWE 17.48 (54) 24.48 (52) 19.23 (53) 17.48 (54) 41.96 (54) 1:01.19 5.78
39 53 555018 GASUNA Lelde 1990 LAT 16.96 (46) 23.65 (36) 18.74 (35) 16.96 (46) 40.61 (44) 59.35 3.94
37 54 506458 BJOEROE Linn 1993 SWE 17.03 (49) 23.55 (34) 18.67 (33) 17.03 (49) 40.58 (43) 59.25 3.84
31 55 506621 GRANT Ebba 1995 SWE 16.82 (42) 23.62 (35) 18.37 (18) 16.82 (42) 40.44 (38) 58.81 3.40
36 56 506571 JOHANSSON Amanda II 1994 SWE 17.04 (50) 23.45 (31) 18.53 (27) 17.04 (50) 40.49 (40) 59.02 3.61
57 185357 VIRKKULA Sohvi 1993 FIN 16.11 16.11 Did Not Finish
50 58 506454 MIEDEL Isabelle 1993 SWE 16.95 (45) 24.23 (50) 18.59 (30) 16.95 (45) 41.18 (51) 59.77 4.36
43 59 506117 KLAESSON Caroline 1991 SWE 16.96 (46) 23.89 (41) 18.63 (31) 16.96 (46) 40.85 (48) 59.48 4.07
40 60 506102 EKVALL Felicia 1991 SWE 16.63 (35) 23.93 (42) 18.84 (42) 16.63 (35) 40.56 (41) 59.40 3.99
27 61 506478 LUNDH Jenni 1993 SWE 16.50 (33) 23.28 (26) 18.49 (25) 16.50 (33) 39.78 (27) 58.27 2.86
11 62 506348 STAALNACKE Ylva 1992 SWE 16.28 (26) 22.79 (10) 18.18 (13) 16.28 (26) 39.07 (14) 57.25 1.84
30 63 185334 TOIVONEN Lotta 1992 FIN 16.69 (39) 23.11 (17) 18.97 (44) 16.69 (39) 39.80 (29) 58.77 3.36
47 64 506472 JAKOBSSON Hanna 1993 SWE 16.72 (40) 23.84 (39) 19.07 (48) 16.72 (40) 40.56 (41) 59.63 4.22