Swedish Alpine National Championships
Ladies' Giant Slalom
Official ranking
Rank Bib. Code Name Year Nation Run 1 Run 2 Time Gap
1 6 505632 LINDELL-VIKARBY Jessica 1984 SWE 54.94 57.67 1:52.61
2 5 506399 HECTOR Sara 1992 SWE 55.06 58.16 1:53.22 0.61
3 1 505760 PIETILAE-HOLMNER Maria 1986 SWE 55.02 58.30 1:53.32 0.71
4 7 505908 SMEDH Veronica 1988 SWE 55.69 58.72 1:54.41 1.80
5 4 185292 ROVE Kristiina 1990 FIN 55.85 58.76 1:54.61 2.00
6 9 505679 HANSDOTTER Frida 1985 SWE 56.37 58.52 1:54.89 2.28
7 16 506555 BLOMQVIST Lisa 1994 SWE 56.32 58.66 1:54.98 2.37
8 10 506557 GRASSL Paulina 1994 SWE 56.29 58.90 1:55.19 2.58
9 3 506350 EKLUND Nathalie 1992 SWE 56.11 59.47 1:55.58 2.97
10 15 506341 WIKSTROEM Emelie 1992 SWE 56.73 59.22 1:55.95 3.34
11 14 506421 WESTMAN Hanna 1993 SWE 57.20 58.77 1:55.97 3.36
12 20 506664 FJAELLSTROEM Magdalena 1995 SWE 57.35 58.68 1:56.03 3.42
13 12 185281 HALME Nina 1990 FIN 57.02 59.08 1:56.10 3.49
14 11 505940 DJUPSJOE Klara 1989 SWE 57.19 59.03 1:56.22 3.61
15 23 506583 SAEFVENBERG Charlotta 1994 SWE 57.23 59.87 1:57.10 4.49
16 37 506450 HERMANSSON Natalie 1993 SWE 57.60 59.54 1:57.14 4.53
17 29 425855 GRAABAK Kristin 1991 NOR 57.87 59.45 1:57.32 4.71
18 22 506109 GUNNARSTEDT Rebecca 1991 SWE 57.90 59.51 1:57.41 4.80
19 28 506348 STAALNACKE Ylva 1992 SWE 58.81 58.62 1:57.43 4.82
20 33 185357 VIRKKULA Sohvi 1993 FIN 58.00 59.53 1:57.53 4.92
21 8 505621 HINDERS Ida 1984 SWE 57.54 1:00.20 1:57.74 5.13
22 36 506439 LEANDERSSON Olivia 1993 SWE 57.63 1:00.13 1:57.76 5.15
23 18 185317 SOPPELA Merle 1991 FIN 58.28 59.59 1:57.87 5.26
24 46 506337 SOLLANDER Stina 1992 SWE 58.84 59.50 1:58.34 5.73
25 32 185306 KOSKELAINEN Veera 1991 FIN 58.53 59.97 1:58.50 5.89
26 25 506391 SVEDBERG Frida 1992 SWE 57.98 1:00.75 1:58.73 6.12
27 31 506117 KLAESSON Caroline 1991 SWE 58.71 1:00.29 1:59.00 6.39
28 43 506472 JAKOBSSON Hanna 1993 SWE 59.00 1:00.63 1:59.63 7.02
29 42 506684 JANSSON Louise 1995 SWE 59.06 1:00.82 1:59.88 7.27
30 45 506317 SJOEVILL Mathilda 1992 SWE 59.19 1:01.37 2:00.56 7.95
31 44 506006 ALMQVIST Rebecca 1989 SWE 59.15 1:01.53 2:00.68 8.07
32 54 506141 STEDING Erica 1991 SWE 59.34 1:01.59 2:00.93 8.32
33 19 506464 SELLING Malin 1993 SWE 59.11 1:02.12 2:01.23 8.62
34 62 506657 ASP Mette 1995 SWE 1:00.01 1:01.26 2:01.27 8.66
35 50 506491 JABESKOG Linnea 1993 SWE 59.39 1:01.94 2:01.33 8.72
36 49 506458 BJOEROE Linn 1993 SWE 59.72 1:01.68 2:01.40 8.79
37 41 506483 CARLSSON Sofie 1993 SWE 1:00.38 1:01.05 2:01.43 8.82
38 70 506102 EKVALL Felicia 1991 SWE 1:00.31 1:01.33 2:01.64 9.03
39 88 506471 ARVSTRAND Victoria 1993 SWE 1:00.20 1:01.51 2:01.71 9.10
40 57 506318 TROENG Linnea 1992 SWE 1:00.37 1:01.71 2:02.08 9.47
41 69 555018 GASUNA Lelde 1990 LAT 1:00.47 1:01.78 2:02.25 9.64
42 60 506523 WEDSJOE Lisa 1994 SWE 1:00.60 1:01.80 2:02.40 9.79
43 58 506621 GRANT Ebba 1995 SWE 1:00.20 1:02.25 2:02.45 9.84
44 55 506571 JOHANSSON Amanda II 1994 SWE 1:00.51 1:02.40 2:02.91 10.30
45 81 506382 HULTGREN Sandra 1992 SWE 1:00.43 1:02.56 2:02.99 10.38
46 27 506103 ERAAKER Emilia 1991 SWE 59.95 1:03.38 2:03.33 10.72
47 91 506505 MAASEIDE Hanne 1994 SWE 1:00.95 1:02.70 2:03.65 11.04
48 80 506550 LEINO Anna 1994 SWE 1:00.88 1:03.07 2:03.95 11.34
49 52 506379 HESELIUS Ida 1992 SWE 1:01.25 1:03.07 2:04.32 11.71
50 64 506326 JANSSON Moa 1992 SWE 1:01.25 1:03.10 2:04.35 11.74
51 83 506533 WALLEN Joanna 1994 SWE 1:01.06 1:03.65 2:04.71 12.10
52 68 506154 WILHELMSON Matilda 1991 SWE 1:01.28 1:03.55 2:04.83 12.22
53 73 506569 ANDERSSON Martina 1994 SWE 1:01.60 1:03.57 2:05.17 12.56
54 92 506619 GRANHED Anna 1995 SWE 1:01.77 1:03.65 2:05.42 12.81
55 66 506060 NORDLOEF Linn 1990 SWE 1:01.98 1:03.76 2:05.74 13.13
56 61 506486 FERNQVIST Caroline 1993 SWE 1:01.97 1:03.85 2:05.82 13.21
57 74 506560 SJOESTROEM Alexandra 1994 SWE 1:02.05 1:04.08 2:06.13 13.52
58 79 506525 PETTERSSON Emma 1994 SWE 1:02.33 1:04.10 2:06.43 13.82
59 82 506142 STJERNEBY Annie 1991 SWE 1:02.97 1:05.46 2:08.43 15.82
60 96 506570 ALM DAHLEN My 1994 SWE 1:03.39 1:05.37 2:08.76 16.15
61 65 506332 GRAHN Stina 1992 SWE 1:02.98 1:06.08 2:09.06 16.45
62 94 506536 SOERNER Ellen 1994 SWE 1:03.45 1:06.42 2:09.87 17.26
63 93 506365 KIMBER Linda 1992 SWE 1:04.03 1:05.94 2:09.97 17.36
64 85 506442 THORSON Lovisa 1993 SWE 1:03.71 1:06.47 2:10.18 17.57
65 77 506287 HINDERS Anna 1991 SWE 1:03.55 1:07.65 2:11.20 18.59
66 97 506535 STENINGER Johanna 1994 SWE 1:04.97 1:06.79 2:11.76 19.15
67 89 506452 SUNDFELDT Tintin 1993 SWE 1:05.81 1:06.66 2:12.47 19.86
Did Not Start - Run 1 (3)
13 506095 BERGLUND Tessan 1991 SWE
51 506573 OTTOSSON Sara 1994 SWE
67 506448 MOECKELIND Sofia 1993 SWE
Did Not Finish - Run 1 (16)
17 185348 BRANNKARR Nathalie 1992 FIN
21 185282 HAPPONEN Emma 1990 FIN
26 506478 LUNDH Jenni 1993 SWE
30 506099 BLOM Nathalie 1991 SWE
34 506454 MIEDEL Isabelle 1993 SWE
35 185334 TOIVONEN Lotta 1992 FIN
38 185364 JUUTINEN Jutta 1993 FIN
48 506120 LINDBERG Johanna 1991 SWE
56 506178 HAAVIK Amanda 1991 SWE
59 505966 LJUNGGREN Linn 1988 SWE
71 506572 LINDSTROEM Rebecka 1994 SWE
72 506363 GYLLENSWAERD Sofie 1992 SWE
78 506584 RAPAPORT Helena 1994 SWE
87 506531 EKSTRAND Fanny 1994 SWE
90 506371 PERSSON Camilla 1992 SWE
95 555028 KRUMINA Katrina 1994 LAT
Did Not Finish - Run 2 (11)
2 506146 SWENN-LARSSON Anna 1991 SWE 55.63
24 506147 TROENNHAGEN Ida 1991 SWE 58.10
39 506504 OLSSON Sarah 1994 SWE 58.68
40 185354 HIRVONEN Roosa 1993 FIN 59.29
47 506127 OEGREN Sara 1991 SWE 1:00.13
53 506620 GRANT Lovisa 1995 SWE 59.42
63 107154 JONSSON Emma 1992 CAN 1:02.55
75 185378 GRONHOLM Corinne 1994 FIN 1:01.83
76 506585 SANDEN GUSTAFSSON Caroline 1994 SWE 1:01.17
84 506222 WESTERLUND Hanna 1991 SWE 1:00.50
86 506622 HOERWING Martina 1995 SWE 1:02.76