Swedish Alpine National Championships
Men's Super G
Run Ranking 1
Rank Bib. Code Name Year Nation Inter 1 Inter 2 Time Gap
1 5 501076 OLSSON Hans 1984 SWE 33.67 55.43 1:12.72
2 4 501230 ERICSSON Daniel 1987 SWE 34.00 55.56 1:13.11 0.39
3 2 501458 LINDH Calle 1990 SWE 34.24 55.75 1:13.24 0.52
4 7 501324 OLSSON Matts 1988 SWE 33.57 55.46 1:13.33 0.61
5 9 501557 PIETILAE HOLMNER Johan 1991 SWE 33.92 56.07 1:14.32 1.60
6 14 501255 OEHAGEN Johan 1987 SWE 34.48 56.55 1:14.34 1.62
7 3 501442 HOEGBOM Nils 1990 SWE 34.38 56.38 1:14.56 1.84
8 1 501439 HEDIN Doglas 1990 SWE 34.79 56.87 1:14.75 2.03
9 23 180667 HIETANEN Kasper 1991 FIN 33.95 56.85 1:14.85 2.13
10 11 502004 KOELL Alexander 1990 SWE 34.40 57.08 1:14.86 2.14
11 16 501529 GUNNARSSON Henrik 1991 SWE 34.92 57.23 1:15.32 2.60
12 10 500909 ANDERSSON Oscar 1982 SWE 34.68 57.17 1:15.37 2.65
13 26 501736 HEDMAN Bjoern 1992 SWE 34.61 57.07 1:15.40 2.68
14 36 180705 PIRINEN Eemeli 1993 FIN 34.82 57.14 1:15.41 2.69
15 13 501751 STEDING Daniel 1992 SWE 34.75 57.22 1:15.44 2.72
16 8 660021 DANILOCHKIN Yuri 1991 BLR 34.29 57.49 1:15.65 2.93
17 32 180718 HENTTINEN Jens 1993 FIN 35.21 57.72 1:15.71 2.99
18 24 501814 OESTER Carl Johan 1992 SWE 34.99 57.58 1:15.77 3.05
19 18 151142 SEDLAC Jan 1987 CZE 34.81 57.37 1:15.79 3.07
20 31 501401 SAXVALL Per 1989 SWE 35.31 57.93 1:15.95 3.23
21 15 501898 ROENNGREN Mattias 1993 SWE 34.85 57.84 1:15.98 3.26
22 28 501740 GRANT Carl 1992 SWE 35.51 58.01 1:16.23 3.51
23 20 501265 STEFFENSEN Tobias 1987 SWE 35.04 58.05 1:16.37 3.65
24 62 180567 RASANEN Joonas 1989 FIN 35.30 57.81 1:16.57 3.85
25 37 501987 MONSEN Felix 1994 SWE 35.20 58.14 1:16.67 3.95
26 38 180737 LUUKKO Max 1994 FIN 35.57 58.64 1:16.75 4.03
27 22 501574 ROALD Viking 1991 SWE 35.37 58.49 1:16.80 4.08
28 27 501540 JANSSON Emil 1991 SWE 35.12 58.57 1:16.81 4.09
29 47 501833 EKLUND John 1993 SWE 35.59 58.62 1:16.85 4.13
30 35 501802 KLING Per 1992 SWE 35.53 58.66 1:16.93 4.21
31 48 501822 JOHANSSON Marcus 1992 SWE 36.01 58.66 1:17.04 4.32
32 44 501776 MASCHEL Victor 1992 SWE 36.08 58.97 1:17.16 4.44
33 69 180704 PELTOLA Kalle 1993 FIN 35.71 58.47 1:17.23 4.51
34 29 501567 SJOEDIN Sebastian 1991 SWE 35.68 58.72 1:17.40 4.68
35 21 501392 OESTER Carl-Filip 1989 SWE 35.15 58.76 1:17.42 4.70
36 33 501994 SUNDQVIST Max Gordon 1994 SWE 35.15 58.93 1:17.46 4.74
37 46 501783 WIKANDER Max 1991 SWE 35.80 59.03 1:17.81 5.09
37 42 501886 MAFI Christopher 1993 SWE 35.78 59.02 1:17.81 5.09
39 50 502010 MOES Sebastian 1991 SWE 35.90 59.23 1:17.83 5.11
40 63 501576 WIDING Haerje 1991 SWE 36.12 59.27 1:17.89 5.17
41 55 501900 HILTULA Mattis 1993 SWE 35.49 58.96 1:17.90 5.18
42 39 501873 LUNDBAECK Gustav 1993 SWE 36.00 59.41 1:17.98 5.26
43 51 501943 SOEDERBERG Henrik 1994 SWE 35.56 59.30 1:18.19 5.47
44 52 501745 BEHM Carl Magnus 1992 SWE 35.92 59.38 1:18.22 5.50
45 41 501718 BERTILSSON Rasmus 1992 SWE 36.09 59.50 1:18.28 5.56
46 80 502100 SVENSSON Sixten 1995 SWE 36.07 59.43 1:18.34 5.62
47 74 502042 BAUER Fredrik 1995 SWE 36.01 59.57 1:18.37 5.65
48 86 502016 RIDDARSTROEM Peter 1994 SWE 36.03 59.55 1:18.50 5.78
49 40 501925 LARSSON Johan 1994 SWE 36.26 59.77 1:18.61 5.89
50 61 180694 EXELL Joakim 1993 FIN 36.62 59.92 1:18.64 5.92
51 59 501542 KAAHRE Rickard 1991 SWE 36.14 59.81 1:18.67 5.95
52 34 550022 RODE Roberts 1987 LAT 35.96 59.87 1:18.68 5.96
53 43 501797 ANDERSSON Viktor 1992 SWE 35.95 59.93 1:18.69 5.97
54 58 501992 GRAHN Dan-Axel 1994 SWE 36.31 1:00.26 1:18.72 6.00
55 60 180721 PLANTING Conrad 1994 FIN 36.68 1:00.08 1:18.85 6.13
56 78 501707 MAASEIDE Emil 1992 SWE 36.70 1:00.07 1:19.02 6.30
57 92 501120 LOEWGREN Marcus 1985 SWE 36.72 1:00.20 1:19.19 6.47
58 90 502040 FRANZEN William 1995 SWE 36.60 59.86 1:19.22 6.50
59 79 491834 CRUZ Erik 1994 SPA 36.85 1:00.37 1:19.26 6.54
60 77 501875 BERGBOM Axel 1993 SWE 36.48 1:00.33 1:19.32 6.60
61 66 501983 STEIN-LAGERHEIM Casper 1994 SWE 36.33 1:00.03 1:19.35 6.63
62 53 501846 SALMINEN Christoph 1993 SWE 36.25 1:00.31 1:19.36 6.64
63 75 501697 GABRIELSSON Erik 1991 SWE 36.61 1:00.47 1:19.55 6.83
64 97 502069 PERSSON Jesper 1995 SWE 36.78 1:00.52 1:19.67 6.95
65 76 501880 AGUIRRE Filip 1993 SWE 36.51 1:00.89 1:19.76 7.04
66 68 501864 STEINWALL Gustaf 1993 SWE 37.00 1:00.62 1:19.94 7.22
67 84 180669 HARJU Arttu 1992 FIN 36.11 1:00.45 1:19.98 7.26
68 101 501990 WALLER Anton 1994 SWE 36.60 1:00.55 1:20.07 7.35
69 100 501948 SUNDQVIST Filip 1994 SWE 36.38 1:00.47 1:20.16 7.44
70 85 501999 WIKBERG Tobias 1994 SWE 36.86 1:00.73 1:20.20 7.48
71 87 502009 HAERSTEDT Tobias 1994 SWE 36.91 1:00.72 1:20.22 7.50
72 72 501842 OESTBLOM Carl-Johan 1993 SWE 37.61 1:01.44 1:20.68 7.96
73 96 550038 DAUGULIS Kaspars 1989 LAT 36.95 1:01.22 1:20.71 7.99
74 93 501777 HENRIKSSON Anton 1992 SWE 36.92 1:01.43 1:20.79 8.07
75 89 501981 HOLMSTROEM Jens 1994 SWE 36.45 1:01.12 1:20.85 8.13
76 91 501756 WISEN Christopher 1992 SWE 36.84 1:01.46 1:21.24 8.52
77 95 502018 WALLEN Maens 1994 SWE 37.22 1:01.65 1:21.30 8.58
78 83 501918 GUNNARSSON Fredrik 1993 SWE 37.28 1:02.14 1:21.77 9.05
79 94 501930 BOLSTAD Dennis 1994 SWE 38.05 1:02.02 1:21.92 9.20
80 102 502065 OHLSSON Erik 1995 SWE 37.90 1:02.89 1:22.06 9.34
81 88 550065 SARKANIS Toms 1993 LAT 37.91 1:03.26 1:23.00 10.28
82 19 501804 MONSEN Sam 1992 SWE 35.03 58.34 1:26.79 14.07
83 99 180266 LASSILA Kalle 1972 FIN 42.25 1:09.79 1:32.19 19.47
Did Not Start (3)
67 501489 SALMINEN Anton 1990 SWE
70 501970 TOERNQVIST Adam 1994 SWE
103 502070 CASSMAN Ludwig 1995 SWE
Did Not Finish (17)
6 180570 ROMAR Andreas 1989 FIN
12 180666 TORSTI Samu 1991 FIN
17 180627 MALMSTROM Victor 1991 FIN
25 550054 ZVEJNIEKS Kristaps 1992 LAT
30 501809 REUNANEN Charlie 1992 SWE
45 501872 ERIKSSON Ludwig 1993 SWE
49 501550 MONSEN Max 1991 SWE
54 501785 ENETJAERN Albin 1992 SWE
56 501570 STICKO Victor 1991 SWE
57 501742 DJUPSJOE Nick 1992 SWE
64 180625 KURKI Kristian 1991 FIN
65 501803 SANDSTROEM Felix 1992 SWE
71 501519 CLAESSON Tobias 1991 SWE
73 180712 HOPIA Heikki 1993 FIN
81 501839 OLOFSSON Andre 1993 SWE
82 502013 WEDIN Robin 1994 SWE
98 502039 RANGNITT Jacob 1995 SWE