Swedish Alpine National Championships
Men's Super Combined
Run analysis 1
Rank Bib. Code Name Year Nation Sector 1 (Rank) Sector 2 (Rank) Sector 3 (Rank) Inter 1 (Rank) Inter 2 (Rank) Time Gap
10 1 151142 SEDLAC Jan 1987 CZE 15.41 (9) 22.24 (16) 17.59 (8) 15.41 (9) 37.65 (13) 55.24 1.30
9 2 501442 HOEGBOM Nils 1990 SWE 15.46 (12) 21.94 (8) 17.61 (10) 15.46 (12) 37.40 (8) 55.01 1.07
1 3 501458 LINDH Calle 1990 SWE 15.42 (11) 21.44 (1) 17.08 (1) 15.42 (11) 36.86 (2) 53.94
5 4 501230 ERICSSON Daniel 1987 SWE 15.37 (7) 21.48 (2) 17.56 (5) 15.37 (7) 36.85 (1) 54.41 0.47
2 5 180570 ROMAR Andreas 1989 FIN 15.14 (1) 21.93 (7) 17.13 (2) 15.14 (1) 37.07 (6) 54.20 0.26
4 6 501076 OLSSON Hans 1984 SWE 15.18 (2) 21.82 (6) 17.26 (3) 15.18 (2) 37.00 (5) 54.26 0.32
3 7 501324 OLSSON Matts 1988 SWE 15.21 (3) 21.65 (3) 17.35 (4) 15.21 (3) 36.86 (2) 54.21 0.27
7 8 502004 KOELL Alexander 1990 SWE 15.25 (5) 22.10 (11) 17.59 (8) 15.25 (5) 37.35 (7) 54.94 1.00
9 180627 MALMSTROM Victor 1991 FIN 15.22 15.22 Did Not Finish
14 10 660021 DANILOCHKIN Yuri 1991 BLR 15.49 (13) 22.24 (16) 17.94 (20) 15.49 (13) 37.73 (14) 55.67 1.73
88 11 501736 HEDMAN Bjoern 1992 SWE 15.64 (18) 28.01 (89) 18.09 (28) 15.64 (18) 43.65 (88) 1:01.74 7.80
21 12 501574 ROALD Viking 1991 SWE 15.89 (34) 22.34 (20) 17.90 (17) 15.89 (34) 38.23 (22) 56.13 2.19
19 13 501401 SAXVALL Per 1989 SWE 15.86 (32) 22.12 (12) 17.98 (24) 15.86 (32) 37.98 (17) 55.96 2.02
6 14 180666 TORSTI Samu 1991 FIN 15.23 (4) 21.72 (4) 17.57 (6) 15.23 (4) 36.95 (4) 54.52 0.58
8 15 501557 PIETILAE HOLMNER Johan 1991 SWE 15.61 (16) 21.81 (5) 17.57 (6) 15.61 (16) 37.42 (9) 54.99 1.05
17 16 501392 OESTER Carl-Filip 1989 SWE 15.76 (23) 22.23 (14) 17.93 (19) 15.76 (23) 37.99 (18) 55.92 1.98
41 17 550054 ZVEJNIEKS Kristaps 1992 LAT 16.13 (45) 23.18 (53) 17.96 (22) 16.13 (45) 39.31 (48) 57.27 3.33
24 18 501540 JANSSON Emil 1991 SWE 15.95 (36) 22.48 (22) 17.89 (16) 15.95 (36) 38.43 (27) 56.32 2.38
33 19 501803 SANDSTROEM Felix 1992 SWE 15.96 (37) 22.74 (37) 18.27 (36) 15.96 (37) 38.70 (33) 56.97 3.03
26 20 501886 MAFI Christopher 1993 SWE 15.84 (29) 22.57 (24) 18.09 (28) 15.84 (29) 38.41 (26) 56.50 2.56
15 21 501439 HEDIN Doglas 1990 SWE 15.41 (9) 22.67 (32) 17.74 (12) 15.41 (9) 38.08 (19) 55.82 1.88
31 22 501265 STEFFENSEN Tobias 1987 SWE 15.86 (32) 22.58 (27) 18.37 (45) 15.86 (32) 38.44 (28) 56.81 2.87
22 23 180737 LUUKKO Max 1994 FIN 15.81 (27) 22.58 (27) 17.81 (14) 15.81 (27) 38.39 (25) 56.20 2.26
11 24 180667 HIETANEN Kasper 1991 FIN 15.25 (5) 22.27 (19) 17.76 (13) 15.25 (5) 37.52 (12) 55.28 1.34
26 25 501740 GRANT Carl 1992 SWE 15.72 (22) 22.72 (35) 18.06 (27) 15.72 (22) 38.44 (28) 56.50 2.56
23 26 501809 REUNANEN Charlie 1992 SWE 15.54 (14) 22.57 (24) 18.13 (31) 15.54 (14) 38.11 (21) 56.24 2.30
34 27 550022 RODE Roberts 1987 LAT 16.39 (58) 22.36 (21) 18.23 (33) 16.39 (58) 38.75 (37) 56.98 3.04
38 28 501822 JOHANSSON Marcus 1992 SWE 16.03 (39) 22.87 (42) 18.28 (38) 16.03 (39) 38.90 (40) 57.18 3.24
35 29 501994 SUNDQVIST Max Gordon 1994 SWE 15.80 (26) 22.92 (45) 18.27 (36) 15.80 (26) 38.72 (35) 56.99 3.05
16 30 501751 STEDING Daniel 1992 SWE 15.70 (20) 22.17 (13) 17.96 (22) 15.70 (20) 37.87 (15) 55.83 1.89
13 31 500909 ANDERSSON Oscar 1982 SWE 15.40 (8) 22.03 (10) 18.05 (26) 15.40 (8) 37.43 (10) 55.48 1.54
18 32 501898 ROENNGREN Mattias 1993 SWE 15.70 (20) 22.23 (14) 18.01 (25) 15.70 (20) 37.93 (16) 55.94 2.00
33 501872 ERIKSSON Ludwig 1993 SWE 15.59 23.90 15.59 39.49 Did Not Finish
37 34 501900 HILTULA Mattis 1993 SWE 15.78 (25) 22.89 (43) 18.50 (51) 15.78 (25) 38.67 (32) 57.17 3.23
35 501873 LUNDBAECK Gustav 1993 SWE 15.73 15.73 Did Not Finish
36 501925 LARSSON Johan 1994 SWE 15.85 22.91 15.85 38.76 Did Not Finish
12 37 501814 OESTER Carl-Johan 1992 SWE 15.55 (15) 21.94 (8) 17.95 (21) 15.55 (15) 37.49 (11) 55.44 1.50
39 38 501992 GRAHN Dan-Axel 1994 SWE 15.89 (34) 22.62 (31) 18.68 (57) 15.89 (34) 38.51 (31) 57.19 3.25
54 39 501707 MAASEIDE Emil 1992 SWE 16.48 (62) 23.27 (54) 18.29 (39) 16.48 (62) 39.75 (57) 58.04 4.10
32 40 501785 ENETJAERN Albin 1992 SWE 15.85 (31) 22.85 (41) 18.20 (32) 15.85 (31) 38.70 (33) 56.90 2.96
41 501550 MONSEN Max 1991 SWE 16.35 16.35 Did Not Finish
82 42 501993 MALM Anton 1994 SWE 16.83 (78) 24.38 (87) 19.05 (74) 16.83 (78) 41.21 (85) 1:00.26 6.32
50 43 502042 BAUER Fredrik 1995 SWE 16.50 (64) 23.00 (47) 18.31 (41) 16.50 (64) 39.50 (53) 57.81 3.87
30 44 501833 EKLUND John 1993 SWE 15.81 (27) 22.51 (23) 18.47 (49) 15.81 (27) 38.32 (23) 56.79 2.85
45 501970 TOERNQVIST Adam 1994 SWE Did Not Start
43 46 501567 SJOEDIN Sebastian 1991 SWE 15.66 (19) 23.07 (49) 18.56 (53) 15.66 (19) 38.73 (36) 57.29 3.35
20 47 501255 OEHAGEN Johan 1987 SWE 15.63 (17) 22.71 (34) 17.70 (11) 15.63 (17) 38.34 (24) 56.04 2.10
45 48 501519 CLAESSON Tobias 1991 SWE 16.24 (48) 22.81 (39) 18.36 (44) 16.24 (48) 39.05 (44) 57.41 3.47
77 49 501842 OESTBLOM Carl-Johan 1993 SWE 16.96 (82) 23.83 (75) 18.97 (71) 16.96 (82) 40.79 (78) 59.76 5.82
64 50 180721 PLANTING Conrad 1994 FIN 16.84 (80) 23.90 (76) 18.40 (46) 16.84 (80) 40.74 (77) 59.14 5.20
79 51 501864 STEINWALL Gustaf 1993 SWE 16.60 (69) 23.91 (77) 19.37 (84) 16.60 (69) 40.51 (75) 59.88 5.94
52 501718 BERTILSSON Rasmus 1992 SWE 16.26 23.48 16.26 39.74 Did Not Finish
74 53 501697 GABRIELSSON Erik 1991 SWE 17.07 (85) 23.77 (73) 18.66 (56) 17.07 (85) 40.84 (81) 59.50 5.56
52 54 501745 BEHM Carl Magnus 1992 SWE 16.37 (56) 23.16 (52) 18.44 (48) 16.37 (56) 39.53 (54) 57.97 4.03
42 55 180718 HENTTINEN Jens 1993 FIN 16.11 (43) 23.27 (54) 17.90 (17) 16.11 (43) 39.38 (50) 57.28 3.34
81 56 550065 SARKANIS Toms 1993 LAT 16.62 (70) 24.37 (85) 19.00 (72) 16.62 (70) 40.99 (84) 59.99 6.05
58 57 550038 DAUGULIS Kaspars 1989 LAT 16.72 (73) 23.40 (59) 18.55 (52) 16.72 (73) 40.12 (62) 58.67 4.73
40 58 502010 MOES Sebastian 1991 SWE 16.40 (59) 22.59 (29) 18.23 (33) 16.40 (59) 38.99 (43) 57.22 3.28
29 59 501802 KLING Per 1992 SWE 16.04 (40) 22.75 (38) 17.85 (15) 16.04 (40) 38.79 (38) 56.64 2.70
44 60 501542 KAAHRE Rickard 1991 SWE 16.36 (55) 22.73 (36) 18.23 (33) 16.36 (55) 39.09 (45) 57.32 3.38
61 180694 EXELL Joakim 1993 FIN 16.42 23.01 16.42 39.43 Did Not Finish
60 62 501981 HOLMSTROEM Jens 1994 SWE 16.32 (51) 24.04 (80) 18.57 (54) 16.32 (51) 40.36 (70) 58.93 4.99
49 63 501776 MASCHEL Victor 1992 SWE 16.06 (42) 23.27 (54) 18.34 (42) 16.06 (42) 39.33 (49) 57.67 3.73
73 64 501544 LENNMALM Viktor 1991 SWE 17.06 (84) 23.60 (67) 18.83 (64) 17.06 (84) 40.66 (76) 59.49 5.55
57 65 501777 HENRIKSSON Anton 1992 SWE 16.12 (44) 23.65 (70) 18.84 (65) 16.12 (44) 39.77 (58) 58.61 4.67
28 66 180567 RASANEN Joonas 1989 FIN 15.77 (24) 22.69 (33) 18.12 (30) 15.77 (24) 38.46 (30) 56.58 2.64
66 67 501839 OLOFSSON Andre 1993 SWE 16.58 (66) 23.77 (73) 18.82 (62) 16.58 (66) 40.35 (69) 59.17 5.23
51 68 501797 ANDERSSON Viktor 1992 SWE 16.16 (46) 23.37 (58) 18.41 (47) 16.16 (46) 39.53 (54) 57.94 4.00
56 69 501804 MONSEN Sam 1992 SWE 16.32 (51) 23.07 (49) 18.82 (62) 16.32 (51) 39.39 (51) 58.21 4.27
46 70 180625 KURKI Kristian 1991 FIN 16.02 (38) 22.92 (45) 18.58 (55) 16.02 (38) 38.94 (42) 57.52 3.58
89 71 180266 LASSILA Kalle 1972 FIN 20.09 (89) 26.80 (88) 21.84 (89) 20.09 (89) 46.89 (89) 1:08.73 14.79
53 72 501943 SOEDERBERG Henrik 1994 SWE 16.20 (47) 22.90 (44) 18.89 (67) 16.20 (47) 39.10 (46) 57.99 4.05
48 73 180704 PELTOLA Kalle 1993 FIN 16.31 (50) 22.61 (30) 18.74 (59) 16.31 (50) 38.92 (41) 57.66 3.72
71 74 502069 PERSSON Jesper 1995 SWE 16.46 (60) 23.60 (67) 19.29 (83) 16.46 (60) 40.06 (61) 59.35 5.41
87 75 502039 RANGNITT Jacob 1995 SWE 16.57 (65) 24.37 (85) 19.68 (88) 16.57 (65) 40.94 (83) 1:00.62 6.68
83 76 501918 GUNNARSSON Fredrik 1993 SWE 16.58 (66) 24.25 (82) 19.53 (86) 16.58 (66) 40.83 (79) 1:00.36 6.42
77 501846 SALMINEN Christoph 1993 SWE Did Not Start
60 78 501875 BERGBOM Axel 1993 SWE 16.58 (66) 23.41 (60) 18.94 (69) 16.58 (66) 39.99 (60) 58.93 4.99
59 79 491834 CRUZ Erik 1994 SPA 16.05 (41) 23.52 (62) 19.17 (79) 16.05 (41) 39.57 (56) 58.74 4.80
75 80 501948 SUNDQVIST Filip 1994 SWE 17.00 (83) 23.50 (61) 19.04 (73) 17.00 (83) 40.50 (73) 59.54 5.60
84 81 502009 HAERSTEDT Tobias 1994 SWE 16.73 (74) 24.10 (81) 19.67 (87) 16.73 (74) 40.83 (79) 1:00.50 6.56
78 82 501756 WISEN Christopher 1992 SWE 16.78 (76) 23.54 (64) 19.46 (85) 16.78 (76) 40.32 (68) 59.78 5.84
72 83 502013 WEDIN Robin 1994 SWE 16.47 (61) 23.71 (72) 19.20 (80) 16.47 (61) 40.18 (63) 59.38 5.44
84 501489 SALMINEN Anton 1990 SWE Did Not Start
85 501987 MONSEN Felix 1994 SWE 16.23 22.59 16.23 38.82 Did Not Finish
62 86 502100 SVENSSON Sixten 1995 SWE 17.11 (87) 23.07 (49) 18.80 (61) 17.11 (87) 40.18 (63) 58.98 5.04
66 87 501120 LOEWGREN Marcus 1985 SWE 16.86 (81) 23.36 (57) 18.95 (70) 16.86 (81) 40.22 (66) 59.17 5.23
55 88 501983 STEIN-LAGERHEIM Casper 1994 SWE 16.37 (56) 23.05 (48) 18.75 (60) 16.37 (56) 39.42 (52) 58.17 4.23
36 89 501529 GUNNARSSON Henrik 1991 SWE 16.29 (49) 22.57 (24) 18.30 (40) 16.29 (49) 38.86 (39) 57.16 3.22
70 90 502040 FRANZEN William 1995 SWE 16.64 (71) 23.57 (65) 19.12 (77) 16.64 (71) 40.21 (65) 59.33 5.39
63 91 180669 HARJU Arttu 1992 FIN 16.32 (51) 23.59 (66) 19.08 (75) 16.32 (51) 39.91 (59) 58.99 5.05
86 92 501930 BOLSTAD Dennis 1994 SWE 17.08 (86) 24.26 (83) 19.26 (82) 17.08 (86) 41.34 (86) 1:00.60 6.66
93 180712 HOPIA Heikki 1993 FIN Did Not Finish
94 502016 RIDDARSTROEM Peter 1994 SWE 16.41 23.68 16.41 40.09 Did Not Finish
80 95 502018 WALLEN Maens 1994 SWE 16.83 (78) 24.03 (79) 19.08 (75) 16.83 (78) 40.86 (82) 59.94 6.00
65 96 501999 WIKBERG Tobias 1994 SWE 16.71 (72) 23.53 (63) 18.91 (68) 16.71 (72) 40.24 (67) 59.15 5.21
25 97 180705 PIRINEN Eemeli 1993 FIN 15.84 (29) 22.25 (18) 18.34 (42) 15.84 (29) 38.09 (20) 56.43 2.49
98 502070 CASSMAN Ludwig 1995 SWE Did Not Start
47 99 501576 WIDING Haerje 1991 SWE 16.34 (54) 22.81 (39) 18.49 (50) 16.34 (54) 39.15 (47) 57.64 3.70
100 501570 STICKO Victor 1991 SWE Did Not Start
76 101 501990 WALLER Anton 1994 SWE 16.82 (77) 23.68 (71) 19.22 (81) 16.82 (77) 40.50 (73) 59.72 5.78
69 102 501880 AGUIRRE Filip 1993 SWE 16.77 (75) 23.62 (69) 18.84 (65) 16.77 (75) 40.39 (71) 59.23 5.29
85 103 502065 OHLSSON Erik 1995 SWE 17.19 (88) 24.27 (84) 19.12 (77) 17.19 (88) 41.46 (87) 1:00.58 6.64
68 104 501742 DJUPSJOE Nick 1992 SWE 16.48 (62) 24.01 (78) 18.72 (58) 16.48 (62) 40.49 (72) 59.21 5.27
105 501783 WIKANDER Max 1991 SWE 16.40 16.40 Did Not Finish