Swedish Alpine National Championships
Men's Downhill
Run analysis 1
Rank Bib. Code Name Year Nation Sector 1 (Rank) Sector 2 (Rank) Sector 3 (Rank) Inter 1 (Rank) Inter 2 (Rank) Time Gap
29 1 550022 RODE Roberts 1987 LAT 34.70 (37) 19.89 (12) 16.92 (29) 34.70 (37) 54.59 (30) 1:11.51 2.92
24 2 501442 HOEGBOM Nils 1990 SWE 33.86 (7) 20.27 (32) 17.07 (49) 33.86 (7) 54.13 (16) 1:11.20 2.61
2 3 501255 OEHAGEN Johan 1987 SWE 33.32 (2) 19.53 (4) 16.40 (3) 33.32 (2) 52.85 (3) 1:09.25 0.66
5 4 180570 ROMAR Andreas 1989 FIN 33.36 (4) 19.90 (14) 16.41 (4) 33.36 (4) 53.26 (5) 1:09.67 1.08
1 5 501076 OLSSON Hans 1984 SWE 33.20 (1) 19.18 (1) 16.21 (1) 33.20 (1) 52.38 (1) 1:08.59
3 6 501230 ERICSSON Daniel 1987 SWE 33.32 (2) 19.47 (3) 16.51 (7) 33.32 (2) 52.79 (2) 1:09.30 0.71
36 7 660021 DANILOCHKIN Yuri 1991 BLR 34.51 (33) 20.29 (34) 16.94 (30) 34.51 (33) 54.80 (33) 1:11.74 3.15
8 501797 ANDERSSON Viktor 1992 SWE 34.45 20.74 34.45 55.19 Did Not Finish
9 9 151142 SEDLAC Jan 1987 CZE 33.99 (10) 19.90 (14) 16.75 (18) 33.99 (10) 53.89 (7) 1:10.64 2.05
8 10 501809 REUNANEN Charlie 1992 SWE 34.15 (15) 19.83 (7) 16.48 (5) 34.15 (15) 53.98 (8) 1:10.46 1.87
13 11 502004 KOELL Alexander 1990 SWE 34.19 (16) 19.96 (17) 16.61 (12) 34.19 (16) 54.15 (17) 1:10.76 2.17
30 12 501392 OESTER Carl-Filip 1989 SWE 34.43 (30) 20.32 (41) 16.79 (19) 34.43 (30) 54.75 (32) 1:11.54 2.95
16 13 500909 ANDERSSON Oscar 1982 SWE 34.25 (20) 20.13 (25) 16.50 (6) 34.25 (20) 54.38 (24) 1:10.88 2.29
7 14 501439 HEDIN Doglas 1990 SWE 34.21 (19) 19.88 (11) 16.23 (2) 34.21 (19) 54.09 (12) 1:10.32 1.73
18 15 501740 GRANT Carl 1992 SWE 34.43 (30) 20.00 (18) 16.58 (10) 34.43 (30) 54.43 (25) 1:11.01 2.42
45 16 550054 ZVEJNIEKS Kristaps 1992 LAT 35.14 (56) 20.28 (33) 17.01 (40) 35.14 (56) 55.42 (46) 1:12.43 3.84
12 17 501803 SANDSTROEM Felix 1992 SWE 34.25 (20) 19.85 (9) 16.64 (13) 34.25 (20) 54.10 (13) 1:10.74 2.15
23 18 501557 PIETILAE HOLMNER Johan 1991 SWE 34.36 (26) 20.01 (20) 16.82 (21) 34.36 (26) 54.37 (23) 1:11.19 2.60
20 19 501833 EKLUND John 1993 SWE 34.19 (16) 20.00 (18) 16.90 (28) 34.19 (16) 54.19 (20) 1:11.09 2.50
26 20 501804 MONSEN Sam 1992 SWE 34.36 (26) 20.10 (23) 16.87 (24) 34.36 (26) 54.46 (27) 1:11.33 2.74
19 21 501898 ROENNGREN Mattias 1993 SWE 34.31 (25) 19.84 (8) 16.89 (26) 34.31 (25) 54.15 (17) 1:11.04 2.45
6 22 180667 HIETANEN Kasper 1991 FIN 33.70 (5) 19.76 (6) 16.64 (13) 33.70 (5) 53.46 (6) 1:10.10 1.51
31 23 501567 SJOEDIN Sebastian 1991 SWE 34.29 (22) 20.29 (34) 16.98 (35) 34.29 (22) 54.58 (29) 1:11.56 2.97
22 24 501736 HEDMAN Bjoern 1992 SWE 33.98 (9) 20.25 (30) 16.94 (30) 33.98 (9) 54.23 (22) 1:11.17 2.58
41 25 501519 CLAESSON Tobias 1991 SWE 34.71 (38) 20.44 (46) 16.96 (32) 34.71 (38) 55.15 (41) 1:12.11 3.52
17 26 501540 JANSSON Emil 1991 SWE 34.19 (16) 20.01 (20) 16.72 (16) 34.19 (16) 54.20 (21) 1:10.92 2.33
28 27 501574 ROALD Viking 1991 SWE 34.09 (13) 20.35 (42) 17.04 (46) 34.09 (13) 54.44 (26) 1:11.48 2.89
55 28 501718 BERTILSSON Rasmus 1992 SWE 34.90 (44) 20.88 (67) 17.29 (61) 34.90 (44) 55.78 (55) 1:13.07 4.48
33 29 180718 HENTTINEN Jens 1993 FIN 34.50 (32) 20.31 (40) 16.80 (20) 34.50 (32) 54.81 (35) 1:11.61 3.02
11 30 501529 GUNNARSSON Henrik 1991 SWE 34.38 (29) 19.74 (5) 16.58 (10) 34.38 (29) 54.12 (14) 1:10.70 2.11
35 31 501785 ENETJAERN Albin 1992 SWE 34.86 (42) 20.26 (31) 16.56 (8) 34.86 (42) 55.12 (40) 1:11.68 3.09
21 32 501751 STEDING Daniel 1992 SWE 34.08 (11) 20.04 (22) 17.00 (39) 34.08 (11) 54.12 (14) 1:11.12 2.53
48 33 180694 EXELL Joakim 1993 FIN 34.98 (48) 20.30 (36) 17.26 (57) 34.98 (48) 55.28 (43) 1:12.54 3.95
4 34 501458 LINDH Calle 1990 SWE 33.72 (6) 19.26 (2) 16.56 (8) 33.72 (6) 52.98 (4) 1:09.54 0.95
15 35 180712 HOPIA Heikki 1993 FIN 33.88 (8) 20.10 (23) 16.88 (25) 33.88 (8) 53.98 (8) 1:10.86 2.27
25 36 180625 KURKI Kristian 1991 FIN 34.29 (22) 19.86 (10) 17.07 (49) 34.29 (22) 54.15 (17) 1:11.22 2.63
14 37 501994 SUNDQVIST Max Gordon 1994 SWE 34.09 (13) 19.89 (12) 16.82 (21) 34.09 (13) 53.98 (8) 1:10.80 2.21
27 38 180737 LUUKKO Max 1994 FIN 34.36 (26) 20.21 (29) 16.89 (26) 34.36 (26) 54.57 (28) 1:11.46 2.87
10 39 501814 OESTER Carl Johan 1992 SWE 34.08 (11) 19.94 (16) 16.67 (15) 34.08 (11) 54.02 (11) 1:10.69 2.10
40 40 501872 ERIKSSON Ludwig 1993 SWE 34.51 (33) 20.56 (50) 17.02 (42) 34.51 (33) 55.07 (38) 1:12.09 3.50
43 41 502010 MOES Sebastian 1991 SWE 35.02 (50) 20.30 (36) 16.96 (32) 35.02 (50) 55.32 (44) 1:12.28 3.69
42 42 501802 KLING Per 1992 SWE 34.87 (43) 20.35 (42) 17.04 (46) 34.87 (43) 55.22 (42) 1:12.26 3.67
31 43 180704 PELTOLA Kalle 1993 FIN 34.68 (36) 20.14 (26) 16.74 (17) 34.68 (36) 54.82 (36) 1:11.56 2.97
47 44 180721 PLANTING Conrad 1994 FIN 35.08 (52) 20.39 (45) 16.99 (38) 35.08 (52) 55.47 (50) 1:12.46 3.87
65 45 501970 TOERNQVIST Adam 1994 SWE 35.11 (54) 21.15 (74) 17.26 (57) 35.11 (54) 56.26 (66) 1:13.52 4.93
51 46 501745 BEHM Carl Magnus 1992 SWE 35.14 (56) 20.30 (36) 17.24 (56) 35.14 (56) 55.44 (48) 1:12.68 4.09
53 47 501900 HILTULA Mattis 1993 SWE 35.13 (55) 20.58 (52) 17.28 (60) 35.13 (55) 55.71 (52) 1:12.99 4.40
59 48 501886 MAFI Christopher 1993 SWE 35.48 (69) 20.86 (66) 16.98 (35) 35.48 (69) 56.34 (69) 1:13.32 4.73
39 49 501576 WIDING Haerje 1991 SWE 34.80 (39) 20.30 (36) 16.98 (35) 34.80 (39) 55.10 (39) 1:12.08 3.49
56 50 501813 BJOERK Oskar 1992 SWE 35.16 (59) 20.61 (55) 17.38 (69) 35.16 (59) 55.77 (54) 1:13.15 4.56
37 51 180705 PIRINEN Eemeli 1993 FIN 34.62 (35) 20.18 (27) 17.04 (46) 34.62 (35) 54.80 (33) 1:11.84 3.25
68 52 501864 STEINWALL Gustaf 1993 SWE 34.99 (49) 21.12 (73) 17.65 (78) 34.99 (49) 56.11 (60) 1:13.76 5.17
38 53 501873 LUNDBAECK Gustav 1993 SWE 34.85 (41) 20.19 (28) 17.03 (44) 34.85 (41) 55.04 (37) 1:12.07 3.48
58 54 501697 GABRIELSSON Erik 1991 SWE 35.22 (62) 20.77 (62) 17.27 (59) 35.22 (62) 55.99 (58) 1:13.26 4.67
72 55 501842 OESTBLOM Carl-Johan 1993 SWE 35.45 (68) 20.92 (68) 17.55 (72) 35.45 (68) 56.37 (70) 1:13.92 5.33
76 56 501839 OLOFSSON Andre 1993 SWE 35.23 (63) 21.22 (75) 17.96 (82) 35.23 (63) 56.45 (72) 1:14.41 5.82
69 57 501880 AGUIRRE Filip 1993 SWE 35.39 (65) 21.24 (76) 17.18 (53) 35.39 (65) 56.63 (73) 1:13.81 5.22
78 58 501846 SALMINEN Christoph 1993 SWE 35.61 (72) 21.46 (81) 17.64 (77) 35.61 (72) 57.07 (76) 1:14.71 6.12
44 59 502042 BAUER Fredrik 1995 SWE 34.91 (45) 20.54 (49) 16.85 (23) 34.91 (45) 55.45 (49) 1:12.30 3.71
60 60 501570 STICKO Victor 1991 SWE 35.41 (67) 20.92 (68) 17.13 (51) 35.41 (67) 56.33 (68) 1:13.46 4.87
73 61 501993 MALM Anton 1994 SWE 35.40 (66) 21.31 (78) 17.34 (64) 35.40 (66) 56.71 (75) 1:14.05 5.46
52 62 501783 WIKANDER Max 1991 SWE 35.08 (52) 20.78 (64) 17.03 (44) 35.08 (52) 55.86 (56) 1:12.89 4.30
54 63 501542 KAAHRE Rickard 1991 SWE 35.04 (51) 20.68 (57) 17.34 (64) 35.04 (51) 55.72 (53) 1:13.06 4.47
64 502009 HAERSTEDT Tobias 1994 SWE Did Not Start
75 65 502016 RIDDARSTROEM Peter 1994 SWE 36.15 (78) 20.95 (71) 17.30 (62) 36.15 (78) 57.10 (78) 1:14.40 5.81
82 66 550065 SARKANIS Toms 1993 LAT 36.98 (83) 21.58 (84) 17.60 (75) 36.98 (83) 58.56 (84) 1:16.16 7.57
67 491834 CRUZ Erik 1994 SPA Did Not Start
34 68 501987 MONSEN Felix 1994 SWE 34.29 (22) 20.37 (44) 17.01 (40) 34.29 (22) 54.66 (31) 1:11.67 3.08
69 501981 HOLMSTROEM Jens 1994 SWE Did Not Finish
86 70 180266 LASSILA Kalle 1972 FIN 40.22 (86) 23.84 (86) 20.13 (86) 40.22 (86) 1:04.06 (86) 1:24.19 15.60
74 71 501776 MASCHEL Victor 1992 SWE 35.92 (76) 20.77 (62) 17.56 (73) 35.92 (76) 56.69 (74) 1:14.25 5.66
57 72 501822 JOHANSSON Marcus 1992 SWE 35.17 (60) 20.85 (65) 17.21 (54) 35.17 (60) 56.02 (59) 1:13.23 4.64
70 73 501742 DJUPSJOE Nick 1992 SWE 34.96 (47) 21.25 (77) 17.65 (78) 34.96 (47) 56.21 (65) 1:13.86 5.27
71 74 501756 WISEN Christopher 1992 SWE 35.64 (74) 20.68 (57) 17.59 (74) 35.64 (74) 56.32 (67) 1:13.91 5.32
79 75 501948 SUNDQVIST Filip 1994 SWE 36.06 (77) 21.45 (80) 17.51 (70) 36.06 (77) 57.51 (79) 1:15.02 6.43
61 76 501992 GRAHN Dan-Axel 1994 SWE 35.14 (56) 20.72 (60) 17.62 (76) 35.14 (56) 55.86 (56) 1:13.48 4.89
63 77 501999 WIKBERG Tobias 1994 SWE 35.52 (70) 20.67 (56) 17.30 (62) 35.52 (70) 56.19 (63) 1:13.49 4.90
50 78 501943 SOEDERBERG Henrik 1994 SWE 35.18 (61) 20.49 (47) 16.97 (34) 35.18 (61) 55.67 (51) 1:12.64 4.05
66 79 501998 THOMSSON Rasmus 1994 SWE 35.61 (72) 20.59 (53) 17.35 (67) 35.61 (72) 56.20 (64) 1:13.55 4.96
63 80 550038 DAUGULIS Kaspars 1989 LAT 35.37 (64) 20.76 (61) 17.36 (68) 35.37 (64) 56.13 (61) 1:13.49 4.90
67 81 501925 LARSSON Johan 1994 SWE 35.69 (75) 20.70 (59) 17.22 (55) 35.69 (75) 56.39 (71) 1:13.61 5.02
83 82 501990 WALLER Anton 1994 SWE 37.03 (84) 21.36 (79) 17.83 (81) 37.03 (84) 58.39 (83) 1:16.22 7.63
85 83 502018 WALLEN Maens 1994 SWE 37.06 (85) 21.79 (85) 18.15 (84) 37.06 (85) 58.85 (85) 1:17.00 8.41
61 84 501120 LOEWGREN Marcus 1985 SWE 35.58 (71) 20.56 (50) 17.34 (64) 35.58 (71) 56.14 (62) 1:13.48 4.89
46 85 502100 SVENSSON Sixten 1995 SWE 34.92 (46) 20.51 (48) 17.02 (42) 34.92 (46) 55.43 (47) 1:12.45 3.86
80 86 502040 FRANZEN William 1995 SWE 36.43 (81) 21.10 (72) 17.80 (80) 36.43 (81) 57.53 (80) 1:15.33 6.74
81 87 502039 RANGNITT Jacob 1995 SWE 36.33 (80) 21.53 (83) 18.06 (83) 36.33 (80) 57.86 (81) 1:15.92 7.33
84 88 501930 BOLSTAD Dennis 1994 SWE 36.57 (82) 21.49 (82) 18.19 (85) 36.57 (82) 58.06 (82) 1:16.25 7.66
48 89 501983 STEIN-LAGERHEIM Casper 1994 SWE 34.80 (39) 20.59 (53) 17.15 (52) 34.80 (39) 55.39 (45) 1:12.54 3.95
77 90 502065 OHLSSON Erik 1995 SWE 36.15 (78) 20.92 (68) 17.51 (70) 36.15 (78) 57.07 (76) 1:14.58 5.99