RESULTS 1st Run 08-02-2009
Rank Bib FIS Code Name Nation Time Diff.
1 6 501392 OESTER Carl-Filip SWE 1:00.49  
2 7 501574 ROALD Viking SWE 1:00.69  0.20
3 21 501481 OEHLING- NORBERG Viktor SWE 1:00.75  0.26
4 8 501380 LARSSON Anton SWE 1:00.90  0.41
5 14 501557 PIETILAE HOLMNER Johan SWE 1:00.97  0.48
6 11 501442 HOEGBOM Nils SWE 1:01.02  0.53
7 28 180666 TORSTI Samu FIN 1:01.10  0.61
8 4 501484 OTTOSSON Jonas SWE 1:01.15  0.66
9 33 180627 MALMSTROM Victor FIN 1:01.20  0.71
10 22 54053 KOELL Alexander AUT 1:01.20  0.71
11 39 501326 PLYHR Marcus SWE 1:01.58  1.09
12 2 501401 SAXVALL Per SWE 1:01.84  1.35
13 1 501475 NILSSON Mattias SWE 1:02.01  1.52
14 41 501567 SJOEDIN Sebastian SWE 1:02.11  1.62
15 23 501802 KLING Per SWE 1:02.16  1.67
16 36 501804 MONSEN Sam SWE 1:02.47  1.98
17 16 501519 CLAESSON Tobias SWE 1:02.47  1.98
18 65 501441 HOEGBERG Arvid SWE 1:02.54  2.05
19 54 501540 JANSSON Emil SWE 1:02.66  2.17
20 3 501432 DEHNISCH Joel SWE 1:02.67  2.18
21 12 501405 SOEDERBERG Anton SWE 1:02.77  2.28
22 70 501803 SANDSTROEM Felix SWE 1:02.82  2.33
23 45 180718 HENTTINEN Jens FIN 1:02.82  2.33
24 68 501859 ISACSON HJORTZBERG Isak SWE 1:03.04  2.55
25 62 501386 MAGNUSSON Fredrik SWE 1:03.07  2.58
26 63 501751 STEDING Daniel SWE 1:03.17  2.68
27 47 501898 ROENNGREN Mattias SWE 1:03.33  2.84
28 10 501436 ERIKSSON Jakob SWE 1:03.33  2.84
29 17 501727 LINDGREN Joakim SWE 1:03.43  2.94
30 37 501745 BEHM Carl Magnus SWE 1:03.51  3.02
31 69 501467 MAGNUSSON Anton Il SWE 1:03.53  3.04
32 32 501776 MASCHEL Victor SWE 1:03.67  3.18
33 27 501785 ENETJAERN Albin SWE 1:04.17  3.68
34 42 501822 JOHANSSON Marcus SWE 1:04.24  3.75
35 59 501813 BJOERK Oskar SWE 1:04.27  3.78
36 58 501539 JAMTEBO Alexander SWE 1:04.69  4.20
37 51 501872 ERIKSSON Ludwig SWE 1:04.74  4.25
38 67 501899 ARNASON Andri SWE 1:04.76  4.27
39 50 180685 KOSKI Max FIN 1:05.32  4.83
40 25 501460 LINDSTROEM Max SWE 1:05.61  5.12
41 31 501544 LENNMALM Viktor SWE 1:05.68  5.19
42 5 501543 KLING Olle SWE 1:05.73  5.24
43 55 501846 SALMINEN Christoph SWE 1:05.86  5.37
44 29 501571 SUNDQVIST Fredrik SWE 1:06.09  5.60
45 53 501723 OLOFSSON Jonas SWE 1:06.22  5.73
46 35 501901 HJALMARSSON Max SWE 1:06.49  6.00
47 30 501696 GABRIELSSON Bjoern SWE 1:06.52  6.03
48 61 501546 LINDSTROEM Jesper SWE 1:07.16  6.67
49 64 501777 HENRIKSSON Anton SWE 1:14.05 13.56
        DID NOT START 1st RUN 5 competitors      
  13 501365 ERIKSSON Ricko SWE    
  15 421797 THEODORSEN Espen NOR    
  19 501334 TRYGG Oscar SWE    
  24 501558 REVFALK Markus SWE    
  43 501411 WIRENFELT Kalle SWE    
       DID NOT FINISH 1st RUN 16 competitors      
  9 501384 LINDGREN Tim SWE    
  18 501508 NYBERG Jonas SWE    
  20 501542 KAAHRE Rickard SWE    
  26 501529 GUNNARSSON Henrik SWE    
  34 180712 HOPIA Heikki FIN    
  38 501379 KINGSTAD Victor SWE    
  40 501729 GOULD Max SWE    
  44 501554 NYSTROEM Isak SWE    
  46 501743 MAEHLER Patrik SWE    
  48 501576 WIDING Haerje SWE    
  49 501293 BRATTSTROEM Philip SWE    
  52 501814 OESTER Carl Johan SWE    
  56 501570 STICKO Victor SWE    
  57 550045 GRIGORJEVS Jurgis LAT    
  60 180694 EXELL Joakim FIN    
  66 501697 GABRIELSSON Erik SWE