OFFICIAL RESULTS 08-02-2009
Rank Bib FIS Code Name Year of Birth Nation 1st Run 2nd Run Total  Diff. Race Points
1 5 505449 BENT Nike 1981 SWE 1:02.16 44.59  1:46.75   0.00
2 7 506147 TROENNHAGEN Ida 1991 SWE 1:03.71 43.88  1:47.59  0.84 9.76
3 30 506063 PAULSSON Cecilia 1990 SWE 1:04.32 44.43  1:48.75  2.00 23.23
4 10 506399 HECTOR Sara 1992 SWE 1:05.21 44.51  1:49.72  2.97 34.50
5 35 505964 LIDSTROEM Marta 1989 SWE 1:05.59 44.14  1:49.73  2.98 34.62
6 34 506465 ROSEN Felicia 1993 SWE 1:05.55 44.28  1:49.83  3.08 35.78
7 28 425849 BROTT Fredrikke 1991 NOR 1:06.96 43.48  1:50.44  3.69 42.86
8 9 506010 BERGE Helena 1990 SWE 1:06.90 45.50  1:52.40  5.65 65.63
9 13 506154 WILHELMSON Matilda 1991 SWE 1:07.10 45.53  1:52.63  5.88 68.30
10 17 506392 NYBERG Louise 1992 SWE 1:07.16 45.56  1:52.72  5.97 69.35
11 29 506363 GYLLENSWAERD Sofie 1992 SWE 1:07.91 45.68  1:53.59  6.84 79.45
12 6 506141 STEDING Erica 1991 SWE 1:07.47 46.17  1:53.64  6.89 80.03
13 20 506337 SOLLANDER Stina 1992 SWE 1:08.33 45.40  1:53.73  6.98 81.08
14 33 506317 SJOEVILL Mathilda 1992 SWE 1:08.69 45.38  1:54.07  7.32 85.03
15 26 506471 ARVSTRAND Victoria 1993 SWE 1:07.71 46.85  1:54.56  7.81 90.72
16 31 506055 MELANDER Lina 1990 SWE 1:09.88 45.25  1:55.13  8.38 97.34
17 37 506464 SELLING Malin 1993 SWE 1:07.59 50.29  1:57.88 11.13 129.29
18 38 495930 GARIN Inda 1992 SPA 1:10.08 48.23  1:58.31 11.56 134.28
19 21 506314 ERIKSSON Malin 1992 SWE 1:06.48 52.14  1:58.62 11.87 137.88
        DID NOT START 1st RUN 3 competitors              
  1 506146 SWENN-LARSSON Anna 1991 SWE          
  4 506095 BERGLUND Tessan 1991 SWE          
  19 506458 BJOEROE Linn 1993 SWE          
        DID NOT FINISH 1st RUN 5 competitors              
  11 506341 WIKSTROEM Emelie 1992 SWE          
  18 505977 RYBERG Martina 1989 SWE          
  22 506386 SALMING Julia 1992 SWE          
  25 506142 STJERNEBY Annie 1991 SWE          
  32 506044 JOHANSSON Michaela 1990 SWE          
       DID NOT FINISH 2nd RUN 12 competitors              
  2 505956 JAKOBSSON Sandra 1989 SWE          
  3 506109 GUNNARSTEDT Rebecca 1991 SWE          
  8 506120 LINDBERG Johanna 1991 SWE          
  12 506350 EKLUND Nathalie 1992 SWE          
  14 505966 LJUNGGREN Linn 1988 SWE          
  15 506030 GRASSL Josefina 1990 SWE          
  16 505997 SUNDSTROEM Johanna 1989 SWE          
  23 506388 WIKSTROEM Mathilda 1992 SWE          
  24 505955 HOEJD Johanna 1989 SWE          
  27 506178 HAAVIK Amanda 1991 SWE          
  36 506326 JANSSON Moa 1992 SWE          
  39 506343 HJELM Fredrika 1992 SWE          
        DISQUALIFIED 2nd RUN 1 competitor              
  40 506439 LEANDERSSON Olivia 1993 SWE