OFFICIAL RESULTS 07-02-2009
Rank Bib FIS Code Name Year of Birth Nation Time Diff. Race Points
1   5 506391 SVEDBERG Frida 1992 SWE 1:23.52   0.00
2  11 506341 WIKSTROEM Emelie 1992 SWE 1:23.89  0.37 4.70
3  12 506099 BLOM Nathalie 1991 SWE 1:24.00  0.48 6.09
4   7 506109 GUNNARSTEDT Rebecca 1991 SWE 1:24.38  0.86 10.91
5   2 506063 PAULSSON Cecilia 1990 SWE 1:24.96  1.44 18.28
6  16 506350 EKLUND Nathalie 1992 SWE 1:25.30  1.78 22.59
7   9 506146 SWENN-LARSSON Anna 1991 SWE 1:25.63  2.11 26.78
8   3 505956 JAKOBSSON Sandra 1989 SWE 1:25.70  2.18 27.67
9   1 505977 RYBERG Martina 1989 SWE 1:25.79  2.27 28.81
10  14 506399 HECTOR Sara 1992 SWE 1:26.42  2.90 36.81
11  10 505966 LJUNGGREN Linn 1988 SWE 1:26.60  3.08 39.09
12  21 505964 LIDSTROEM Marta 1989 SWE 1:27.02  3.50 44.42
13  22 506147 TROENNHAGEN Ida 1991 SWE 1:27.19  3.67 46.58
14  38 506439 LEANDERSSON Olivia 1993 SWE 1:27.54  4.02 51.02
15  24 506314 ERIKSSON Malin 1992 SWE 1:28.48  4.96 62.95
16  39 506337 SOLLANDER Stina 1992 SWE 1:28.59  5.07 64.35
17   6 506326 JANSSON Moa 1992 SWE 1:28.83  5.31 67.39
18  20 506154 WILHELMSON Matilda 1991 SWE 1:29.06  5.54 70.31
19   4 506010 BERGE Helena 1990 SWE 1:29.35  5.83 73.99
20  19 506392 NYBERG Louise 1992 SWE 1:29.51  5.99 76.02
21  33 506464 SELLING Malin 1993 SWE 1:29.78  6.26 79.45
22  27 506363 GYLLENSWAERD Sofie 1992 SWE 1:30.22  6.70 85.03
23  32 425849 BROTT Fredrikke 1991 NOR 1:30.39  6.87 87.19
24  43 506471 ARVSTRAND Victoria 1993 SWE 1:30.57  7.05 89.48
25  29 506386 SALMING Julia 1992 SWE 1:30.93  7.41 94.04
26  42 506343 HJELM Fredrika 1992 SWE 1:31.02  7.50 95.19
27  36 506044 JOHANSSON Michaela 1990 SWE 1:31.42  7.90 100.26
   35 505955 HOEJD Johanna 1989 SWE 1:31.42  7.90 100.26
29  31 506317 SJOEVILL Mathilda 1992 SWE 1:32.10  8.58 108.89
30  28 506141 STEDING Erica 1991 SWE 1:32.79  9.27 117.65
31  30 506388 WIKSTROEM Mathilda 1992 SWE 1:33.93 10.41 132.12
       DID NOT FINISH 10 competitors          
    8 506095 BERGLUND Tessan 1991        
   13 505449 BENT Nike 1981        
   15 506030 GRASSL Josefina 1990        
   23 506120 LINDBERG Johanna 1991        
   25 506178 HAAVIK Amanda 1991        
   26 505997 SUNDSTROEM Johanna 1989        
   34 506458 BJOEROE Linn 1993        
   37 506465 ROSEN Felicia 1993        
   40 506055 MELANDER Lina 1990        
   41 495930 GARIN Inda 1992        
        DID NOT START 2 competitors          
   17 506142 STJERNEBY Annie 1991        
   18 506153 WESTERLUND Sofie 1991