OFFICIAL RESULTS 06-02-2009
Rank Bib FIS Code Name Year of Birth Nation Time Diff. Race Points
1  11 505449 BENT Nike 1981 SWE 1:14.24   0.00
2   5 506095 BERGLUND Tessan 1991 SWE 1:14.72  0.48 8.53
3   1 506099 BLOM Nathalie 1991 SWE 1:15.02  0.78 13.87
4  13 506341 WIKSTROEM Emelie 1992 SWE 1:15.63  1.39 24.71
5  14 506350 EKLUND Nathalie 1992 SWE 1:16.78  2.54 45.16
6   2 506030 GRASSL Josefina 1990 SWE 1:16.86  2.62 46.58
7   4 505956 JAKOBSSON Sandra 1989 SWE 1:17.47  3.23 57.43
8   7 506109 GUNNARSTEDT Rebecca 1991 SWE 1:18.07  3.83 68.10
9  15 505966 LJUNGGREN Linn 1988 SWE 1:18.41  4.17 74.14
10  33 506439 LEANDERSSON Olivia 1993 SWE 1:19.02  4.78 84.99
11  30 505964 LIDSTROEM Marta 1989 SWE 1:19.20  4.96 88.19
12  31 506465 ROSEN Felicia 1993 SWE 1:19.42  5.18 92.10
13   6 506120 LINDBERG Johanna 1991 SWE 1:19.56  5.32 94.59
14  12 506010 BERGE Helena 1990 SWE 1:19.86  5.62 99.92
15  24 506314 ERIKSSON Malin 1992 SWE 1:20.01  5.77 102.59
16   3 506153 WESTERLUND Sofie 1991 SWE 1:20.34  6.10 108.46
17  19 506141 STEDING Erica 1991 SWE 1:20.59  6.35 112.90
18  28 506337 SOLLANDER Stina 1992 SWE 1:20.69  6.45 114.68
19  22 506326 JANSSON Moa 1992 SWE 1:20.81  6.57 116.82
20  36 506464 SELLING Malin 1993 SWE 1:20.98  6.74 119.84
21  18 506392 NYBERG Louise 1992 SWE 1:21.23  6.99 124.28
22  17 506117 KLAESSON Caroline 1991 SWE 1:21.41  7.17 127.48
23  26 506317 SJOEVILL Mathilda 1992 SWE 1:21.55  7.31 129.97
24   9 505977 RYBERG Martina 1989 SWE 1:21.59  7.35 130.68
25  32 506471 ARVSTRAND Victoria 1993 SWE 1:21.91  7.67 136.37
26  21 425849 BROTT Fredrikke 1991 NOR 1:22.05  7.81 138.86
27  23 506363 GYLLENSWAERD Sofie 1992 SWE 1:22.13  7.89 140.29
28  20 505997 SUNDSTROEM Johanna 1989 SWE 1:22.18  7.94 141.17
29  27 506343 HJELM Fredrika 1992 SWE 1:22.29  8.05 143.13
30  16 506154 WILHELMSON Matilda 1991 SWE 1:22.51  8.27 147.04
31  35 506044 JOHANSSON Michaela 1990 SWE 1:23.09  8.85 157.35
        DID NOT FINISH 3 competitors          
   10 506146 SWENN-LARSSON Anna 1991        
   25 506147 TROENNHAGEN Ida 1991        
   29 506178 HAAVIK Amanda 1991        
        DID NOT START 2 competitors          
    8 506399 HECTOR Sara 1992        
   34 506454 MIEDEL Isabelle 1993