Alpina Yngre Junior-SM 2015
Slalom - Men
Results 1st run
Rank Bib Code Name Nation Year Time Gap
1 1 502210 MONSEN Zack SWE 1997 47.66
2 15 502278 VENNERSTROEM Filip SWE 1998 47.80 0.14
3 6 502230 SUNDIN Olle SWE 1997 48.30 0.64
4 10 502298 HEDSTROEM Tobias SWE 1998 48.40 0.74
5 8 502236 FRISK David SWE 1997 48.44 0.78
6 2 502237 NILSSON Didrik SWE 1997 48.59 0.93
7 5 502212 SKOERELID Jonathan SWE 1997 48.72 1.06
8 3 502238 STEINWALL Filip SWE 1997 48.98 1.32
9 9 502232 NYMAN Fabian SWE 1997 49.49 1.83
10 14 502279 STEIN-LAGERHEM Kevin SWE 1998 49.61 1.95
11 4 502234 CASTENBORG Gustav SWE 1997 49.62 1.96
12 16 502225 HOLMGREN Oscar SWE 1997 49.81 2.15
13 12 502214 AHLIN Adam SWE 1997 49.86 2.20
14 21 502250 HJARTARSON Odin SWE 1997 50.44 2.78
15 39 502295 BERGMAN Johan SWE 1998 50.46 2.80
15 19 502200 ERIKSSON Oskar SWE 1997 50.46 2.80
17 7 502235 UTTERSTROEM Fredrik SWE 1997 50.47 2.81
18 29 502290 PERSSON Jacob SWE 1998 50.53 2.87
19 32 502248 SEBZDA William SWE 1997 50.57 2.91
20 27 502275 HEDELIN Olof SWE 1998 50.71 3.05
21 42 422602 BERG-JOHANSEN Henrik NOR 1998 50.92 3.26
21 22 502241 WEDSJOE Max SWE 1997 50.92 3.26
23 11 502219 KLAUSNER WALDESJOE Jonathan SWE 1997 51.06 3.40
24 35 502245 RUNDLOEF Marcus SWE 1997 51.24 3.58
25 25 502296 SEHLBERG Alexander SWE 1998 51.34 3.68
26 34 502274 CHRISTIANSEN Henrik SWE 1998 51.53 3.87
27 13 502208 HAHLIN Olle SWE 1997 51.58 3.92
28 54 422608 BETTEN Johannes NOR 1998 51.94 4.28
29 44 502287 GRYM Elias SWE 1998 51.95 4.29
30 31 422609 STRAND Andreas NOR 1998 51.98 4.32
31 43 422603 STAUTLAND Aidan NOR 1998 52.05 4.39
32 30 502221 GRAHN Filip SWE 1997 52.07 4.41
33 17 502233 KARLSSON Filip SWE 1997 52.42 4.76
34 41 502293 EKELOEF John SWE 1998 52.49 4.83
35 48 502256 OEHMAN Alex SWE 1997 52.61 4.95
36 68 502289 BERGKLINT-TOERNROS Oliver SWE 1998 52.70 5.04
37 33 502264 SOEDERBERG Calle SWE 1997 52.78 5.12
38 62 422607 HEMBRE Ivar NOR 1998 52.93 5.27
39 47 502218 JORAELV Daniel SWE 1997 52.96 5.30
40 69 502300 SAEWERSTROEM Simon SWE 1998 53.12 5.46
41 23 502226 WICKMAN Teodor SWE 1997 53.16 5.50
42 36 502198 LOEF Max SWE 1997 53.35 5.69
43 50 502244 EDVINSSON Mattias SWE 1997 53.38 5.72
44 63 422643 BROMSETH Adrian NOR 1998 53.58 5.92
45 45 502228 LARSSON Maans SWE 1997 53.64 5.98
46 46 502272 WESTLING Anton SWE 1998 53.76 6.10
47 56 502310 AXELSSON Adam SWE 1998 53.77 6.11
48 53 502239 BENGTSSON SOHLMAN William SWE 1997 54.27 6.61
49 55 502285 ANTFOLK Alexander SWE 1998 54.50 6.84
50 58 502303 WICKBERS Pontus SWE 1998 54.58 6.92
51 64 502304 ANDREN Emil SWE 1998 55.03 7.37
52 57 502259 FAGERBLOM Albin SWE 1997 55.76 8.10
53 37 502302 TOERNQVIST David SWE 1998 56.09 8.43
54 66 502288 DALMALM Hugo SWE 1998 56.19 8.53
Did Not Start (2)
24 502292 NORDIN-PETTERSSON Stig SWE 1998
67 502312 MELKERSSON Jonas SWE 1998
Did Not Finish (12)
18 502246 SMITH Anton SWE 1997
20 502283 CASSMAN Oscar SWE 1998
26 502215 LINDBERG Malte SWE 1997
28 502309 HOLM Albin SWE 1998
38 502205 FRISK Carl Fredrik SWE 1997
40 502301 HOLMER Ian SWE 1998
49 502266 BULOW Anton SWE 1997
51 502220 GUSTAFSSON Johan SWE 1997
52 502231 ISRAELSSON Felix SWE 1997
59 502265 LUNDIN Ludvig SWE 1997
60 502269 KNUTSSON Oscar SWE 1997
61 502291 HARDEBERG Love SWE 1998
Disqualified (1)
65 502273 DIRLINGER Andreas SWE 1998 Gate 12