Alpina Yngre Junior-SM 2015
Giant Slalom - Men
Results 1st run
Rank Bib Code Name Nation Year Time Gap
1 13 502230 SUNDIN Olle SWE 1997 54.75
2 8 502283 CASSMAN Oscar SWE 1998 55.50 0.75
3 9 502298 HEDSTROEM Tobias SWE 1998 55.63 0.88
4 49 502269 KNUTSSON Oscar SWE 1997 55.74 0.99
5 1 502237 NILSSON Didrik SWE 1997 55.97 1.22
6 59 422608 BETTEN Johannes NOR 1998 55.99 1.24
7 34 422609 STRAND Andreas NOR 1998 56.00 1.25
8 16 502279 STEIN-LAGERHEM Kevin SWE 1998 56.02 1.27
9 15 502248 SEBZDA William SWE 1997 56.13 1.38
9 11 502296 SEHLBERG Alexander SWE 1998 56.13 1.38
11 2 502232 NYMAN Fabian SWE 1997 56.17 1.42
12 32 502291 HARDEBERG Love SWE 1998 56.19 1.44
13 10 502215 LINDBERG Malte SWE 1997 56.22 1.47
14 25 502287 GRYM Elias SWE 1998 56.23 1.48
15 33 502301 HOLMER Ian SWE 1998 56.38 1.63
16 12 502250 HJARTARSON Odin SWE 1997 56.39 1.64
17 45 422603 STAUTLAND Aidan NOR 1998 56.45 1.70
18 50 502302 TOERNQVIST David SWE 1998 56.48 1.73
19 5 502238 STEINWALL Filip SWE 1997 56.50 1.75
20 38 502300 SAEWERSTROEM Simon SWE 1998 56.58 1.83
21 24 502295 BERGMAN Johan SWE 1998 56.67 1.92
22 56 502239 BENGTSSON SOHLMAN William SWE 1997 56.76 2.01
23 26 502212 SKOERELID Jonathan SWE 1997 56.80 2.05
24 41 502274 CHRISTIANSEN Henrik SWE 1998 56.85 2.10
24 40 502289 BERGKLINT-TOERNROS Oliver SWE 1998 56.85 2.10
26 47 502256 OEHMAN Alex SWE 1997 56.86 2.11
27 14 502236 FRISK David SWE 1997 56.90 2.15
28 23 502234 CASTENBORG Gustav SWE 1997 57.11 2.36
29 52 502293 EKELOEF John SWE 1998 57.13 2.38
30 17 502245 RUNDLOEF Marcus SWE 1997 57.26 2.51
31 31 502264 SOEDERBERG Calle SWE 1997 57.28 2.53
32 60 502205 FRISK Carl Fredrik SWE 1997 57.29 2.54
33 22 502208 HAHLIN Olle SWE 1997 57.34 2.59
34 4 502275 HEDELIN Olof SWE 1998 57.40 2.65
35 19 502200 ERIKSSON Oskar SWE 1997 57.51 2.76
36 3 502278 VENNERSTROEM Filip SWE 1998 57.58 2.83
37 57 502231 ISRAELSSON Felix SWE 1997 57.75 3.00
38 18 502214 AHLIN Adam SWE 1997 57.81 3.06
39 27 502233 KARLSSON Filip SWE 1997 57.92 3.17
40 65 502228 LARSSON Maans SWE 1997 57.93 3.18
41 21 502225 HOLMGREN Oscar SWE 1997 57.94 3.19
42 39 502221 GRAHN Filip SWE 1997 57.97 3.22
43 28 502309 HOLM Albin SWE 1998 58.03 3.28
44 46 502198 LOEF Max SWE 1997 58.13 3.38
45 55 502285 ANTFOLK Alexander SWE 1998 58.17 3.42
46 44 422607 HEMBRE Ivar NOR 1998 58.18 3.43
47 35 502235 UTTERSTROEM Fredrik SWE 1997 58.33 3.58
48 63 422643 BROMSETH Adrian NOR 1998 58.48 3.73
49 68 502288 DALMALM Hugo SWE 1998 58.52 3.77
50 53 502218 JORAELV Daniel SWE 1997 58.62 3.87
51 54 502259 FAGERBLOM Albin SWE 1997 58.80 4.05
52 43 502292 NORDIN-PETTERSSON Stig SWE 1998 58.96 4.21
53 62 502265 LUNDIN Ludvig SWE 1997 59.07 4.32
54 51 502303 WICKBERS Pontus SWE 1998 59.19 4.44
55 61 502310 AXELSSON Adam SWE 1998 59.31 4.56
56 64 502266 BULOW Anton SWE 1997 59.37 4.62
57 42 502226 WICKMAN Teodor SWE 1997 59.40 4.65
58 58 502244 EDVINSSON Mattias SWE 1997 59.47 4.72
59 66 502312 MELKERSSON Jonas SWE 1998 1:00.04 5.29
Did Not Start (1)
67 502304 ANDREN Emil SWE 1998
Did Not Finish (8)
6 502241 WEDSJOE Max SWE 1997
7 502210 MONSEN Zack SWE 1997
20 502219 KLAUSNER WALDESJOE Jonathan SWE 1997
29 502290 PERSSON Jacob SWE 1998
30 502272 WESTLING Anton SWE 1998
36 422602 BERG-JOHANSEN Henrik NOR 1998
37 502273 DIRLINGER Andreas SWE 1998
48 502246 SMITH Anton SWE 1997