Alpina Yngre Junior-SM 2015
Slalom - Ladies
Results 1st run
Rank Bib Code Name Nation Year Time Gap
1 21 506860 LUTHMAN Jonna SWE 1998 46.99
2 11 506867 HAAKANSSON FERMBAECK Elsa SWE 1998 47.24 0.25
3 14 506811 OLOFSSON Elin SWE 1997 47.52 0.53
4 3 506874 KERVEN Michelle SWE 1998 47.73 0.74
5 5 506810 KARBACH Johanna SWE 1997 47.92 0.93
6 9 506814 GRUNDEN Matilda SWE 1997 48.00 1.01
7 8 506889 BAUER Alexandra SWE 1998 48.07 1.08
8 22 506862 ARLEDAL Emma SWE 1998 48.27 1.28
9 10 506822 LIFVENDAHL Lisa SWE 1997 48.41 1.42
10 6 506821 ALKELL Emeli SWE 1997 48.43 1.44
11 17 506876 ANDERSSON Ronja SWE 1998 48.79 1.80
12 12 506831 GYLLENSWAERD Fanny SWE 1997 48.85 1.86
12 4 506815 ISRAELSSON Elsa SWE 1997 48.85 1.86
14 1 506890 AXELSSON Fanny SWE 1998 48.91 1.92
15 7 506843 NORDIN Amanda SWE 1997 48.94 1.95
16 18 506886 NEJDERYD Moa SWE 1998 49.11 2.12
17 19 426265 SOEFTELAND Helena Hoerte NOR 1998 49.15 2.16
18 2 506827 STENBERG Amanda SWE 1997 49.26 2.27
19 26 506882 BROWALDH Siri SWE 1998 49.32 2.33
20 13 506806 SCHERBAKOVA Viktoria SWE 1997 49.37 2.38
21 16 506802 STROEMSTEDT Rebecka SWE 1997 49.44 2.45
22 20 506868 EDSAAS Karin SWE 1998 49.76 2.77
23 51 506903 STRANDBERG Ebba SWE 1998 49.90 2.91
24 40 426239 SATO Hilde Iren NOR 1998 50.07 3.08
25 34 506871 HAGERIUS Julia SWE 1998 50.10 3.11
26 29 506820 PALMLOEF Ebba SWE 1997 50.11 3.12
27 41 506807 CHRISTMANSSON Anna SWE 1997 50.15 3.16
28 39 506839 WEDIN Matilda SWE 1997 50.38 3.39
29 43 506873 EKMAN Ebba SWE 1998 50.52 3.53
30 27 506793 GUNNARSTEDT Nadja SWE 1997 50.58 3.59
31 28 506850 OEHMAN Michelle SWE 1997 50.63 3.64
32 25 506865 ANDERSSON Molly SWE 1998 50.68 3.69
33 15 506864 OLSSON Lisa SWE 1998 50.73 3.74
34 35 506878 STENVALL Maja SWE 1998 50.84 3.85
35 44 506804 LUNDGREN Olivia SWE 1997 51.03 4.04
36 38 506832 OLSSON Klara SWE 1997 51.06 4.07
37 31 506893 THUNELL Elida SWE 1998 51.24 4.25
38 23 506805 NORGREN Petrea SWE 1997 51.34 4.35
39 45 506838 HILLER WIJK Kajsa SWE 1997 51.37 4.38
40 46 506834 JOHANSSON Clara SWE 1997 51.66 4.67
41 37 506800 SEDIN Louise SWE 1997 51.73 4.74
42 33 426241 SLETTALOEKKEN Marie NOR 1998 52.21 5.22
43 36 506848 RICHARDSSON Amanda SWE 1997 52.26 5.27
44 30 506826 MALM Moa SWE 1997 52.41 5.42
45 24 506891 FRANSSON Hanna SWE 1998 52.70 5.71
46 42 506828 DELIN Hedda SWE 1997 52.96 5.97
47 54 506825 EKENBERG Hedvig SWE 1997 53.60 6.61
48 50 506880 OLSSON Tove SWE 1998 53.71 6.72
49 47 506895 CARLSSON-MAANGS Elin SWE 1998 53.82 6.83
50 48 506854 DAHLGREN Evelina SWE 1997 55.12 8.13
51 32 506824 SALOMONSSON Emmie SWE 1997 55.42 8.43
52 52 506808 VENNBERG Lovisa SWE 1997 56.00 9.01
53 56 506872 OLSSON Kristin SWE 1998 56.09 9.10
Did Not Start (2)
49 506904 LUNDBAECK Emma SWE 1998
53 506869 AHLSTRAND Saga SWE 1998
Did Not Finish (2)
55 506883 JANSSON Martina SWE 1998
57 506897 ANDERSSON Ida SWE 1998