Alpina Yngre Junior-SM 2015
Slalom - Ladies
Official results
Rank Bib Code Name Year Nation Run 1 Run 2 Time Gap Points
1 3 506874 KERVEN Michelle 1998 SWE 47.73 52.50 1:40.23 0.00
2 14 506811 OLOFSSON Elin 1997 SWE 47.52 53.00 1:40.52 0.29 2.08
3 10 506822 LIFVENDAHL Lisa 1997 SWE 48.41 52.64 1:41.05 0.82 5.89
4 5 506810 KARBACH Johanna 1997 SWE 47.92 53.64 1:41.56 1.33 9.55
5 22 506862 ARLEDAL Emma 1998 SWE 48.27 53.43 1:41.70 1.47 10.56
6 9 506814 GRUNDEN Matilda 1997 SWE 48.00 54.04 1:42.04 1.81 13.00
7 21 506860 LUTHMAN Jonna 1998 SWE 46.99 55.06 1:42.05 1.82 13.07
8 6 506821 ALKELL Emeli 1997 SWE 48.43 53.64 1:42.07 1.84 13.22
9 7 506843 NORDIN Amanda 1997 SWE 48.94 53.54 1:42.48 2.25 16.16
10 13 506806 SCHERBAKOVA Viktoria 1997 SWE 49.37 53.53 1:42.90 2.67 19.18
11 1 506890 AXELSSON Fanny 1998 SWE 48.91 54.60 1:43.51 3.28 23.56
12 16 506802 STROEMSTEDT Rebecka 1997 SWE 49.44 54.38 1:43.82 3.59 25.79
13 18 506886 NEJDERYD Moa 1998 SWE 49.11 55.05 1:44.16 3.93 28.23
14 34 506871 HAGERIUS Julia 1998 SWE 50.10 54.16 1:44.26 4.03 28.95
15 27 506793 GUNNARSTEDT Nadja 1997 SWE 50.58 53.69 1:44.27 4.04 29.02
16 4 506815 ISRAELSSON Elsa 1997 SWE 48.85 55.44 1:44.29 4.06 29.16
17 51 506903 STRANDBERG Ebba 1998 SWE 49.90 54.81 1:44.71 4.48 32.18
18 43 506873 EKMAN Ebba 1998 SWE 50.52 54.64 1:45.16 4.93 35.41
19 25 506865 ANDERSSON Molly 1998 SWE 50.68 54.64 1:45.32 5.09 36.56
20 2 506827 STENBERG Amanda 1997 SWE 49.26 56.71 1:45.97 5.74 41.23
21 40 426239 SATO Hilde Iren 1998 NOR 50.07 56.21 1:46.28 6.05 43.46
22 41 506807 CHRISTMANSSON Anna 1997 SWE 50.15 56.93 1:47.08 6.85 49.21
23 15 506864 OLSSON Lisa 1998 SWE 50.73 56.39 1:47.12 6.89 49.49
24 26 506882 BROWALDH Siri 1998 SWE 49.32 57.94 1:47.26 7.03 50.50
25 31 506893 THUNELL Elida 1998 SWE 51.24 56.87 1:48.11 7.88 56.61
26 28 506850 OEHMAN Michelle 1997 SWE 50.63 58.51 1:49.14 8.91 64.00
27 44 506804 LUNDGREN Olivia 1997 SWE 51.03 58.30 1:49.33 9.10 65.37
28 23 506805 NORGREN Petrea 1997 SWE 51.34 58.43 1:49.77 9.54 68.53
29 33 426241 SLETTALOEKKEN Marie 1998 NOR 52.21 57.88 1:50.09 9.86 70.83
30 37 506800 SEDIN Louise 1997 SWE 51.73 58.39 1:50.12 9.89 71.04
31 46 506834 JOHANSSON Clara 1997 SWE 51.66 58.80 1:50.46 10.23 73.49
32 30 506826 MALM Moa 1997 SWE 52.41 58.23 1:50.64 10.41 74.78
33 45 506838 HILLER WIJK Kajsa 1997 SWE 51.37 59.42 1:50.79 10.56 75.86
34 32 506824 SALOMONSSON Emmie 1997 SWE 55.42 56.41 1:51.83 11.60 83.33
35 24 506891 FRANSSON Hanna 1998 SWE 52.70 59.21 1:51.91 11.68 83.90
36 50 506880 OLSSON Tove 1998 SWE 53.71 59.08 1:52.79 12.56 90.22
37 48 506854 DAHLGREN Evelina 1997 SWE 55.12 58.95 1:54.07 13.84 99.42
38 54 506825 EKENBERG Hedvig 1997 SWE 53.60 1:01.31 1:54.91 14.68 105.45
39 47 506895 CARLSSON-MAANGS Elin 1998 SWE 53.82 1:01.26 1:55.08 14.85 106.67
40 56 506872 OLSSON Kristin 1998 SWE 56.09 1:05.76 2:01.85 21.62 155.31
Did Not Start - Run 1 (2)
49 506904 LUNDBAECK Emma 1998 SWE
53 506869 AHLSTRAND Saga 1998 SWE
Did Not Finish - Run 1 (2)
55 506883 JANSSON Martina 1998 SWE
57 506897 ANDERSSON Ida 1998 SWE
Did Not Finish - Run 2 (12)
8 506889 BAUER Alexandra 1998 SWE 48.07
11 506867 HAAKANSSON FERMBAECK Elsa 1998 SWE 47.24
12 506831 GYLLENSWAERD Fanny 1997 SWE 48.85
17 506876 ANDERSSON Ronja 1998 SWE 48.79
19 426265 SOEFTELAND Helena Hoerte 1998 NOR 49.15
20 506868 EDSAAS Karin 1998 SWE 49.76
29 506820 PALMLOEF Ebba 1997 SWE 50.11
35 506878 STENVALL Maja 1998 SWE 50.84
36 506848 RICHARDSSON Amanda 1997 SWE 52.26
38 506832 OLSSON Klara 1997 SWE 51.06
39 506839 WEDIN Matilda 1997 SWE 50.38
42 506828 DELIN Hedda 1997 SWE 52.96
Disqualified - Run 2 (1)
52 506808 VENNBERG Lovisa 1997 SWE 56.00 Gate 55