Men NJC
Super G
Official ranking
Rank Bib Code Name Year Nation Time Gap Points
1 112 501987 MONSEN Felix 1994 SWE 1:12.51 0.00
2 103 422403 ROEA Henrik 1995 NOR 1:12.61 0.10 1.45
3 101 422120 SAUGESTAD Stian 1992 NOR 1:12.76 0.25 3.62
4 107 501076 OLSSON Hans 1984 SWE 1:12.82 0.31 4.49
5 106 502042 BAUER Fredrik 1995 SWE 1:13.22 0.71 10.28
6 102 380341 ULLRICH Max 1994 CRO 1:13.26 0.75 10.86
7 114 501439 HEDIN Douglas 1990 SWE 1:13.29 0.78 11.29
8 105 502004 KOELL Alexander 1990 SWE 1:13.75 1.24 17.96
9 113 501994 SUNDQUIST Max-gordon 1994 SWE 1:13.79 1.28 18.54
10 110 422112 PATRICKSSON Axel William 1992 NOR 1:13.93 1.42 20.56
11 108 502059 BAECKMAN Albert 1995 SWE 1:14.33 1.82 26.35
12 104 501898 ROENNGREN Mattias 1993 SWE 1:14.77 2.26 32.73
13 127 422585 ALFREDSEN Andreas 1997 NOR 1:14.97 2.46 35.62
14 117 422474 VASSBOTN Thomas Bakke 1996 NOR 1:15.05 2.54 36.78
15 122 502135 GRYM Hannes 1996 SWE 1:15.43 2.92 42.28
16 115 501873 LUNDBAECK Gustav 1993 SWE 1:15.47 2.96 42.86
17 111 501903 CASSMAN Anton 1993 SWE 1:15.57 3.06 44.31
18 119 422467 MYRSETH Stian 1996 NOR 1:15.78 3.27 47.35
19 139 502250 HJARTARSON Odin 1997 SWE 1:16.03 3.52 50.97
20 118 501925 LARSSON Johan 1994 SWE 1:16.20 3.69 53.43
21 143 502170 JAERNKROK Claes 1996 SWE 1:16.28 3.77 54.59
22 130 501943 SOEDERBERG Henrik 1994 SWE 1:16.44 3.93 56.91
23 128 502173 LOENNBERG Philip 1996 SWE 1:16.45 3.94 57.05
24 129 502070 CASSMAN Ludwig 1995 SWE 1:16.63 4.12 59.66
25 116 501983 STEIN-LAGERHEIM Casper 1994 SWE 1:16.66 4.15 60.10
26 133 502215 LINDBERG Malte 1997 SWE 1:17.20 4.69 67.91
27 145 502127 FORS KAELLSTRAND Maans 1996 SWE 1:17.29 4.78 69.22
28 120 502034 SUNDSTROEM Oscar 1995 SWE 1:17.36 4.85 70.23
29 124 502065 OHLSSON Erik 1995 SWE 1:17.55 5.04 72.98
30 141 502238 STEINWALL Filip 1997 SWE 1:17.60 5.09 73.71
31 121 502069 PERSSON Jesper 1995 SWE 1:17.68 5.17 74.87
32 134 502158 FRANKENBERG GLANTZ Trolle 1996 SWE 1:17.91 5.40 78.20
33 138 502224 NYSTROEM Henrik 1997 SWE 1:17.96 5.45 78.92
34 136 180810 PALANDER Saku 1997 FIN 1:18.60 6.09 88.19
Did Not Start (3)
109 502100 SVENSSON Sixten 1995 SWE
140 502240 ENDRE Pontus 1997 SWE
142 502230 SUNDIN Olle 1997 SWE
Did Not Finish (8)
123 501992 GRAHN Dan Axel 1994 SWE
125 502126 EDSAAS Erik 1996 SWE
126 501970 TOERNQVIST Adam 1994 SWE
131 502210 MONSEN Zack 1997 SWE
132 502121 MULTAN Filip 1996 SWE
135 502235 UTTERSTROEM Fredrik 1997 SWE
137 502237 NILSSON Didrik 1997 SWE
144 502241 WEDSJOE Max 1997 SWE