Ladies NC
Downhill
Run analysis 1
Rank Bib Code Name Year Nation Inter 1 (Rank) Sector 2 (Rank) Inter 2 (Rank) Sector 3 (Rank) Time Gap
17 1 506779 LOEVSTROEM Daira 1996 SWE 33.83 (16) 23.24 (17) 57.07 (17) 18.78 (17) 1:15.85 7.61
14 2 506827 STENBERG Amanda 1997 SWE 33.46 (14) 22.42 (15) 55.88 (14) 18.09 (15) 1:13.97 5.73
6 3 506109 GUNNARSTEDT Rebecca 1991 SWE 32.19 (5) 21.26 (6) 53.45 (5) 17.40 (8) 1:10.85 2.61
13 4 506838 HILLER WIJK Kajsa 1997 SWE 33.05 (12) 22.07 (13) 55.12 (12) 18.03 (13) 1:13.15 4.91
11 5 506626 JONSSON Olivia 1995 SWE 32.96 (11) 21.97 (12) 54.93 (11) 17.79 (11) 1:12.72 4.48
4 6 506421 WESTMAN Hanna 1993 SWE 32.15 (4) 20.65 (2) 52.80 (3) 17.53 (9) 1:10.33 2.09
7 7 506701 HOERNBLAD Lisa 1996 SWE 32.58 (7) 21.54 (8) 54.12 (7) 17.27 (5) 1:11.39 3.15
1 8 505886 KLING Kajsa 1988 SWE 31.29 (1) 20.14 (1) 51.43 (1) 16.81 (1) 1:08.24
2 9 506555 BLOMQVIST Lisa 1994 SWE 31.55 (2) 21.06 (5) 52.61 (2) 17.01 (3) 1:09.62 1.38
5 10 506399 HECTOR Sara 1992 SWE 32.46 (6) 21.02 (4) 53.48 (6) 17.04 (4) 1:10.52 2.28
3 11 506584 RAPAPORT Helena 1994 SWE 32.14 (3) 20.70 (3) 52.84 (4) 16.82 (2) 1:09.66 1.42
8 12 506630 ROCKSTROEM LINDBERG Martinique 1995 SWE 32.64 (8) 21.78 (10) 54.42 (9) 17.34 (7) 1:11.76 3.52
12 13 506713 FINN Jennifer 1996 SWE 33.30 (13) 21.96 (11) 55.26 (13) 17.85 (12) 1:13.11 4.87
14 506657 ASP Mette 1995 SWE Did Not Start
9 15 506610 BERTILSSON Victoria 1995 SWE 32.75 (9) 21.45 (7) 54.20 (8) 17.65 (10) 1:11.85 3.61
10 16 506718 IVARSSON Lin 1996 SWE 32.87 (10) 21.75 (9) 54.62 (10) 17.32 (6) 1:11.94 3.70
15 17 506743 SOEDERBERG Beatrice 1996 SWE 33.58 (15) 22.38 (14) 55.96 (15) 18.19 (16) 1:14.15 5.91
16 18 506817 SELINDER Emelie 1997 SWE 34.46 (17) 22.60 (16) 57.06 (16) 18.06 (14) 1:15.12 6.88