Swedish Alpine National Championships
Men's 2nd Downhill Training
Run Ranking 1
Rank Bib. Code Name Year Nation Inter 1 Inter 2 Time Gap
1 1 501076 OLSSON Hans 1984 SWE 32.91 53.02 1:09.30
2 2 501230 ERICSSON Daniel 1987 SWE 33.04 52.97 1:09.80 0.50
3 5 180570 ROMAR Andreas 1989 FIN 33.46 53.60 1:09.98 0.68
4 134 501458 LINDH Calle 1990 SWE 33.75 53.71 1:10.00 0.70
5 15 501439 HEDIN Doglas 1990 SWE 34.14 54.07 1:10.57 1.27
6 14 500909 ANDERSSON Oscar 1982 SWE 33.66 54.15 1:10.73 1.43
7 6 502004 KOELL Alexander 1990 SWE 33.61 54.11 1:10.92 1.62
8 4 151142 SEDLAC Jan 1987 CZE 33.86 54.43 1:11.04 1.74
9 132 501751 STEDING Daniel 1992 SWE 33.83 54.35 1:11.08 1.78
10 137 501994 SUNDQVIST Max Gordon 1994 SWE 33.92 54.21 1:11.12 1.82
11 3 501255 OEHAGEN Johan 1987 SWE 33.98 54.47 1:11.15 1.85
12 121 501898 ROENNGREN Mattias 1993 SWE 34.06 54.53 1:11.33 2.03
13 126 501540 JANSSON Emil 1991 SWE 33.98 54.57 1:11.38 2.08
14 124 501736 HEDMAN Bjoern 1992 SWE 33.85 54.50 1:11.43 2.13
15 139 501814 OESTER Carl Johan 1992 SWE 34.23 54.96 1:11.54 2.24
15 9 501809 REUNANEN Charlie 1992 SWE 34.08 54.80 1:11.54 2.24
17 117 501803 SANDSTROEM Felix 1992 SWE 34.05 54.96 1:11.58 2.28
18 122 180667 HIETANEN Kasper 1991 FIN 33.85 54.76 1:11.64 2.34
19 170 501987 MONSEN Felix 1994 SWE 34.19 54.87 1:11.68 2.38
20 127 501574 ROALD Viking 1991 SWE 34.23 54.81 1:11.74 2.44
21 13 501392 OESTER Carl-Filip 1989 SWE 34.12 55.07 1:11.87 2.57
22 135 180712 HOPIA Heikki 1993 FIN 34.35 54.71 1:11.88 2.58
23 131 501785 ENETJAERN Albin 1992 SWE 34.71 55.53 1:11.96 2.66
24 129 180718 HENTTINEN Jens 1993 FIN 34.21 55.07 1:11.97 2.67
25 8 660021 DANILOCHKIN Yuri 1991 BLR 34.17 55.03 1:12.10 2.80
26 11 501442 HOEGBOM Nils 1990 SWE 34.17 55.03 1:12.14 2.84
27 138 180737 LUUKKO Max 1994 FIN 34.56 55.36 1:12.18 2.88
28 119 501833 EKLUND John 1993 SWE 34.00 55.37 1:12.22 2.92
29 136 180625 KURKI Kristian 1991 FIN 34.57 55.14 1:12.31 3.01
30 128 501718 BERTILSSON Rasmus 1992 SWE 34.46 55.35 1:12.32 3.02
31 118 501557 PIETILAE HOLMNER Johan 1991 SWE 34.38 55.27 1:12.34 3.04
32 130 501529 GUNNARSSON Henrik 1991 SWE 34.61 55.56 1:12.53 3.23
33 12 501740 GRANT Carl 1992 SWE 34.63 55.64 1:12.71 3.41
34 143 180704 PELTOLA Kalle 1993 FIN 35.04 55.77 1:12.78 3.48
35 150 501576 WIDING Haerje 1991 SWE 34.45 55.72 1:12.84 3.54
36 125 501519 CLAESSON Tobias 1991 SWE 34.73 55.82 1:12.87 3.57
37 152 180705 PIRINEN Eemeli 1993 FIN 34.75 55.56 1:12.95 3.65
38 120 501804 MONSEN Sam 1992 SWE 34.58 55.83 1:12.97 3.67
39 10 550022 RODE Roberts 1987 LAT 35.01 55.83 1:13.09 3.79
40 133 180694 EXELL Joakim 1993 FIN 34.87 56.10 1:13.11 3.81
40 123 501567 SJOEDIN Sebastian 1991 SWE 34.71 55.96 1:13.11 3.81
42 154 501873 LUNDBAECK Gustav 1993 SWE 34.88 56.05 1:13.14 3.84
43 142 501802 KLING Per 1992 SWE 35.08 56.15 1:13.19 3.89
44 183 501998 THOMSSON Rasmus 1994 SWE 35.06 55.97 1:13.34 4.04
45 7 501797 ANDERSSON Viktor 1992 SWE 35.29 56.65 1:13.41 4.11
46 144 180721 PLANTING Conrad 1994 FIN 35.38 56.15 1:13.45 4.15
47 165 501542 KAAHRE Rickard 1991 SWE 35.30 56.36 1:13.47 4.17
47 149 501886 MAFI Christopher 1993 SWE 34.85 56.44 1:13.47 4.17
49 151 501813 BJOERK Oskar 1992 SWE 35.05 56.31 1:13.50 4.20
50 147 501745 BEHM Carl Magnus 1992 SWE 34.99 56.07 1:13.51 4.21
51 162 501570 STICKO Victor 1991 SWE 34.77 56.21 1:13.53 4.23
52 116 550054 ZVEJNIEKS Kristaps 1992 LAT 34.82 56.22 1:13.56 4.26
53 140 501872 ERIKSSON Ludwig 1993 SWE 35.39 56.48 1:13.57 4.27
54 141 502010 MOES Sebastian 1991 SWE 35.05 56.60 1:13.63 4.33
55 155 501697 GABRIELSSON Erik 1991 SWE 34.91 56.43 1:13.70 4.40
56 167 502016 RIDDARSTROEM Peter 1994 SWE 35.24 56.56 1:13.87 4.57
57 153 501864 STEINWALL Gustaf 1993 SWE 34.85 56.33 1:13.89 4.59
58 173 501776 MASCHEL Victor 1992 SWE 35.18 56.38 1:13.91 4.61
58 164 501783 WIKANDER Max 1991 SWE 35.21 56.45 1:13.91 4.61
60 146 501970 TOERNQVIST Adam 1994 SWE 35.23 56.69 1:13.94 4.64
61 189 501943 SOEDERBERG Henrik 1994 SWE 35.38 56.89 1:14.03 4.73
62 169 491834 CRUZ Erik 1994 SPA 35.28 56.74 1:14.14 4.84
63 182 501992 GRAHN Dan-Axel 1994 SWE 35.61 56.80 1:14.30 5.00
63 174 501822 JOHANSSON Marcus 1992 SWE 35.33 56.69 1:14.30 5.00
65 188 501925 LARSSON Johan 1994 SWE 35.70 57.16 1:14.37 5.07
66 148 501900 HILTULA Mattis 1993 SWE 35.53 57.00 1:14.58 5.28
67 159 501880 AGUIRRE Filip 1993 SWE 35.48 56.98 1:14.69 5.39
68 156 501842 OESTBLOM Carl-Johan 1993 SWE 35.73 57.23 1:14.75 5.45
69 192 502100 SVENSSON Sixten 1995 SWE 35.17 56.67 1:14.76 5.46
70 176 501756 WISEN Christopher 1992 SWE 35.57 57.42 1:14.90 5.60
71 158 501839 OLOFSSON Andre 1993 SWE 35.80 57.33 1:15.06 5.76
72 175 501742 DJUPSJOE Nick 1992 SWE 35.90 57.85 1:15.33 6.03
73 186 501999 WIKBERG Tobias 1994 SWE 36.39 57.90 1:15.48 6.18
74 191 501948 SUNDQVIST Filip 1994 SWE 36.30 57.96 1:15.60 6.30
75 177 550038 DAUGULIS Kaspars 1989 LAT 35.73 58.02 1:15.70 6.40
76 193 501120 LOEWGREN Marcus 1985 SWE 35.81 57.78 1:15.82 6.52
77 184 501990 WALLER Anton 1994 SWE 36.03 58.18 1:16.20 6.90
77 166 502009 HAERSTEDT Tobias 1994 SWE 36.02 58.19 1:16.20 6.90
79 187 502040 FRANZEN William 1995 SWE 36.29 58.29 1:16.47 7.17
80 179 502039 RANGNITT Jacob 1995 SWE 36.20 58.45 1:16.61 7.31
81 178 502065 OHLSSON Erik 1995 SWE 37.03 58.96 1:16.74 7.44
82 180 501930 BOLSTAD Dennis 1994 SWE 36.66 58.65 1:16.91 7.61
83 160 501846 SALMINEN Christoph 1993 SWE 35.63 58.43 1:16.99 7.69
84 171 501981 HOLMSTROEM Jens 1994 SWE 36.92 59.40 1:17.43 8.13
85 168 550065 SARKANIS Toms 1993 LAT 37.52 1:00.36 1:18.30 9.00
86 190 502018 WALLEN Maens 1994 SWE 37.35 59.40 1:18.36 9.06
87 172 180266 LASSILA Kalle 1972 FIN 40.04 1:05.00 1:26.00 16.70
88 161 502042 BAUER Fredrik 1995 SWE 35.60 1:09.01 1:26.15 16.85
Did Not Start (3)
145 501489 SALMINEN Anton 1990 SWE
157 501875 BERGBOM Axel 1993 SWE
181 501913 JOHNSSON Oskar 1993 SWE
Did Not Finish (2)
163 501993 MALM Anton 1994 SWE
185 501983 STEIN-LAGERHEIM Casper 1994 SWE