Swedish Alpine National Championships
Men's 2nd Downhill Training
Run analysis 1
Rank Bib. Code Name Year Nation Sector 1 (Rank) Sector 2 (Rank) Sector 3 (Rank) Inter 1 (Rank) Inter 2 (Rank) Time Gap
1 1 501076 OLSSON Hans 1984 SWE 32.91 (1) 20.11 (4) 16.28 (1) 32.91 (1) 53.02 (2) 1:09.30
2 2 501230 ERICSSON Daniel 1987 SWE 33.04 (2) 19.93 (1) 16.83 (20) 33.04 (2) 52.97 (1) 1:09.80 0.50
11 3 501255 OEHAGEN Johan 1987 SWE 33.98 (12) 20.49 (9) 16.68 (10) 33.98 (12) 54.47 (11) 1:11.15 1.85
8 4 151142 SEDLAC Jan 1987 CZE 33.86 (10) 20.57 (13) 16.61 (8) 33.86 (10) 54.43 (10) 1:11.04 1.74
3 5 180570 ROMAR Andreas 1989 FIN 33.46 (3) 20.14 (5) 16.38 (3) 33.46 (3) 53.60 (3) 1:09.98 0.68
7 6 502004 KOELL Alexander 1990 SWE 33.61 (4) 20.50 (11) 16.81 (16) 33.61 (4) 54.11 (6) 1:10.92 1.62
45 7 501797 ANDERSSON Viktor 1992 SWE 35.29 (59) 21.36 (53) 16.76 (13) 35.29 (59) 56.65 (59) 1:13.41 4.11
25 8 660021 DANILOCHKIN Yuri 1991 BLR 34.17 (20) 20.86 (27) 17.07 (35) 34.17 (20) 55.03 (22) 1:12.10 2.80
15 9 501809 REUNANEN Charlie 1992 SWE 34.08 (17) 20.72 (19) 16.74 (12) 34.08 (17) 54.80 (17) 1:11.54 2.24
39 10 550022 RODE Roberts 1987 LAT 35.01 (47) 20.82 (25) 17.26 (52) 35.01 (47) 55.83 (38) 1:13.09 3.79
26 11 501442 HOEGBOM Nils 1990 SWE 34.17 (20) 20.86 (27) 17.11 (40) 34.17 (20) 55.03 (22) 1:12.14 2.84
33 12 501740 GRANT Carl 1992 SWE 34.63 (34) 21.01 (37) 17.07 (35) 34.63 (34) 55.64 (34) 1:12.71 3.41
21 13 501392 OESTER Carl-Filip 1989 SWE 34.12 (18) 20.95 (35) 16.80 (14) 34.12 (18) 55.07 (24) 1:11.87 2.57
6 14 500909 ANDERSSON Oscar 1982 SWE 33.66 (5) 20.49 (9) 16.58 (6) 33.66 (5) 54.15 (7) 1:10.73 1.43
5 15 501439 HEDIN Doglas 1990 SWE 34.14 (19) 19.93 (1) 16.50 (5) 34.14 (19) 54.07 (5) 1:10.57 1.27
52 116 550054 ZVEJNIEKS Kristaps 1992 LAT 34.82 (40) 21.40 (56) 17.34 (57) 34.82 (40) 56.22 (48) 1:13.56 4.26
17 117 501803 SANDSTROEM Felix 1992 SWE 34.05 (15) 20.91 (32) 16.62 (9) 34.05 (15) 54.96 (20) 1:11.58 2.28
31 118 501557 PIETILAE HOLMNER Johan 1991 SWE 34.38 (27) 20.89 (30) 17.07 (35) 34.38 (27) 55.27 (27) 1:12.34 3.04
28 119 501833 EKLUND John 1993 SWE 34.00 (14) 21.37 (55) 16.85 (21) 34.00 (14) 55.37 (30) 1:12.22 2.92
38 120 501804 MONSEN Sam 1992 SWE 34.58 (32) 21.25 (48) 17.14 (43) 34.58 (32) 55.83 (38) 1:12.97 3.67
12 121 501898 ROENNGREN Mattias 1993 SWE 34.06 (16) 20.47 (8) 16.80 (14) 34.06 (16) 54.53 (13) 1:11.33 2.03
18 122 180667 HIETANEN Kasper 1991 FIN 33.85 (8) 20.91 (32) 16.88 (22) 33.85 (8) 54.76 (16) 1:11.64 2.34
40 123 501567 SJOEDIN Sebastian 1991 SWE 34.71 (35) 21.25 (48) 17.15 (46) 34.71 (35) 55.96 (40) 1:13.11 3.81
14 124 501736 HEDMAN Bjoern 1992 SWE 33.85 (8) 20.65 (17) 16.93 (25) 33.85 (8) 54.50 (12) 1:11.43 2.13
36 125 501519 CLAESSON Tobias 1991 SWE 34.73 (37) 21.09 (41) 17.05 (34) 34.73 (37) 55.82 (37) 1:12.87 3.57
13 126 501540 JANSSON Emil 1991 SWE 33.98 (12) 20.59 (16) 16.81 (16) 33.98 (12) 54.57 (14) 1:11.38 2.08
20 127 501574 ROALD Viking 1991 SWE 34.23 (24) 20.58 (15) 16.93 (25) 34.23 (24) 54.81 (18) 1:11.74 2.44
30 128 501718 BERTILSSON Rasmus 1992 SWE 34.46 (29) 20.89 (30) 16.97 (27) 34.46 (29) 55.35 (28) 1:12.32 3.02
24 129 180718 HENTTINEN Jens 1993 FIN 34.21 (23) 20.86 (27) 16.90 (23) 34.21 (23) 55.07 (24) 1:11.97 2.67
32 130 501529 GUNNARSSON Henrik 1991 SWE 34.61 (33) 20.95 (35) 16.97 (27) 34.61 (33) 55.56 (32) 1:12.53 3.23
23 131 501785 ENETJAERN Albin 1992 SWE 34.71 (35) 20.82 (25) 16.43 (4) 34.71 (35) 55.53 (31) 1:11.96 2.66
9 132 501751 STEDING Daniel 1992 SWE 33.83 (7) 20.52 (12) 16.73 (11) 33.83 (7) 54.35 (9) 1:11.08 1.78
40 133 180694 EXELL Joakim 1993 FIN 34.87 (43) 21.23 (46) 17.01 (29) 34.87 (43) 56.10 (44) 1:13.11 3.81
4 134 501458 LINDH Calle 1990 SWE 33.75 (6) 19.96 (3) 16.29 (2) 33.75 (6) 53.71 (4) 1:10.00 0.70
22 135 180712 HOPIA Heikki 1993 FIN 34.35 (26) 20.36 (7) 17.17 (47) 34.35 (26) 54.71 (15) 1:11.88 2.58
29 136 180625 KURKI Kristian 1991 FIN 34.57 (31) 20.57 (13) 17.17 (47) 34.57 (31) 55.14 (26) 1:12.31 3.01
10 137 501994 SUNDQVIST Max Gordon 1994 SWE 33.92 (11) 20.29 (6) 16.91 (24) 33.92 (11) 54.21 (8) 1:11.12 1.82
27 138 180737 LUUKKO Max 1994 FIN 34.56 (30) 20.80 (23) 16.82 (19) 34.56 (30) 55.36 (29) 1:12.18 2.88
15 139 501814 OESTER Carl Johan 1992 SWE 34.23 (24) 20.73 (20) 16.58 (6) 34.23 (24) 54.96 (20) 1:11.54 2.24
53 140 501872 ERIKSSON Ludwig 1993 SWE 35.39 (64) 21.09 (41) 17.09 (38) 35.39 (64) 56.48 (56) 1:13.57 4.27
54 141 502010 MOES Sebastian 1991 SWE 35.05 (49) 21.55 (70) 17.03 (31) 35.05 (49) 56.60 (58) 1:13.63 4.33
43 142 501802 KLING Per 1992 SWE 35.08 (52) 21.07 (39) 17.04 (33) 35.08 (52) 56.15 (45) 1:13.19 3.89
34 143 180704 PELTOLA Kalle 1993 FIN 35.04 (48) 20.73 (20) 17.01 (29) 35.04 (48) 55.77 (36) 1:12.78 3.48
46 144 180721 PLANTING Conrad 1994 FIN 35.38 (62) 20.77 (22) 17.30 (54) 35.38 (62) 56.15 (45) 1:13.45 4.15
145 501489 SALMINEN Anton 1990 SWE Did Not Start
60 146 501970 TOERNQVIST Adam 1994 SWE 35.23 (56) 21.46 (58) 17.25 (51) 35.23 (56) 56.69 (61) 1:13.94 4.64
50 147 501745 BEHM Carl Magnus 1992 SWE 34.99 (46) 21.08 (40) 17.44 (61) 34.99 (46) 56.07 (43) 1:13.51 4.21
66 148 501900 HILTULA Mattis 1993 SWE 35.53 (66) 21.47 (61) 17.58 (69) 35.53 (66) 57.00 (67) 1:14.58 5.28
47 149 501886 MAFI Christopher 1993 SWE 34.85 (41) 21.59 (71) 17.03 (31) 34.85 (41) 56.44 (54) 1:13.47 4.17
35 150 501576 WIDING Haerje 1991 SWE 34.45 (28) 21.27 (51) 17.12 (42) 34.45 (28) 55.72 (35) 1:12.84 3.54
49 151 501813 BJOERK Oskar 1992 SWE 35.05 (49) 21.26 (50) 17.19 (49) 35.05 (49) 56.31 (49) 1:13.50 4.20
37 152 180705 PIRINEN Eemeli 1993 FIN 34.75 (38) 20.81 (24) 17.39 (59) 34.75 (38) 55.56 (32) 1:12.95 3.65
57 153 501864 STEINWALL Gustaf 1993 SWE 34.85 (41) 21.48 (62) 17.56 (68) 34.85 (41) 56.33 (50) 1:13.89 4.59
42 154 501873 LUNDBAECK Gustav 1993 SWE 34.88 (44) 21.17 (43) 17.09 (38) 34.88 (44) 56.05 (42) 1:13.14 3.84
55 155 501697 GABRIELSSON Erik 1991 SWE 34.91 (45) 21.52 (68) 17.27 (53) 34.91 (45) 56.43 (53) 1:13.70 4.40
68 156 501842 OESTBLOM Carl-Johan 1993 SWE 35.73 (72) 21.50 (63) 17.52 (66) 35.73 (72) 57.23 (69) 1:14.75 5.45
157 501875 BERGBOM Axel 1993 SWE Did Not Start
71 158 501839 OLOFSSON Andre 1993 SWE 35.80 (74) 21.53 (69) 17.73 (75) 35.80 (74) 57.33 (70) 1:15.06 5.76
67 159 501880 AGUIRRE Filip 1993 SWE 35.48 (65) 21.50 (63) 17.71 (74) 35.48 (65) 56.98 (66) 1:14.69 5.39
83 160 501846 SALMINEN Christoph 1993 SWE 35.63 (70) 22.80 (85) 18.56 (86) 35.63 (70) 58.43 (80) 1:16.99 7.69
88 161 502042 BAUER Fredrik 1995 SWE 35.60 (68) 33.41 (88) 17.14 (43) 35.60 (68) 1:09.01 (88) 1:26.15 16.85
51 162 501570 STICKO Victor 1991 SWE 34.77 (39) 21.44 (57) 17.32 (56) 34.77 (39) 56.21 (47) 1:13.53 4.23
163 501993 MALM Anton 1994 SWE 35.46 35.46 Did Not Finish
58 164 501783 WIKANDER Max 1991 SWE 35.21 (55) 21.24 (47) 17.46 (62) 35.21 (55) 56.45 (55) 1:13.91 4.61
47 165 501542 KAAHRE Rickard 1991 SWE 35.30 (60) 21.06 (38) 17.11 (40) 35.30 (60) 56.36 (51) 1:13.47 4.17
77 166 502009 HAERSTEDT Tobias 1994 SWE 36.02 (77) 22.17 (81) 18.01 (78) 36.02 (77) 58.19 (78) 1:16.20 6.90
56 167 502016 RIDDARSTROEM Peter 1994 SWE 35.24 (57) 21.32 (52) 17.31 (55) 35.24 (57) 56.56 (57) 1:13.87 4.57
85 168 550065 SARKANIS Toms 1993 LAT 37.52 (87) 22.84 (86) 17.94 (77) 37.52 (87) 1:00.36 (86) 1:18.30 9.00
62 169 491834 CRUZ Erik 1994 SPA 35.28 (58) 21.46 (58) 17.40 (60) 35.28 (58) 56.74 (63) 1:14.14 4.84
19 170 501987 MONSEN Felix 1994 SWE 34.19 (22) 20.68 (18) 16.81 (16) 34.19 (22) 54.87 (19) 1:11.68 2.38
84 171 501981 HOLMSTROEM Jens 1994 SWE 36.92 (84) 22.48 (84) 18.03 (80) 36.92 (84) 59.40 (84) 1:17.43 8.13
87 172 180266 LASSILA Kalle 1972 FIN 40.04 (88) 24.96 (87) 21.00 (88) 40.04 (88) 1:05.00 (87) 1:26.00 16.70
58 173 501776 MASCHEL Victor 1992 SWE 35.18 (54) 21.20 (45) 17.53 (67) 35.18 (54) 56.38 (52) 1:13.91 4.61
63 174 501822 JOHANSSON Marcus 1992 SWE 35.33 (61) 21.36 (53) 17.61 (71) 35.33 (61) 56.69 (61) 1:14.30 5.00
72 175 501742 DJUPSJOE Nick 1992 SWE 35.90 (76) 21.95 (75) 17.48 (63) 35.90 (76) 57.85 (73) 1:15.33 6.03
70 176 501756 WISEN Christopher 1992 SWE 35.57 (67) 21.85 (73) 17.48 (63) 35.57 (67) 57.42 (71) 1:14.90 5.60
75 177 550038 DAUGULIS Kaspars 1989 LAT 35.73 (72) 22.29 (83) 17.68 (73) 35.73 (72) 58.02 (76) 1:15.70 6.40
81 178 502065 OHLSSON Erik 1995 SWE 37.03 (85) 21.93 (74) 17.78 (76) 37.03 (85) 58.96 (83) 1:16.74 7.44
80 179 502039 RANGNITT Jacob 1995 SWE 36.20 (79) 22.25 (82) 18.16 (83) 36.20 (79) 58.45 (81) 1:16.61 7.31
82 180 501930 BOLSTAD Dennis 1994 SWE 36.66 (83) 21.99 (77) 18.26 (85) 36.66 (83) 58.65 (82) 1:16.91 7.61
181 501913 JOHNSSON Oskar 1993 SWE Did Not Start
63 182 501992 GRAHN Dan-Axel 1994 SWE 35.61 (69) 21.19 (44) 17.50 (65) 35.61 (69) 56.80 (64) 1:14.30 5.00
44 183 501998 THOMSSON Rasmus 1994 SWE 35.06 (51) 20.91 (32) 17.37 (58) 35.06 (51) 55.97 (41) 1:13.34 4.04
77 184 501990 WALLER Anton 1994 SWE 36.03 (78) 22.15 (80) 18.02 (79) 36.03 (78) 58.18 (77) 1:16.20 6.90
185 501983 STEIN-LAGERHEIM Casper 1994 SWE 35.28 35.28 Did Not Finish
73 186 501999 WIKBERG Tobias 1994 SWE 36.39 (82) 21.51 (66) 17.58 (69) 36.39 (82) 57.90 (74) 1:15.48 6.18
79 187 502040 FRANZEN William 1995 SWE 36.29 (80) 22.00 (78) 18.18 (84) 36.29 (80) 58.29 (79) 1:16.47 7.17
65 188 501925 LARSSON Johan 1994 SWE 35.70 (71) 21.46 (58) 17.21 (50) 35.70 (71) 57.16 (68) 1:14.37 5.07
61 189 501943 SOEDERBERG Henrik 1994 SWE 35.38 (62) 21.51 (66) 17.14 (43) 35.38 (62) 56.89 (65) 1:14.03 4.73
86 190 502018 WALLEN Maens 1994 SWE 37.35 (86) 22.05 (79) 18.96 (87) 37.35 (86) 59.40 (84) 1:18.36 9.06
74 191 501948 SUNDQVIST Filip 1994 SWE 36.30 (81) 21.66 (72) 17.64 (72) 36.30 (81) 57.96 (75) 1:15.60 6.30
69 192 502100 SVENSSON Sixten 1995 SWE 35.17 (53) 21.50 (63) 18.09 (82) 35.17 (53) 56.67 (60) 1:14.76 5.46
76 193 501120 LOEWGREN Marcus 1985 SWE 35.81 (75) 21.97 (76) 18.04 (81) 35.81 (75) 57.78 (72) 1:15.82 6.52