Swedish Alpine National Championships
Ladies' 2nd Downhill Training
Run analysis 1
Rank Bib. Code Name Year Nation Sector 1 (Rank) Sector 2 (Rank) Sector 3 (Rank) Inter 1 (Rank) Inter 2 (Rank) Time Gap
7 1 506584 RAPAPORT Helena 1994 SWE 35.23 (11) 21.23 (6) 17.57 (8) 35.23 (11) 56.46 (7) 1:14.03 2.05
18 2 506454 MIEDEL Isabelle 1993 SWE 36.06 (24) 21.92 (17) 17.89 (14) 36.06 (24) 57.98 (21) 1:15.87 3.89
30 3 506483 CARLSSON Sofie 1993 SWE 36.36 (28) 22.25 (28) 18.40 (32) 36.36 (28) 58.61 (29) 1:17.01 5.03
10 4 506363 GYLLENSWAERD Sofie 1992 SWE 35.38 (13) 21.62 (12) 17.67 (9) 35.38 (13) 57.00 (11) 1:14.67 2.69
8 5 506557 GRASSL Paulina 1994 SWE 35.35 (12) 21.49 (10) 17.67 (9) 35.35 (12) 56.84 (8) 1:14.51 2.53
17 6 506109 GUNNARSTEDT Rebecca 1991 SWE 36.10 (25) 21.74 (13) 17.96 (15) 36.10 (25) 57.84 (19) 1:15.80 3.82
24 7 185281 HALME Nina 1990 FIN 35.69 (16) 22.20 (27) 18.39 (31) 35.69 (16) 57.89 (20) 1:16.28 4.30
12 8 185292 ROVE Kristiina 1990 FIN 35.11 (9) 22.14 (22) 17.80 (12) 35.11 (9) 57.25 (14) 1:15.05 3.07
16 9 506350 EKLUND Nathalie 1992 SWE 35.08 (7) 21.99 (21) 18.41 (34) 35.08 (7) 57.07 (12) 1:15.48 3.50
4 10 506399 HECTOR Sara 1992 SWE 34.21 (3) 20.95 (4) 17.46 (4) 34.21 (3) 55.16 (3) 1:12.62 0.64
5 11 505760 PIETILAE-HOLMNER Maria 1986 SWE 34.62 (5) 21.07 (5) 17.48 (5) 34.62 (5) 55.69 (5) 1:13.17 1.19
1 12 506341 WIKSTROEM Emelie 1992 SWE 34.11 (1) 20.45 (1) 17.42 (3) 34.11 (1) 54.56 (1) 1:11.98
23 13 506099 BLOM Nathalie 1991 SWE 36.05 (23) 21.96 (20) 18.25 (24) 36.05 (23) 58.01 (22) 1:16.26 4.28
3 14 506095 BERGLUND Tessan 1991 SWE 34.49 (4) 20.94 (3) 17.18 (1) 34.49 (4) 55.43 (4) 1:12.61 0.63
2 15 505632 LINDELL-VIKARBY Jessica 1984 SWE 34.15 (2) 20.80 (2) 17.41 (2) 34.15 (2) 54.95 (2) 1:12.36 0.38
14 16 506448 MOECKELIND Sofia 1993 SWE 35.08 (7) 22.18 (25) 17.86 (13) 35.08 (7) 57.26 (15) 1:15.12 3.14
36 17 506465 ROSEN Felicia 1993 SWE 36.41 (32) 23.14 (44) 18.38 (30) 36.41 (32) 59.55 (38) 1:17.93 5.95
11 18 506421 WESTMAN Hanna 1993 SWE 35.40 (14) 21.47 (9) 18.17 (22) 35.40 (14) 56.87 (10) 1:15.04 3.06
32 19 506326 JANSSON Moa 1992 SWE 35.79 (17) 22.87 (38) 18.55 (35) 35.79 (17) 58.66 (31) 1:17.21 5.23
22 20 506458 BJOEROE Linn 1993 SWE 36.33 (26) 21.77 (14) 18.10 (17) 36.33 (26) 58.10 (24) 1:16.20 4.22
13 21 506348 STAALNACKE Ylva 1992 SWE 35.97 (22) 21.58 (11) 17.52 (7) 35.97 (22) 57.55 (16) 1:15.07 3.09
28 22 506450 HERMANSSON Natalie 1993 SWE 36.40 (31) 22.25 (28) 18.17 (22) 36.40 (31) 58.65 (30) 1:16.82 4.84
29 23 505966 LJUNGGREN Linn 1988 SWE 36.39 (29) 22.16 (24) 18.29 (25) 36.39 (29) 58.55 (28) 1:16.84 4.86
39 24 506472 JAKOBSSON Hanna 1993 SWE 36.88 (40) 22.54 (34) 18.98 (42) 36.88 (40) 59.42 (36) 1:18.40 6.42
15 25 506318 TROENG Linnea 1992 SWE 35.16 (10) 21.93 (19) 18.13 (20) 35.16 (10) 57.09 (13) 1:15.22 3.24
20 26 185357 VIRKKULA Sohvi 1993 FIN 35.86 (19) 21.84 (16) 18.29 (25) 35.86 (19) 57.70 (17) 1:15.99 4.01
18 27 185364 JUUTINEN Jutta 1993 FIN 35.90 (20) 21.81 (15) 18.16 (21) 35.90 (20) 57.71 (18) 1:15.87 3.89
38 28 185354 HIRVONEN Roosa 1993 FIN 36.64 (36) 23.11 (43) 18.63 (39) 36.64 (36) 59.75 (41) 1:18.38 6.40
44 29 506379 HESELIUS Ida 1992 SWE 36.83 (38) 22.84 (37) 19.29 (44) 36.83 (38) 59.67 (39) 1:18.96 6.98
30 506391 SVEDBERG Frida 1992 SWE Did Not Start
26 31 506337 SOLLANDER Stina 1992 SWE 36.39 (29) 22.15 (23) 18.11 (18) 36.39 (29) 58.54 (27) 1:16.65 4.67
32 32 506367 RYBERG Magdalena 1992 SWE 36.33 (26) 22.59 (35) 18.29 (25) 36.33 (26) 58.92 (33) 1:17.21 5.23
31 33 506117 KLAESSON Caroline 1991 SWE 36.43 (33) 22.41 (33) 18.32 (28) 36.43 (33) 58.84 (32) 1:17.16 5.18
6 34 506555 BLOMQVIST Lisa 1994 SWE 34.77 (6) 21.28 (7) 17.50 (6) 34.77 (6) 56.05 (6) 1:13.55 1.57
37 35 506573 OTTOSSON Sara 1994 SWE 36.50 (34) 23.01 (40) 18.55 (35) 36.50 (34) 59.51 (37) 1:18.06 6.08
9 36 506657 ASP Mette 1995 SWE 35.42 (15) 21.44 (8) 17.68 (11) 35.42 (15) 56.86 (9) 1:14.54 2.56
43 37 506620 GRANT Lovisa 1995 SWE 37.40 (44) 23.08 (42) 18.40 (32) 37.40 (44) 1:00.48 (44) 1:18.88 6.90
42 38 506531 EKSTRAND Fanny 1994 SWE 36.83 (38) 22.89 (39) 19.13 (43) 36.83 (38) 59.72 (40) 1:18.85 6.87
40 39 506525 PETTERSSON Emma 1994 SWE 36.90 (41) 23.05 (41) 18.57 (37) 36.90 (41) 59.95 (42) 1:18.52 6.54
21 40 506523 WEDSJOE Lisa 1994 SWE 35.83 (18) 22.18 (25) 18.03 (16) 35.83 (18) 58.01 (22) 1:16.04 4.06
34 41 506621 GRANT Ebba 1995 SWE 36.99 (42) 22.37 (31) 18.37 (29) 36.99 (42) 59.36 (35) 1:17.73 5.75
25 42 506619 GRANHED Anna 1995 SWE 36.60 (35) 21.92 (17) 18.12 (19) 36.60 (35) 58.52 (26) 1:16.64 4.66
35 43 506585 SANDEN GUSTAFSSON Caroline 1994 SWE 36.73 (37) 22.40 (32) 18.73 (41) 36.73 (37) 59.13 (34) 1:17.86 5.88
27 44 506569 ANDERSSON Martina 1994 SWE 35.92 (21) 22.25 (28) 18.57 (37) 35.92 (21) 58.17 (25) 1:16.74 4.76
41 45 555018 GASUNA Lelde 1990 LAT 37.12 (43) 22.83 (36) 18.63 (39) 37.12 (43) 59.95 (42) 1:18.58 6.60