Swedish Alpine National Championships
Ladies' Super G
List of competitors according to points
Code Name Year Nation Points
505632 LINDELL-VIKARBY Jessica 1984 SWE 5.39
506399 HECTOR Sara 1992 SWE 41.33
505760 PIETILAE-HOLMNER Maria 1986 SWE 42.93
506350 EKLUND Nathalie 1992 SWE 43.89
505908 SMEDH Veronica 1988 SWE 44.08
506095 BERGLUND Tessan 1991 SWE 45.38
506341 WIKSTROEM Emelie 1992 SWE 45.77
506584 RAPAPORT Helena 1994 SWE 50.35
185292 ROVE Kristiina 1990 FIN 52.31
506099 BLOM Nathalie 1991 SWE 53.41
185281 HALME Nina 1990 FIN 54.84
506421 WESTMAN Hanna 1993 SWE 58.40
506464 SELLING Malin 1993 SWE 60.55
506391 SVEDBERG Frida 1992 SWE 60.98
506557 GRASSL Paulina 1994 SWE 61.22
506555 BLOMQVIST Lisa 1994 SWE 61.25
506478 LUNDH Jenni 1993 SWE 62.20
506664 FJAELLSTROEM Magdalena 1995 SWE 63.62
185282 HAPPONEN Emma 1990 FIN 64.39
506454 MIEDEL Isabelle 1993 SWE 70.75
506318 TROENG Linnea 1992 SWE 74.40
506450 HERMANSSON Natalie 1993 SWE 76.64
506146 SWENN-LARSSON Anna 1991 SWE 76.72
185354 HIRVONEN Roosa 1993 FIN 76.75
185317 SOPPELA Merle 1991 FIN 77.39
506109 GUNNARSTEDT Rebecca 1991 SWE 77.48
506120 LINDBERG Johanna 1991 SWE 78.45
185348 BRANNKARR Nathalie 1992 FIN 78.67
185357 VIRKKULA Sohvi 1993 FIN 78.86
506337 SOLLANDER Stina 1992 SWE 79.88
506573 OTTOSSON Sara 1994 SWE 80.67
185306 KOSKELAINEN Veera 1991 FIN 82.04
425855 GRAABAK Kristin 1991 NOR 84.41
506621 GRANT Ebba 1995 SWE 84.68
185364 JUUTINEN Jutta 1993 FIN 86.20
506448 MOECKELIND Sofia 1993 SWE 86.83
506483 CARLSSON Sofie 1993 SWE 88.80
505966 LJUNGGREN Linn 1988 SWE 89.13
185334 TOIVONEN Lotta 1992 FIN 89.64
505940 DJUPSJOE Klara 1989 SWE 89.85
506472 JAKOBSSON Hanna 1993 SWE 92.44
506363 GYLLENSWAERD Sofie 1992 SWE 94.57
506348 STAALNACKE Ylva 1992 SWE 95.87
506147 TROENNHAGEN Ida 1991 SWE 96.43
506458 BJOEROE Linn 1993 SWE 96.45
506326 JANSSON Moa 1992 SWE 99.34
506379 HESELIUS Ida 1992 SWE 99.74
506620 GRANT Lovisa 1995 SWE 99.92
506619 GRANHED Anna 1995 SWE 101.41
506117 KLAESSON Caroline 1991 SWE 106.99
506657 ASP Mette 1995 SWE 113.81
185378 GRONHOLM Corinne 1994 FIN 117.04
506572 LINDSTROEM Rebecka 1994 SWE 120.06
506569 ANDERSSON Martina 1994 SWE 122.44
506102 EKVALL Felicia 1991 SWE 138.79
506523 WEDSJOE Lisa 1994 SWE 146.55
555018 GASUNA Lelde 1990 LAT 152.22
506622 HOERWING Martina 1995 SWE 154.89
506382 HULTGREN Sandra 1992 SWE 159.19
555028 KRUMINA Katrina 1994 LAT 160.68
506585 SANDEN GUSTAFSSON Caroline 1994 SWE 160.89
506332 GRAHN Stina 1992 SWE 165.68
506571 JOHANSSON Amanda II 1994 SWE 170.63
506531 EKSTRAND Fanny 1994 SWE 336.85
506570 ALM DAHLEN My 1994 SWE -
506505 MAASEIDE Hanne 1994 SWE -
506525 PETTERSSON Emma 1994 SWE -
67 competitors