Swedish Alpine National Championships
Men's Super Combined
Official ranking
Rank Bib. Code Name Year Nation Region Run 1 Run 2 Time Gap
1 14 180666 TORSTI Samu 1991 FIN 54.52 44.70 1:39.22
2 5 180570 ROMAR Andreas 1989 FIN 54.20 45.45 1:39.65 0.43
3 6 501076 OLSSON Hans 1984 SWE 54.26 45.41 1:39.67 0.45
4 3 501458 LINDH Calle 1990 SWE 53.94 45.98 1:39.92 0.70
5 31 500909 ANDERSSON Oscar 1982 SWE 55.48 44.80 1:40.28 1.06
6 18 501540 JANSSON Emil 1991 SWE 56.32 44.02 1:40.34 1.12
7 66 180567 RASANEN Joonas 1989 FIN 56.58 43.81 1:40.39 1.17
8 4 501230 ERICSSON Daniel 1987 SWE 54.41 46.13 1:40.54 1.32
9 15 501557 PIETILAE HOLMNER Johan 1991 SWE 54.99 45.66 1:40.65 1.43
10 13 501401 SAXVALL Per 1989 SWE 55.96 44.74 1:40.70 1.48
11 8 502004 KOELL Alexander 1990 SWE 54.94 45.90 1:40.84 1.62
12 2 501442 HOEGBOM Nils 1990 SWE 55.01 45.86 1:40.87 1.65
13 7 501324 OLSSON Matts 1988 SWE 54.21 46.89 1:41.10 1.88
14 97 180705 PIRINEN Eemeli 1993 FIN 56.43 44.69 1:41.12 1.90
15 37 501814 OESTER Carl-Johan 1992 SWE 55.44 46.08 1:41.52 2.30
16 21 501439 HEDIN Doglas 1990 SWE 55.82 45.95 1:41.77 2.55
17 10 660021 DANILOCHKIN Yuri 1991 BLR 55.67 46.78 1:42.45 3.23
18 32 501898 ROENNGREN Mattias 1993 SWE 55.94 46.83 1:42.77 3.55
19 23 180737 LUUKKO Max 1994 FIN 56.20 47.14 1:43.34 4.12
20 25 501740 GRANT Carl 1992 SWE 56.50 47.08 1:43.58 4.36
21 20 501886 MAFI Christopher 1993 SWE 56.50 47.12 1:43.62 4.40
22 1 151142 SEDLAC Jan 1987 CZE 55.24 48.59 1:43.83 4.61
23 89 501529 GUNNARSSON Henrik 1991 SWE 57.16 47.32 1:44.48 5.26
24 38 501992 GRAHN Dan-Axel 1994 SWE 57.19 47.35 1:44.54 5.32
25 69 501804 MONSEN Sam 1992 SWE 58.21 46.49 1:44.70 5.48
26 17 550054 ZVEJNIEKS Kristaps 1992 LAT 57.27 47.49 1:44.76 5.54
27 24 180667 HIETANEN Kasper 1991 FIN 55.28 49.60 1:44.88 5.66
28 63 501776 MASCHEL Victor 1992 SWE 57.67 47.70 1:45.37 6.15
29 27 550022 RODE Roberts 1987 LAT 56.98 48.42 1:45.40 6.18
30 91 180669 HARJU Arttu 1992 FIN 58.99 46.81 1:45.80 6.58
31 40 501785 ENETJAERN Albin 1992 SWE 56.90 49.27 1:46.17 6.95
32 44 501833 EKLUND John 1993 SWE 56.79 49.57 1:46.36 7.14
33 34 501900 HILTULA Mattis 1993 SWE 57.17 49.44 1:46.61 7.39
34 64 501544 LENNMALM Viktor 1991 SWE 59.49 47.73 1:47.22 8.00
35 57 550038 DAUGULIS Kaspars 1989 LAT 58.67 49.30 1:47.97 8.75
36 60 501542 KAAHRE Rickard 1991 SWE 57.32 50.80 1:48.12 8.90
37 48 501519 CLAESSON Tobias 1991 SWE 57.41 50.93 1:48.34 9.12
38 104 501742 DJUPSJOE Nick 1992 SWE 59.21 49.19 1:48.40 9.18
39 55 180718 HENTTINEN Jens 1993 FIN 57.28 51.32 1:48.60 9.38
40 67 501839 OLOFSSON Andre 1993 SWE 59.17 50.66 1:49.83 10.61
41 96 501999 WIKBERG Tobias 1994 SWE 59.15 51.03 1:50.18 10.96
42 79 491834 CRUZ Erik 1994 SPA 58.74 51.56 1:50.30 11.08
43 76 501918 GUNNARSSON Fredrik 1993 SWE 1:00.36 49.95 1:50.31 11.09
44 73 180704 PELTOLA Kalle 1993 FIN 57.66 53.35 1:51.01 11.79
45 56 550065 SARKANIS Toms 1993 LAT 59.99 51.18 1:51.17 11.95
46 51 501864 STEINWALL Gustaf 1993 SWE 59.88 51.87 1:51.75 12.53
47 80 501948 SUNDQVIST Filip 1994 SWE 59.54 52.29 1:51.83 12.61
48 90 502040 FRANZEN William 1995 SWE 59.33 53.13 1:52.46 13.24
49 103 502065 OHLSSON Erik 1995 SWE 1:00.58 51.93 1:52.51 13.29
50 71 180266 LASSILA Kalle 1972 FIN 1:08.73 1:07.50 2:16.23 37.01
Did Not Start - Run 1 (5)
45 501970 TOERNQVIST Adam 1994 SWE
77 501846 SALMINEN Christoph 1993 SWE
84 501489 SALMINEN Anton 1990 SWE
98 502070 CASSMAN Ludwig 1995 SWE
100 501570 STICKO Victor 1991 SWE
Did Not Finish - Run 1 (11)
9 180627 MALMSTROM Victor 1991 FIN
33 501872 ERIKSSON Ludwig 1993 SWE
35 501873 LUNDBAECK Gustav 1993 SWE
36 501925 LARSSON Johan 1994 SWE
41 501550 MONSEN Max 1991 SWE
52 501718 BERTILSSON Rasmus 1992 SWE
61 180694 EXELL Joakim 1993 FIN
85 501987 MONSEN Felix 1994 SWE
93 180712 HOPIA Heikki 1993 FIN
94 502016 RIDDARSTROEM Peter 1994 SWE
105 501783 WIKANDER Max 1991 SWE
Did Not Start - Run 2 (1)
11 501736 HEDMAN Bjoern 1992 SWE 1:01.74
Did Not Finish - Run 2 (35)
12 501574 ROALD Viking 1991 SWE 56.13
16 501392 OESTER Carl-Filip 1989 SWE 55.92
19 501803 SANDSTROEM Felix 1992 SWE 56.97
22 501265 STEFFENSEN Tobias 1987 SWE 56.81
26 501809 REUNANEN Charlie 1992 SWE 56.24
28 501822 JOHANSSON Marcus 1992 SWE 57.18
29 501994 SUNDQVIST Max Gordon 1994 SWE 56.99
30 501751 STEDING Daniel 1992 SWE 55.83
39 501707 MAASEIDE Emil 1992 SWE 58.04
42 501993 MALM Anton 1994 SWE 1:00.26
43 502042 BAUER Fredrik 1995 SWE 57.81
46 501567 SJOEDIN Sebastian 1991 SWE 57.29
49 501842 OESTBLOM Carl-Johan 1993 SWE 59.76
50 180721 PLANTING Conrad 1994 FIN 59.14
53 501697 GABRIELSSON Erik 1991 SWE 59.50
54 501745 BEHM Carl Magnus 1992 SWE 57.97
58 502010 MOES Sebastian 1991 SWE 57.22
59 501802 KLING Per 1992 SWE 56.64
62 501981 HOLMSTROEM Jens 1994 SWE 58.93
65 501777 HENRIKSSON Anton 1992 SWE 58.61
70 180625 KURKI Kristian 1991 FIN 57.52
72 501943 SOEDERBERG Henrik 1994 SWE 57.99
74 502069 PERSSON Jesper 1995 SWE 59.35
75 502039 RANGNITT Jacob 1995 SWE 1:00.62
78 501875 BERGBOM Axel 1993 SWE 58.93
81 502009 HAERSTEDT Tobias 1994 SWE 1:00.50
82 501756 WISEN Christopher 1992 SWE 59.78
83 502013 WEDIN Robin 1994 SWE 59.38
86 502100 SVENSSON Sixten 1995 SWE 58.98
87 501120 LOEWGREN Marcus 1985 SWE 59.17
88 501983 STEIN-LAGERHEIM Casper 1994 SWE 58.17
95 502018 WALLEN Maens 1994 SWE 59.94
99 501576 WIDING Haerje 1991 SWE 57.64
101 501990 WALLER Anton 1994 SWE 59.72
102 501880 AGUIRRE Filip 1993 SWE 59.23
Disqualified - Run 2 (3)
47 501255 OEHAGEN Johan 1987 SWE 56.04 Gate 10
68 501797 ANDERSSON Viktor 1992 SWE 57.94 Gate 44
92 501930 BOLSTAD Dennis 1994 SWE 1:00.60 Gate 29