Swedish Alpine National Championships
Men's Super Combined
List of competitors
Code Name Year Nation Downhill Super-G Giant Slalom Super Combined
501880 AGUIRRE Filip 1993 SWE 138.59 123.54 89.40 81.87 -
500909 ANDERSSON Oscar 1982 SWE 66.56 41.32 21.62 11.33 110.71
501797 ANDERSSON Viktor 1992 SWE 59.17 84.64 51.86 44.33 464.31
502042 BAUER Fredrik 1995 SWE 142.66 111.00 47.39 71.37 183.36
501745 BEHM Carl Magnus 1992 SWE 123.06 91.21 39.53 28.89 220.43
501875 BERGBOM Axel 1993 SWE 136.39 124.42 66.11 57.29 -
501718 BERTILSSON Rasmus 1992 SWE 93.37 81.22 45.69 60.74 218.85
501930 BOLSTAD Dennis 1994 SWE - 177.68 80.49 81.59 -
502070 CASSMAN Ludwig 1995 SWE - - 94.62 78.10 -
501519 CLAESSON Tobias 1991 SWE 87.61 105.18 49.54 52.41 199.03
491834 CRUZ Erik 1994 SPA 222.02 125.93 67.32 96.04 -
660021 DANILOCHKIN Yuri 1991 BLR 57.96 38.68 47.00 45.81 58.02
550038 DAUGULIS Kaspars 1989 LAT - 196.86 87.19 58.34 240.48
501742 DJUPSJOE Nick 1992 SWE - 95.14 68.17 57.19 -
501833 EKLUND John 1993 SWE 74.05 87.50 40.50 52.93 188.07
501785 ENETJAERN Albin 1992 SWE 99.25 92.01 59.23 55.11 163.91
501230 ERICSSON Daniel 1987 SWE 21.89 15.19 23.41 28.16 18.58
501872 ERIKSSON Ludwig 1993 SWE 112.20 86.03 66.20 65.74 133.08
180694 EXELL Joakim 1993 FIN 105.18 99.58 47.35 44.32 280.16
502040 FRANZEN William 1995 SWE - 154.73 80.30 66.92 -
501697 GABRIELSSON Erik 1991 SWE 133.45 118.73 56.06 72.62 220.30
501992 GRAHN Dan-Axel 1994 SWE - 96.02 45.40 34.66 156.64
501740 GRANT Carl 1992 SWE 69.34 64.64 42.72 37.53 101.29
501918 GUNNARSSON Fredrik 1993 SWE 174.60 136.21 64.06 68.14 -
501529 GUNNARSSON Henrik 1991 SWE 97.49 47.39 28.94 21.98 -
502009 HAERSTEDT Tobias 1994 SWE 158.47 141.76 93.19 96.93 -
180669 HARJU Arttu 1992 FIN 260.07 136.99 30.88 40.58 -
501439 HEDIN Doglas 1990 SWE 67.20 39.37 24.15 19.19 99.45
501736 HEDMAN Bjoern 1992 SWE 86.11 61.19 27.37 23.12 75.97
501777 HENRIKSSON Anton 1992 SWE 275.66 160.07 121.36 100.93 434.28
180718 HENTTINEN Jens 1993 FIN 94.82 67.78 31.98 25.34 223.59
180667 HIETANEN Kasper 1991 FIN 81.74 56.46 28.96 25.20 100.91
501900 HILTULA Mattis 1993 SWE 124.44 92.09 55.91 48.14 134.09
501442 HOEGBOM Nils 1990 SWE 60.82 38.07 31.63 17.95 52.72
501981 HOLMSTROEM Jens 1994 SWE 239.95 150.66 97.37 116.73 345.50
180712 HOPIA Heikki 1993 FIN 108.52 110.27 47.37 54.86 -
501540 JANSSON Emil 1991 SWE 90.64 64.22 25.72 25.02 91.83
501822 JOHANSSON Marcus 1992 SWE 454.42 88.11 59.00 34.42 106.76
501542 KAAHRE Rickard 1991 SWE 151.95 97.06 49.71 31.34 273.77
501802 KLING Per 1992 SWE 117.31 72.52 31.28 47.46 260.77
502004 KOELL Alexander 1990 SWE 61.64 42.75 40.09 42.23 52.37
180625 KURKI Kristian 1991 FIN 108.65 100.74 50.06 27.93 484.13
501925 LARSSON Johan 1994 SWE - 80.33 50.50 44.52 144.40
180266 LASSILA Kalle 1972 FIN 311.99 241.43 206.68 256.99 527.49
501544 LENNMALM Viktor 1991 SWE 127.94 128.64 51.57 40.18 433.55
501458 LINDH Calle 1990 SWE 108.24 38.35 25.35 15.06 38.22
501120 LOEWGREN Marcus 1985 SWE - 159.11 135.75 85.16 -
501873 LUNDBAECK Gustav 1993 SWE 133.12 80.29 37.02 33.40 143.85
180737 LUUKKO Max 1994 FIN 110.21 79.97 53.79 45.50 100.18
501707 MAASEIDE Emil 1992 SWE - 125.76 79.40 62.72 163.50
501886 MAFI Christopher 1993 SWE 126.03 83.84 39.95 40.73 99.13
501993 MALM Anton 1994 SWE 144.73 123.74 70.21 74.78 174.97
180627 MALMSTROM Victor 1991 FIN 64.83 49.31 15.38 12.12 66.51
501776 MASCHEL Victor 1992 SWE 416.09 85.53 45.79 41.65 362.53
502010 MOES Sebastian 1991 SWE 112.73 89.89 65.34 71.43 243.57
501987 MONSEN Felix 1994 SWE 227.38 77.66 44.44 48.40 -
501550 MONSEN Max 1991 SWE 101.95 89.06 47.97 44.54 164.57
501804 MONSEN Sam 1992 SWE 74.62 49.84 33.90 21.56 473.20
501255 OEHAGEN Johan 1987 SWE 56.13 46.99 14.00 10.22 196.65
501842 OESTBLOM Carl-Johan 1993 SWE 133.57 108.76 68.00 86.78 199.52
501392 OESTER Carl-Filip 1989 SWE 64.99 51.30 26.62 23.37 84.19
501814 OESTER Carl Johan 1992 SWE 111.51 57.99 27.02 25.50 153.21
502065 OHLSSON Erik 1995 SWE - - 87.11 99.09 -
501839 OLOFSSON Andre 1993 SWE 136.55 132.62 55.31 50.47 454.79
501076 OLSSON Hans 1984 SWE 5.99 6.25 28.11 23.94 5.71
501324 OLSSON Matts 1988 SWE 57.37 32.24 5.28 18.43 34.59
180704 PELTOLA Kalle 1993 FIN 120.33 103.86 34.15 46.81 -
502069 PERSSON Jesper 1995 SWE - 214.57 85.35 67.96 -
501557 PIETILAE HOLMNER Johan 1991 SWE 72.83 40.27 20.95 15.56 83.62
180705 PIRINEN Eemeli 1993 FIN 127.49 76.27 36.25 27.78 -
180721 PLANTING Conrad 1994 FIN 120.88 99.50 49.53 103.86 208.60
502039 RANGNITT Jacob 1995 SWE - 223.87 107.38 82.62 -
180567 RASANEN Joonas 1989 FIN 106.36 100.32 28.01 18.48 453.51
501809 REUNANEN Charlie 1992 SWE 60.24 66.00 27.21 39.50 102.14
502016 RIDDARSTROEM Peter 1994 SWE 172.15 141.24 78.47 89.56 -
501574 ROALD Viking 1991 SWE 92.69 54.42 33.56 38.68 76.27
550022 RODE Roberts 1987 LAT 64.67 69.02 75.53 55.41 103.71
501898 ROENNGREN Mattias 1993 SWE 77.27 47.18 39.30 44.91 128.92
180570 ROMAR Andreas 1989 FIN 13.14 14.13 14.59 20.41 5.42
501489 SALMINEN Anton 1990 SWE 122.23 103.22 43.47 40.70 -
501846 SALMINEN Christoph 1993 SWE 141.85 91.91 60.86 82.63 -
501803 SANDSTROEM Felix 1992 SWE 72.58 101.95 58.99 80.37 97.35
550065 SARKANIS Toms 1993 LAT 182.46 144.18 155.83 102.68 229.49
501401 SAXVALL Per 1989 SWE 94.96 67.07 26.78 16.01 77.23
151142 SEDLAC Jan 1987 CZE 60.27 49.73 80.33 172.49 68.19
501567 SJOEDIN Sebastian 1991 SWE 83.06 64.77 46.51 37.73 194.85
501943 SOEDERBERG Henrik 1994 SWE - 90.67 63.25 54.14 -
501751 STEDING Daniel 1992 SWE 104.25 45.19 36.62 19.91 110.64
501265 STEFFENSEN Tobias 1987 SWE 408.65 51.17 25.20 21.83 99.54
501983 STEIN-LAGERHEIM Casper 1994 SWE - 103.10 39.62 27.72 -
501864 STEINWALL Gustaf 1993 SWE 132.33 103.32 63.08 63.24 210.10
501570 STICKO Victor 1991 SWE 143.83 92.44 50.69 52.39 -
501948 SUNDQVIST Filip 1994 SWE - 288.58 76.68 67.71 -
501994 SUNDQVIST Max Gordon 1994 SWE 109.13 67.86 41.63 29.58 110.04
502100 SVENSSON Sixten 1995 SWE - 127.07 72.60 71.53 -
501970 TOERNQVIST Adam 1994 SWE 122.70 105.03 73.17 78.10 188.18
180666 TORSTI Samu 1991 FIN 47.45 45.07 18.27 19.91 78.75
502018 WALLEN Maens 1994 SWE - 192.22 103.21 112.90 -
501990 WALLER Anton 1994 SWE - - 79.13 56.94 -
502013 WEDIN Robin 1994 SWE 214.36 134.92 72.16 51.70 -
501576 WIDING Haerje 1991 SWE 126.92 100.53 61.06 43.91 -
501783 WIKANDER Max 1991 SWE 151.14 87.33 67.55 68.77 -
501999 WIKBERG Tobias 1994 SWE - 137.07 83.53 86.90 -
501756 WISEN Christopher 1992 SWE - 155.49 60.56 43.05 -
550054 ZVEJNIEKS Kristaps 1992 LAT 72.15 60.87 46.98 34.37 84.30
105 competitors