Swedish Alpine National Championships
Men's Downhill
Run Ranking 1
Rank Bib. Code Name Year Nation Inter 1 Inter 2 Time Gap
1 5 501076 OLSSON Hans 1984 SWE 33.20 52.38 1:08.59
2 3 501255 OEHAGEN Johan 1987 SWE 33.32 52.85 1:09.25 0.66
3 6 501230 ERICSSON Daniel 1987 SWE 33.32 52.79 1:09.30 0.71
4 34 501458 LINDH Calle 1990 SWE 33.72 52.98 1:09.54 0.95
5 4 180570 ROMAR Andreas 1989 FIN 33.36 53.26 1:09.67 1.08
6 22 180667 HIETANEN Kasper 1991 FIN 33.70 53.46 1:10.10 1.51
7 14 501439 HEDIN Doglas 1990 SWE 34.21 54.09 1:10.32 1.73
8 10 501809 REUNANEN Charlie 1992 SWE 34.15 53.98 1:10.46 1.87
9 9 151142 SEDLAC Jan 1987 CZE 33.99 53.89 1:10.64 2.05
10 39 501814 OESTER Carl Johan 1992 SWE 34.08 54.02 1:10.69 2.10
11 30 501529 GUNNARSSON Henrik 1991 SWE 34.38 54.12 1:10.70 2.11
12 17 501803 SANDSTROEM Felix 1992 SWE 34.25 54.10 1:10.74 2.15
13 11 502004 KOELL Alexander 1990 SWE 34.19 54.15 1:10.76 2.17
14 37 501994 SUNDQVIST Max Gordon 1994 SWE 34.09 53.98 1:10.80 2.21
15 35 180712 HOPIA Heikki 1993 FIN 33.88 53.98 1:10.86 2.27
16 13 500909 ANDERSSON Oscar 1982 SWE 34.25 54.38 1:10.88 2.29
17 26 501540 JANSSON Emil 1991 SWE 34.19 54.20 1:10.92 2.33
18 15 501740 GRANT Carl 1992 SWE 34.43 54.43 1:11.01 2.42
19 21 501898 ROENNGREN Mattias 1993 SWE 34.31 54.15 1:11.04 2.45
20 19 501833 EKLUND John 1993 SWE 34.19 54.19 1:11.09 2.50
21 32 501751 STEDING Daniel 1992 SWE 34.08 54.12 1:11.12 2.53
22 24 501736 HEDMAN Bjoern 1992 SWE 33.98 54.23 1:11.17 2.58
23 18 501557 PIETILAE HOLMNER Johan 1991 SWE 34.36 54.37 1:11.19 2.60
24 2 501442 HOEGBOM Nils 1990 SWE 33.86 54.13 1:11.20 2.61
25 36 180625 KURKI Kristian 1991 FIN 34.29 54.15 1:11.22 2.63
26 20 501804 MONSEN Sam 1992 SWE 34.36 54.46 1:11.33 2.74
27 38 180737 LUUKKO Max 1994 FIN 34.36 54.57 1:11.46 2.87
28 27 501574 ROALD Viking 1991 SWE 34.09 54.44 1:11.48 2.89
29 1 550022 RODE Roberts 1987 LAT 34.70 54.59 1:11.51 2.92
30 12 501392 OESTER Carl-Filip 1989 SWE 34.43 54.75 1:11.54 2.95
31 43 180704 PELTOLA Kalle 1993 FIN 34.68 54.82 1:11.56 2.97
31 23 501567 SJOEDIN Sebastian 1991 SWE 34.29 54.58 1:11.56 2.97
33 29 180718 HENTTINEN Jens 1993 FIN 34.50 54.81 1:11.61 3.02
34 68 501987 MONSEN Felix 1994 SWE 34.29 54.66 1:11.67 3.08
35 31 501785 ENETJAERN Albin 1992 SWE 34.86 55.12 1:11.68 3.09
36 7 660021 DANILOCHKIN Yuri 1991 BLR 34.51 54.80 1:11.74 3.15
37 51 180705 PIRINEN Eemeli 1993 FIN 34.62 54.80 1:11.84 3.25
38 53 501873 LUNDBAECK Gustav 1993 SWE 34.85 55.04 1:12.07 3.48
39 49 501576 WIDING Haerje 1991 SWE 34.80 55.10 1:12.08 3.49
40 40 501872 ERIKSSON Ludwig 1993 SWE 34.51 55.07 1:12.09 3.50
41 25 501519 CLAESSON Tobias 1991 SWE 34.71 55.15 1:12.11 3.52
42 42 501802 KLING Per 1992 SWE 34.87 55.22 1:12.26 3.67
43 41 502010 MOES Sebastian 1991 SWE 35.02 55.32 1:12.28 3.69
44 59 502042 BAUER Fredrik 1995 SWE 34.91 55.45 1:12.30 3.71
45 16 550054 ZVEJNIEKS Kristaps 1992 LAT 35.14 55.42 1:12.43 3.84
46 85 502100 SVENSSON Sixten 1995 SWE 34.92 55.43 1:12.45 3.86
47 44 180721 PLANTING Conrad 1994 FIN 35.08 55.47 1:12.46 3.87
48 89 501983 STEIN-LAGERHEIM Casper 1994 SWE 34.80 55.39 1:12.54 3.95
48 33 180694 EXELL Joakim 1993 FIN 34.98 55.28 1:12.54 3.95
50 78 501943 SOEDERBERG Henrik 1994 SWE 35.18 55.67 1:12.64 4.05
51 46 501745 BEHM Carl Magnus 1992 SWE 35.14 55.44 1:12.68 4.09
52 62 501783 WIKANDER Max 1991 SWE 35.08 55.86 1:12.89 4.30
53 47 501900 HILTULA Mattis 1993 SWE 35.13 55.71 1:12.99 4.40
54 63 501542 KAAHRE Rickard 1991 SWE 35.04 55.72 1:13.06 4.47
55 28 501718 BERTILSSON Rasmus 1992 SWE 34.90 55.78 1:13.07 4.48
56 50 501813 BJOERK Oskar 1992 SWE 35.16 55.77 1:13.15 4.56
57 72 501822 JOHANSSON Marcus 1992 SWE 35.17 56.02 1:13.23 4.64
58 54 501697 GABRIELSSON Erik 1991 SWE 35.22 55.99 1:13.26 4.67
59 48 501886 MAFI Christopher 1993 SWE 35.48 56.34 1:13.32 4.73
60 60 501570 STICKO Victor 1991 SWE 35.41 56.33 1:13.46 4.87
61 84 501120 LOEWGREN Marcus 1985 SWE 35.58 56.14 1:13.48 4.89
61 76 501992 GRAHN Dan-Axel 1994 SWE 35.14 55.86 1:13.48 4.89
63 80 550038 DAUGULIS Kaspars 1989 LAT 35.37 56.13 1:13.49 4.90
63 77 501999 WIKBERG Tobias 1994 SWE 35.52 56.19 1:13.49 4.90
65 45 501970 TOERNQVIST Adam 1994 SWE 35.11 56.26 1:13.52 4.93
66 79 501998 THOMSSON Rasmus 1994 SWE 35.61 56.20 1:13.55 4.96
67 81 501925 LARSSON Johan 1994 SWE 35.69 56.39 1:13.61 5.02
68 52 501864 STEINWALL Gustaf 1993 SWE 34.99 56.11 1:13.76 5.17
69 57 501880 AGUIRRE Filip 1993 SWE 35.39 56.63 1:13.81 5.22
70 73 501742 DJUPSJOE Nick 1992 SWE 34.96 56.21 1:13.86 5.27
71 74 501756 WISEN Christopher 1992 SWE 35.64 56.32 1:13.91 5.32
72 55 501842 OESTBLOM Carl-Johan 1993 SWE 35.45 56.37 1:13.92 5.33
73 61 501993 MALM Anton 1994 SWE 35.40 56.71 1:14.05 5.46
74 71 501776 MASCHEL Victor 1992 SWE 35.92 56.69 1:14.25 5.66
75 65 502016 RIDDARSTROEM Peter 1994 SWE 36.15 57.10 1:14.40 5.81
76 56 501839 OLOFSSON Andre 1993 SWE 35.23 56.45 1:14.41 5.82
77 90 502065 OHLSSON Erik 1995 SWE 36.15 57.07 1:14.58 5.99
78 58 501846 SALMINEN Christoph 1993 SWE 35.61 57.07 1:14.71 6.12
79 75 501948 SUNDQVIST Filip 1994 SWE 36.06 57.51 1:15.02 6.43
80 86 502040 FRANZEN William 1995 SWE 36.43 57.53 1:15.33 6.74
81 87 502039 RANGNITT Jacob 1995 SWE 36.33 57.86 1:15.92 7.33
82 66 550065 SARKANIS Toms 1993 LAT 36.98 58.56 1:16.16 7.57
83 82 501990 WALLER Anton 1994 SWE 37.03 58.39 1:16.22 7.63
84 88 501930 BOLSTAD Dennis 1994 SWE 36.57 58.06 1:16.25 7.66
85 83 502018 WALLEN Maens 1994 SWE 37.06 58.85 1:17.00 8.41
86 70 180266 LASSILA Kalle 1972 FIN 40.22 1:04.06 1:24.19 15.60
Did Not Start (2)
64 502009 HAERSTEDT Tobias 1994 SWE
67 491834 CRUZ Erik 1994 SPA
Did Not Finish (2)
8 501797 ANDERSSON Viktor 1992 SWE
69 501981 HOLMSTROEM Jens 1994 SWE