Swedish Alpine National Championships
Men's Slalom
Official ranking
Rank Bib. Code Name Year Nation Region Run 1 Run 2 Time Gap
1 5 501017 MYHRER Andre 1983 SWE 46.62 57.46 1:44.08
2 2 500909 ANDERSSON Oscar 1982 SWE 46.89 58.47 1:45.36 1.28
3 4 501116 LAHDENPERAE Anton 1985 SWE 47.05 58.36 1:45.41 1.33
4 1 501384 LINDGREN Tim 1989 SWE 46.19 59.52 1:45.71 1.63
5 20 501071 NORDH Fredrik 1984 SWE 47.95 58.20 1:46.15 2.07
6 9 501401 SAXVALL Per 1989 SWE 47.85 58.38 1:46.23 2.15
7 10 421828 BUDAL Martin 1989 NOR 47.57 58.75 1:46.32 2.24
8 16 421791 STAURSET Bjoern Tore 1988 NOR 47.38 59.22 1:46.60 2.52
9 23 501529 GUNNARSSON Henrik 1991 SWE 48.13 58.90 1:47.03 2.95
10 15 180567 RASANEN Joonas 1989 FIN 48.69 58.38 1:47.07 2.99
11 3 501223 BAECK Axel 1987 SWE 46.42 1:00.82 1:47.24 3.16
12 12 501439 HEDIN Doglas 1990 SWE 48.56 59.23 1:47.79 3.71
13 18 501751 STEDING Daniel 1992 SWE 48.24 59.61 1:47.85 3.77
14 45 501822 JOHANSSON Marcus 1992 SWE 49.91 58.19 1:48.10 4.02
15 22 501265 STEFFENSEN Tobias 1987 SWE 48.63 59.52 1:48.15 4.07
16 60 502004 KOELL Alexander 1990 SWE 50.24 57.96 1:48.20 4.12
17 30 180718 HENTTINEN Jens 1993 FIN 49.93 58.36 1:48.29 4.21
18 46 501992 GRAHN Dan-Axel 1994 SWE 49.89 58.68 1:48.57 4.49
19 32 501351 JOHANSSON Emil 1988 SWE 49.99 58.68 1:48.67 4.59
20 31 501814 OESTER Carl Johan 1992 SWE 49.78 59.05 1:48.83 4.75
21 37 501745 BEHM Carl Magnus 1992 SWE 49.34 59.71 1:49.05 4.97
22 44 550054 ZVEJNIEKS Kristaps 1992 LAT 50.15 59.39 1:49.54 5.46
23 33 501983 STEIN-LAGERHEIM Casper 1994 SWE 50.26 59.47 1:49.73 5.65
24 41 501542 KAAHRE Rickard 1991 SWE 50.34 1:01.94 1:52.28 8.20
25 58 501553 NOREN Fredrik 1991 SWE 50.97 1:02.27 1:53.24 9.16
26 57 501886 MAFI Christopher 1993 SWE 51.65 1:02.28 1:53.93 9.85
27 54 501544 LENNMALM Viktor 1991 SWE 50.89 1:03.23 1:54.12 10.04
28 73 501900 HILTULA Mattis 1993 SWE 52.87 1:02.62 1:55.49 11.41
29 96 501872 ERIKSSON Ludwig 1993 SWE 52.36 1:04.60 1:56.96 12.88
30 84 501943 SOEDERBERG Henrik 1994 SWE 54.07 1:04.25 1:58.32 14.24
31 82 501432 DEHNISCH Joel 1990 SWE 53.40 1:05.64 1:59.04 14.96
32 92 501707 MAASEIDE Emil 1992 SWE 54.25 1:05.04 1:59.29 15.21
33 109 501970 TOERNQVIST Adam 1994 SWE 54.93 1:05.73 2:00.66 16.58
34 123 550065 SARKANIS Toms 1993 LAT 55.05 1:06.65 2:01.70 17.62
35 115 501999 WIKBERG Tobias 1994 SWE 55.25 1:06.47 2:01.72 17.64
36 121 502065 OHLSSON Erik 1995 SWE 55.93 1:06.78 2:02.71 18.63
37 118 501571 SUNDQVIST Fredrik 1991 SWE 55.36 1:10.41 2:05.77 21.69
38 117 502016 RIDDARSTROEM Peter 1994 SWE 54.64 1:18.11 2:12.75 28.67
39 126 502075 HAPPE SOLLANDER Rasmus 1995 SWE 1:00.15 1:17.98 2:18.13 34.05
40 128 501371 HAMBORG Henrik 1983 SWE 1:10.44 1:18.35 2:28.79 44.71
Did Not Start - Run 1 (10)
7 501255 OEHAGEN Johan 1987 SWE
36 501230 ERICSSON Daniel 1987 SWE
39 501994 SUNDQVIST Max Gordon 1994 SWE
91 501718 BERTILSSON Rasmus 1992 SWE
102 502100 SVENSSON Sixten 1995 SWE
113 501120 LOEWGREN Marcus 1985 SWE
114 501842 OESTBLOM Carl-Johan 1993 SWE
125 501981 HOLMSTROEM Jens 1994 SWE
127 151142 SEDLAC Jan 1987 CZE
129 502108 KJELLBERG Jonas 1971 SWE
Did Not Finish - Run 1 (55)
6 180627 MALMSTROM Victor 1991 FIN
8 501458 LINDH Calle 1990 SWE
11 501557 PIETILAE HOLMNER Johan 1991 SWE
13 421849 JOHANSEN Truls 1989 NOR
17 180666 TORSTI Samu 1991 FIN
21 501804 MONSEN Sam 1992 SWE
24 501508 NYBERG Jonas 1990 SWE
29 180667 HIETANEN Kasper 1991 FIN
34 180705 PIRINEN Eemeli 1993 FIN
35 180625 KURKI Kristian 1991 FIN
47 501379 KINGSTAD Victor 1989 SWE
48 501551 NAESLUND Johan 1991 SWE
50 501567 SJOEDIN Sebastian 1991 SWE
51 501958 SAELLSTROEM Martin 1994 SWE
53 501809 REUNANEN Charlie 1992 SWE
55 180669 HARJU Arttu 1992 FIN
56 501489 SALMINEN Anton 1990 SWE
59 501776 MASCHEL Victor 1992 SWE
63 180694 EXELL Joakim 1993 FIN
64 501797 ANDERSSON Viktor 1992 SWE
65 501925 LARSSON Johan 1994 SWE
66 501550 MONSEN Max 1991 SWE
67 501898 ROENNGREN Mattias 1993 SWE
68 180737 LUUKKO Max 1994 FIN
69 660021 DANILOCHKIN Yuri 1991 BLR
70 180704 PELTOLA Kalle 1993 FIN
72 501802 KLING Per 1992 SWE
75 501470 NAESLUND Kim 1989 SWE
77 501839 OLOFSSON Andre 1993 SWE
78 502013 WEDIN Robin 1994 SWE
81 501833 EKLUND John 1993 SWE
83 501459 LINDSTROEM Jonas 1990 SWE
85 180712 HOPIA Heikki 1993 FIN
86 550022 RODE Roberts 1987 LAT
87 501990 WALLER Anton 1994 SWE
88 501742 DJUPSJOE Nick 1992 SWE
89 501875 BERGBOM Axel 1993 SWE
90 550038 DAUGULIS Kaspars 1989 LAT
93 501386 MAGNUSSON Fredrik 1989 SWE
95 501523 ERIKSSONAENSTH Kim 1991 SWE
97 501948 SUNDQVIST Filip 1994 SWE
98 502069 PERSSON Jesper 1995 SWE
99 501918 GUNNARSSON Fredrik 1993 SWE
100 501783 WIKANDER Max 1991 SWE
101 502010 MOES Sebastian 1991 SWE
104 501697 GABRIELSSON Erik 1991 SWE
105 501737 BLOMDAHL Philip 1992 SWE
106 421974 SCHOENHEYER Haakon 1990 NOR
107 501696 GABRIELSSON Bjoern 1991 SWE
108 502070 CASSMAN Ludwig 1995 SWE
112 501840 MULTAN Fredrik 1993 SWE
119 491834 CRUZ Erik 1994 SPA
120 502009 HAERSTEDT Tobias 1994 SWE
122 501777 HENRIKSSON Anton 1992 SWE
124 502018 WALLEN Maens 1994 SWE
Disqualified - Run 1 (1)
103 501861 BLOMDAHL Eric 1993 SWE Gate 60
Did Not Start - Run 2 (1)
40 421748 HALSEN Stian 1988 NOR 57.38
Did Not Finish - Run 2 (22)
14 501442 HOEGBOM Nils 1990 SWE 47.76
19 180570 ROMAR Andreas 1989 FIN 46.69
25 501736 HEDMAN Bjoern 1992 SWE 48.95
26 501392 OESTER Carl-Filip 1989 SWE 50.04
27 421943 KIRKEFJORD Goeran 1990 NOR 48.62
28 501540 JANSSON Emil 1991 SWE 49.42
38 501436 ERIKSSON Jakob 1990 SWE 50.49
42 501873 LUNDBAECK Gustav 1993 SWE 50.49
43 501770 UNANDER Max 1992 SWE 50.56
49 501740 GRANT Carl 1992 SWE 49.76
52 501574 ROALD Viking 1991 SWE 52.01
61 501756 WISEN Christopher 1992 SWE 52.04
62 501576 WIDING Haerje 1991 SWE 52.02
71 501832 EDEBLOM Viktor 1993 SWE 51.85
74 501987 MONSEN Felix 1994 SWE 53.62
76 501903 CASSMAN Anton 1993 SWE 52.39
79 501570 STICKO Victor 1991 SWE 52.51
80 501519 CLAESSON Tobias 1991 SWE 52.35
94 501864 STEINWALL Gustaf 1993 SWE 53.43
110 501880 AGUIRRE Filip 1993 SWE 53.46
111 501494 SKOOG Marcus 1989 SWE 56.22
116 502024 WICKBERS Linus 1994 SWE 1:00.64