Swedish Alpine National Championships
Men's Slalom
List of competitors according to points
Code Name Year Nation Points
501017 MYHRER Andre 1983 SWE 1.68
501223 BAECK Axel 1987 SWE 4.16
501116 LAHDENPERAE Anton 1985 SWE 7.91
501255 OEHAGEN Johan 1987 SWE 10.22
500909 ANDERSSON Oscar 1982 SWE 11.33
180627 MALMSTROM Victor 1991 FIN 12.12
501384 LINDGREN Tim 1989 SWE 13.70
421849 JOHANSEN Truls 1989 NOR 13.96
501458 LINDH Calle 1990 SWE 15.06
501557 PIETILAE HOLMNER Johan 1991 SWE 15.56
501401 SAXVALL Per 1989 SWE 16.01
421828 BUDAL Martin 1989 NOR 16.95
501442 HOEGBOM Nils 1990 SWE 17.95
180567 RASANEN Joonas 1989 FIN 18.48
501439 HEDIN Doglas 1990 SWE 19.19
421791 STAURSET Bjoern Tore 1988 NOR 19.91
501751 STEDING Daniel 1992 SWE 19.91
180666 TORSTI Samu 1991 FIN 19.91
180570 ROMAR Andreas 1989 FIN 20.41
501071 NORDH Fredrik 1984 SWE 20.43
501804 MONSEN Sam 1992 SWE 21.56
501265 STEFFENSEN Tobias 1987 SWE 21.83
501529 GUNNARSSON Henrik 1991 SWE 21.98
501508 NYBERG Jonas 1990 SWE 22.24
501736 HEDMAN Bjoern 1992 SWE 23.12
501392 OESTER Carl-Filip 1989 SWE 23.37
421943 KIRKEFJORD Goeran 1990 NOR 23.81
501540 JANSSON Emil 1991 SWE 25.02
180667 HIETANEN Kasper 1991 FIN 25.20
180718 HENTTINEN Jens 1993 FIN 25.34
501814 OESTER Carl Johan 1992 SWE 25.50
501351 JOHANSSON Emil 1988 SWE 25.97
501983 STEIN-LAGERHEIM Casper 1994 SWE 27.72
180705 PIRINEN Eemeli 1993 FIN 27.78
180625 KURKI Kristian 1991 FIN 27.93
501230 ERICSSON Daniel 1987 SWE 28.16
501745 BEHM Carl Magnus 1992 SWE 28.89
501436 ERIKSSON Jakob 1990 SWE 29.30
501994 SUNDQVIST Max Gordon 1994 SWE 29.58
421748 HALSEN Stian 1988 NOR 31.25
501542 KAAHRE Rickard 1991 SWE 31.34
501873 LUNDBAECK Gustav 1993 SWE 33.40
501770 UNANDER Max 1992 SWE 33.47
550054 ZVEJNIEKS Kristaps 1992 LAT 34.37
501822 JOHANSSON Marcus 1992 SWE 34.42
501992 GRAHN Dan-Axel 1994 SWE 34.66
501379 KINGSTAD Victor 1989 SWE 35.74
501551 NAESLUND Johan 1991 SWE 36.54
501740 GRANT Carl 1992 SWE 37.53
501567 SJOEDIN Sebastian 1991 SWE 37.73
501958 SAELLSTROEM Martin 1994 SWE 38.39
501574 ROALD Viking 1991 SWE 38.68
501809 REUNANEN Charlie 1992 SWE 39.50
501544 LENNMALM Viktor 1991 SWE 40.18
180669 HARJU Arttu 1992 FIN 40.58
501489 SALMINEN Anton 1990 SWE 40.70
501886 MAFI Christopher 1993 SWE 40.73
501553 NOREN Fredrik 1991 SWE 40.74
501776 MASCHEL Victor 1992 SWE 41.65
502004 KOELL Alexander 1990 SWE 42.23
501756 WISEN Christopher 1992 SWE 43.05
501576 WIDING Haerje 1991 SWE 43.91
180694 EXELL Joakim 1993 FIN 44.32
501797 ANDERSSON Viktor 1992 SWE 44.33
501925 LARSSON Johan 1994 SWE 44.52
501550 MONSEN Max 1991 SWE 44.54
501898 ROENNGREN Mattias 1993 SWE 44.91
180737 LUUKKO Max 1994 FIN 45.50
660021 DANILOCHKIN Yuri 1991 BLR 45.81
180704 PELTOLA Kalle 1993 FIN 46.81
501832 EDEBLOM Viktor 1993 SWE 46.90
501802 KLING Per 1992 SWE 47.46
501900 HILTULA Mattis 1993 SWE 48.14
501987 MONSEN Felix 1994 SWE 48.40
501470 NAESLUND Kim 1989 SWE 48.46
501903 CASSMAN Anton 1993 SWE 49.02
501839 OLOFSSON Andre 1993 SWE 50.47
502013 WEDIN Robin 1994 SWE 51.70
501570 STICKO Victor 1991 SWE 52.39
501519 CLAESSON Tobias 1991 SWE 52.41
501833 EKLUND John 1993 SWE 52.93
501432 DEHNISCH Joel 1990 SWE 53.18
501459 LINDSTROEM Jonas 1990 SWE 53.34
501943 SOEDERBERG Henrik 1994 SWE 54.14
180712 HOPIA Heikki 1993 FIN 54.86
550022 RODE Roberts 1987 LAT 55.41
501990 WALLER Anton 1994 SWE 56.94
501742 DJUPSJOE Nick 1992 SWE 57.19
501875 BERGBOM Axel 1993 SWE 57.29
550038 DAUGULIS Kaspars 1989 LAT 58.34
501718 BERTILSSON Rasmus 1992 SWE 60.74
501707 MAASEIDE Emil 1992 SWE 62.72
501386 MAGNUSSON Fredrik 1989 SWE 63.10
501864 STEINWALL Gustaf 1993 SWE 63.24
501523 ERIKSSONAENSTH Kim 1991 SWE 65.15
501872 ERIKSSON Ludwig 1993 SWE 65.74
501948 SUNDQVIST Filip 1994 SWE 67.71
502069 PERSSON Jesper 1995 SWE 67.96
501918 GUNNARSSON Fredrik 1993 SWE 68.14
501783 WIKANDER Max 1991 SWE 68.77
502010 MOES Sebastian 1991 SWE 71.43
502100 SVENSSON Sixten 1995 SWE 71.53
501861 BLOMDAHL Eric 1993 SWE 71.86
501697 GABRIELSSON Erik 1991 SWE 72.62
501737 BLOMDAHL Philip 1992 SWE 72.68
421974 SCHOENHEYER Haakon 1990 NOR 74.36
501696 GABRIELSSON Bjoern 1991 SWE 74.76
502070 CASSMAN Ludwig 1995 SWE 78.10
501970 TOERNQVIST Adam 1994 SWE 78.10
501880 AGUIRRE Filip 1993 SWE 81.87
501494 SKOOG Marcus 1989 SWE 82.53
501840 MULTAN Fredrik 1993 SWE 83.84
501120 LOEWGREN Marcus 1985 SWE 85.16
501842 OESTBLOM Carl-Johan 1993 SWE 86.78
501999 WIKBERG Tobias 1994 SWE 86.90
502024 WICKBERS Linus 1994 SWE 87.28
502016 RIDDARSTROEM Peter 1994 SWE 89.56
501571 SUNDQVIST Fredrik 1991 SWE 89.82
491834 CRUZ Erik 1994 SPA 96.04
502009 HAERSTEDT Tobias 1994 SWE 96.93
502065 OHLSSON Erik 1995 SWE 99.09
501777 HENRIKSSON Anton 1992 SWE 100.93
550065 SARKANIS Toms 1993 LAT 102.68
502018 WALLEN Maens 1994 SWE 112.90
501981 HOLMSTROEM Jens 1994 SWE 116.73
502075 HAPPE SOLLANDER Rasmus 1995 SWE 147.44
151142 SEDLAC Jan 1987 CZE 172.49
501371 HAMBORG Henrik 1983 SWE 204.16
502108 KJELLBERG Jonas 1971 SWE -
129 competitors