OFFICIAL RESULTS 08-02-2009
Rank Bib FIS Code Name Year of Birth Nation 1st Run 2nd Run Total  Diff. Race Points
1 33 180627 MALMSTROM Victor 1991 FIN 1:01.20 40.38  1:41.58   0.00
2 1 501475 NILSSON Mattias 1990 SWE 1:02.01 39.78  1:41.79  0.21 2.56
3 21 501481 OEHLING- NORBERG Viktor 1990 SWE 1:00.75 41.08  1:41.83  0.25 3.05
4 22 54053 KOELL Alexander 1990 AUT 1:01.20 40.74  1:41.94  0.36 4.39
5 2 501401 SAXVALL Per 1989 SWE 1:01.84 40.20  1:42.04  0.46 5.62
6 6 501392 OESTER Carl-Filip 1989 SWE 1:00.49 41.72  1:42.21  0.63 7.69
7 54 501540 JANSSON Emil 1991 SWE 1:02.66 40.01  1:42.67  1.09 13.31
8 39 501326 PLYHR Marcus 1988 SWE 1:01.58 41.62  1:43.20  1.62 19.78
9 4 501484 OTTOSSON Jonas 1990 SWE 1:01.15 42.37  1:43.52  1.94 23.68
10 41 501567 SJOEDIN Sebastian 1991 SWE 1:02.11 41.56  1:43.67  2.09 25.51
11 7 501574 ROALD Viking 1991 SWE 1:00.69 43.62  1:44.31  2.73 33.33
12 37 501745 BEHM Carl Magnus 1992 SWE 1:03.51 41.07  1:44.58  3.00 36.62
  23 501802 KLING Per 1992 SWE 1:02.16 42.42  1:44.58  3.00 36.62
14 3 501432 DEHNISCH Joel 1990 SWE 1:02.67 42.07  1:44.74  3.16 38.57
15 62 501386 MAGNUSSON Fredrik 1989 SWE 1:03.07 41.84  1:44.91  3.33 40.65
16 28 180666 TORSTI Samu 1991 FIN 1:01.10 44.05  1:45.15  3.57 43.58
17 45 180718 HENTTINEN Jens 1993 FIN 1:02.82 42.61  1:45.43  3.85 47.00
18 42 501822 JOHANSSON Marcus 1992 SWE 1:04.24 42.52  1:46.76  5.18 63.23
19 70 501803 SANDSTROEM Felix 1992 SWE 1:02.82 44.32  1:47.14  5.56 67.87
20 47 501898 ROENNGREN Mattias 1993 SWE 1:03.33 44.36  1:47.69  6.11 74.59
21 58 501539 JAMTEBO Alexander 1991 SWE 1:04.69 43.06  1:47.75  6.17 75.32
22 68 501859 ISACSON HJORTZBERG Isak 1993 SWE 1:03.04 44.79  1:47.83  6.25 76.29
23 27 501785 ENETJAERN Albin 1992 SWE 1:04.17 43.93  1:48.10  6.52 79.59
24 16 501519 CLAESSON Tobias 1991 SWE 1:02.47 46.32  1:48.79  7.21 88.01
25 5 501543 KLING Olle 1991 SWE 1:05.73 43.15  1:48.88  7.30 89.11
26 29 501571 SUNDQVIST Fredrik 1991 SWE 1:06.09 43.42  1:49.51  7.93 96.80
27 32 501776 MASCHEL Victor 1992 SWE 1:03.67 45.97  1:49.64  8.06 98.39
28 65 501441 HOEGBERG Arvid 1990 SWE 1:02.54 47.31  1:49.85  8.27 100.95
29 53 501723 OLOFSSON Jonas 1992 SWE 1:06.22 43.71  1:49.93  8.35 101.93
30 67 501899 ARNASON Andri 1993 SWE 1:04.76 45.56  1:50.32  8.74 106.69
31 63 501751 STEDING Daniel 1992 SWE 1:03.17 48.96  1:52.13 10.55 128.79
32 31 501544 LENNMALM Viktor 1991 SWE 1:05.68 46.49  1:52.17 10.59 129.27
33 25 501460 LINDSTROEM Max 1990 SWE 1:05.61 46.67  1:52.28 10.70 130.62
34 36 501804 MONSEN Sam 1992 SWE 1:02.47 51.11  1:53.58 12.00 146.49
35 64 501777 HENRIKSSON Anton 1992 SWE 1:14.05 44.00  1:58.05 16.47 201.05
       DID NOT START 1st RUN  5 competitors              
  13 501365 ERIKSSON Ricko 1989 SWE          
  15 421797 THEODORSEN Espen 1988 NOR          
  19 501334 TRYGG Oscar 1988 SWE          
  24 501558 REVFALK Markus 1991 SWE          
  43 501411 WIRENFELT Kalle 1989 SWE          
       DID NOT FINISH 1st RUN 16 competitors              
  9 501384 LINDGREN Tim 1989 SWE          
  18 501508 NYBERG Jonas 1990 SWE          
  20 501542 KAAHRE Rickard 1991 SWE          
  26 501529 GUNNARSSON Henrik 1991 SWE          
  34 180712 HOPIA Heikki 1993 FIN          
  38 501379 KINGSTAD Victor 1989 SWE          
  40 501729 GOULD Max 1992 SWE          
  44 501554 NYSTROEM Isak 1991 SWE          
  46 501743 MAEHLER Patrik 1992 SWE          
  48 501576 WIDING Haerje 1991 SWE          
  49 501293 BRATTSTROEM Philip 1988 SWE          
  52 501814 OESTER Carl Johan 1992 SWE          
  56 501570 STICKO Victor 1991 SWE          
  57 550045 GRIGORJEVS Jurgis 1991 LAT          
  60 180694 EXELL Joakim 1993 FIN          
  66 501697 GABRIELSSON Erik 1991 SWE          
       DID NOT FINISH 2nd RUN 13 competitors              
  8 501380 LARSSON Anton 1989 SWE          
  10 501436 ERIKSSON Jakob 1990 SWE          
  11 501442 HOEGBOM Nils 1990 SWE          
  12 501405 SOEDERBERG Anton 1989 SWE          
  14 501557 PIETILAE HOLMNER Johan 1991 SWE          
  17 501727 LINDGREN Joakim 1992 SWE          
  30 501696 GABRIELSSON Bjoern 1991 SWE          
  50 180685 KOSKI Max 1992 FIN          
  51 501872 ERIKSSON Ludwig 1993 SWE          
  55 501846 SALMINEN Christoph 1993 SWE          
  59 501813 BJOERK Oskar 1992 SWE          
  61 501546 LINDSTROEM Jesper 1991 SWE          
  69 501467 MAGNUSSON Anton Il 1989 SWE          
        DISQUALIFIED 2nd RUN 1 competitor              
  35 501901 HJALMARSSON Max 1993 SWE