OFFICIAL RESULTS 07-02-2009
Rank Bib FIS Code Name Year of Birth Nation Time Diff. Race Points
1   8 421797 THEODORSEN Espen 1988 NOR 1:19.49   0.00
2   3 180627 MALMSTROM Victor 1991 FIN 1:19.58  0.09 1.20
3   4 501392 OESTER Carl-Filip 1989 SWE 1:19.73  0.24 3.20
4   5 501574 ROALD Viking 1991 SWE 1:19.92  0.43 5.73
5   2 501557 PIETILAE HOLMNER Johan 1991 SWE 1:20.16  0.67 8.93
6  10 501401 SAXVALL Per 1989 SWE 1:20.36  0.87 11.60
7   7 501442 HOEGBOM Nils 1990 SWE 1:20.41  0.92 12.27
8  19 54053 KOELL Alexander 1990 AUT 1:20.49  1.00 13.34
9   6 501291 BAUMANN Thomas 1988 SWE 1:20.89  1.40 18.67
10  15 501293 BRATTSTROEM Philip 1988 SWE 1:21.08  1.59 21.20
11  40 501804 MONSEN Sam 1992 SWE 1:21.38  1.89 25.20
12   1 501380 LARSSON Anton 1989 SWE 1:21.52  2.03 27.07
13  20 501481 OEHLING- NORBERG Viktor 1990 SWE 1:21.59  2.10 28.00
14  42 501751 STEDING Daniel 1992 SWE 1:22.01  2.52 33.60
15  16 501326 PLYHR Marcus 1988 SWE 1:22.49  3.00 40.01
16  37 501540 JANSSON Emil 1991 SWE 1:22.64  3.15 42.01
17  46 501508 NYBERG Jonas 1990 SWE 1:22.66  3.17 42.27
18  32 501484 OTTOSSON Jonas 1990 SWE 1:22.68  3.19 42.54
19  38 501803 SANDSTROEM Felix 1992 SWE 1:23.00  3.51 46.81
20  39 501386 MAGNUSSON Fredrik 1989 SWE 1:23.21  3.72 49.61
21  66 180718 HENTTINEN Jens 1993 FIN 1:23.27  3.78 50.41
22  62 501529 GUNNARSSON Henrik 1991 SWE 1:23.34  3.85 51.34
   24 501567 SJOEDIN Sebastian 1991 SWE 1:23.34  3.85 51.34
24  26 501432 DEHNISCH Joel 1990 SWE 1:23.74  4.25 56.67
25  34 501542 KAAHRE Rickard 1991 SWE 1:23.83  4.34 57.87
26  52 501745 BEHM Carl Magnus 1992 SWE 1:23.89  4.40 58.67
27  30 501802 KLING Per 1992 SWE 1:24.09  4.60 61.34
28  60 501467 MAGNUSSON Anton Il 1989 SWE 1:24.48  4.99 66.54
29  71 501441 HOEGBERG Arvid 1990 SWE 1:24.77  5.28 70.41
30  49 501544 LENNMALM Viktor 1991 SWE 1:24.83  5.34 71.21
31  22 501436 ERIKSSON Jakob 1990 SWE 1:24.90  5.41 72.14
32  69 501859 ISACSON HJORTZBERG Isak 1993 SWE 1:24.97  5.48 73.08
33  25 501785 ENETJAERN Albin 1992 SWE 1:25.20  5.71 76.14
34  63 501833 EKLUND John 1993 SWE 1:25.74  6.25 83.34
35  65 501822 JOHANSSON Marcus 1992 SWE 1:25.96  6.47 86.28
36  72 501846 SALMINEN Christoph 1993 SWE 1:26.22  6.73 89.74
37  27 550045 GRIGORJEVS Jurgis 1991 LAT 1:26.68  7.19 95.88
38  61 180712 HOPIA Heikki 1993 FIN 1:26.71  7.22 96.28
39  45 501776 MASCHEL Victor 1992 SWE 1:26.85  7.36 98.15
40  70 501777 HENRIKSSON Anton 1992 SWE 1:27.12  7.63 101.75
41  54 501539 JAMTEBO Alexander 1991 SWE 1:27.36  7.87 104.95
42  36 501571 SUNDQVIST Fredrik 1991 SWE 1:27.38  7.89 105.21
43  68 501872 ERIKSSON Ludwig 1993 SWE 1:28.50  9.01 120.15
44  51 501723 OLOFSSON Jonas 1992 SWE 1:28.63  9.14 121.88
45  73 501898 ROENNGREN Mattias 1993 SWE 1:29.72 10.23 136.42
      DID NOT FINISH 25 competitors          
   11 501411 WIRENFELT Kalle 1989        
   12 501543 KLING Olle 1991        
   13 501384 LINDGREN Tim 1989        
   14 501519 CLAESSON Tobias 1991        
   17 501475 NILSSON Mattias 1990        
   18 180666 TORSTI Samu 1991        
   23 501405 SOEDERBERG Anton 1989        
   28 501814 OESTER Carl Johan 1992        
   29 501727 LINDGREN Joakim 1992        
   31 501558 REVFALK Markus 1991        
   35 501554 NYSTROEM Isak 1991        
   41 501379 KINGSTAD Victor 1989        
   43 501743 MAEHLER Patrik 1992        
   44 180685 KOSKI Max 1992        
   47 501697 GABRIELSSON Erik 1991        
   48 501460 LINDSTROEM Max 1990        
   50 501783 WIKANDER Max 1991        
   53 501546 LINDSTROEM Jesper 1991        
   55 501576 WIDING Haerje 1991        
   57 180694 EXELL Joakim 1993        
   58 501570 STICKO Victor 1991        
   59 501729 GOULD Max 1992        
   64 501696 GABRIELSSON Bjoern 1991        
   67 501901 HJALMARSSON Max 1993        
   74 501899 ARNASON Andri 1993        
        DID NOT START 4 competitors          
    9 501365 ERIKSSON Ricko 1989        
   21 501381 LINDBLOM Sebastian 1989        
   33 501334 TRYGG Oscar 1988        
   56 180266 LASSILA Kalle 1972