OFFICIAL RESULTS 06-02-2009
Rank Bib FIS Code Name Year of Birth Nation Time Diff. Race Points
1  13 501291 BAUMANN Thomas 1988 SWE 1:12.01   0.00
2  15 421797 THEODORSEN Espen 1988 NOR 1:12.12  0.11 2.02
3   5 501380 LARSSON Anton 1989 SWE 1:12.55  0.54 9.90
4  11 501411 WIRENFELT Kalle 1989 SWE 1:12.56  0.55 10.08
5  10 501543 KLING Olle 1991 SWE 1:12.82  0.81 14.85
6  16 54053 KOELL Alexander 1990 AUT 1:12.91  0.90 16.50
7   4 501401 SAXVALL Per 1989 SWE 1:12.99  0.98 17.96
8   6 501384 LINDGREN Tim 1989 SWE 1:13.18  1.17 21.45
9  29 501481 OEHLING- NORBERG Viktor 1990 SWE 1:13.21  1.20 22.00
10   3 501326 PLYHR Marcus 1988 SWE 1:13.38  1.37 25.11
11   9 501557 PIETILAE HOLMNER Johan 1991 SWE 1:13.60  1.59 29.15
12   8 180666 TORSTI Samu 1991 FIN 1:13.65  1.64 30.06
13  19 501392 OESTER Carl-Filip 1989 SWE 1:13.86  1.85 33.91
14  12 501574 ROALD Viking 1991 SWE 1:13.95  1.94 35.56
15  36 501442 HOEGBOM Nils 1990 SWE 1:14.34  2.33 42.71
16  14 501365 ERIKSSON Ricko 1989 SWE 1:14.39  2.38 43.63
17  42 180627 MALMSTROM Victor 1991 FIN 1:14.54  2.53 46.38
18  57 501814 OESTER Carl Johan 1992 SWE 1:14.65  2.64 48.39
   17 501484 OTTOSSON Jonas 1990 SWE 1:14.65  2.64 48.39
20  21 501785 ENETJAERN Albin 1992 SWE 1:14.80  2.79 51.14
21  23 501802 KLING Per 1992 SWE 1:14.86  2.85 52.24
22  38 501804 MONSEN Sam 1992 SWE 1:14.95  2.94 53.89
23  20 501803 SANDSTROEM Felix 1992 SWE 1:15.14  3.13 57.38
24  61 501386 MAGNUSSON Fredrik 1989 SWE 1:15.39  3.38 61.96
25  32 501529 GUNNARSSON Henrik 1991 SWE 1:15.73  3.72 68.19
26  25 501475 NILSSON Mattias 1990 SWE 1:15.78  3.77 69.11
27  26 501328 REGNER ERIKSSON Rasmus 1988 SWE 1:15.90  3.89 71.31
    7 501381 LINDBLOM Sebastian 1989 SWE 1:15.90  3.89 71.31
29  30 501432 DEHNISCH Joel 1990 SWE 1:15.96  3.95 72.41
30  63 501379 KINGSTAD Victor 1989 SWE 1:15.97  3.96 72.59
31  44 501540 JANSSON Emil 1991 SWE 1:16.00  3.99 73.14
32  28 501727 LINDGREN Joakim 1992 SWE 1:16.06  4.05 74.24
33  33 501558 REVFALK Markus 1991 SWE 1:16.15  4.14 75.89
34  22 501508 NYBERG Jonas 1990 SWE 1:16.23  4.22 77.36
35  64 180712 HOPIA Heikki 1993 FIN 1:16.31  4.30 78.82
36  40 501542 KAAHRE Rickard 1991 SWE 1:16.38  4.37 80.11
37  58 501745 BEHM Carl Magnus 1992 SWE 1:16.39  4.38 80.29
38  46 501554 NYSTROEM Isak 1991 SWE 1:16.40  4.39 80.47
39  45 501751 STEDING Daniel 1992 SWE 1:16.41  4.40 80.66
40  60 501570 STICKO Victor 1991 SWE 1:16.59  4.58 83.96
41  68 180718 HENTTINEN Jens 1993 FIN 1:16.65  4.64 85.05
   27 501441 HOEGBERG Arvid 1990 SWE 1:16.65  4.64 85.05
43  66 501729 GOULD Max 1992 SWE 1:16.71  4.70 86.15
44  34 501571 SUNDQVIST Fredrik 1991 SWE 1:16.82  4.81 88.17
45  62 501898 ROENNGREN Mattias 1993 SWE 1:16.93  4.92 90.19
46  65 501899 ARNASON Andri 1993 SWE 1:17.20  5.19 95.14
47  31 501436 ERIKSSON Jakob 1990 SWE 1:17.26  5.25 96.24
48  54 501777 HENRIKSSON Anton 1992 SWE 1:17.29  5.28 96.79
49  71 550045 GRIGORJEVS Jurgis 1991 LAT 1:17.60  5.59 102.47
50  70 180694 EXELL Joakim 1900 FIN 1:17.61  5.60 102.65
   69 501901 HJALMARSSON Max 1993 SWE 1:17.61  5.60 102.65
   67 501859 ISACSON HJORTZBERG Isak 1993 SWE 1:17.61  5.60 102.65
   41 501544 LENNMALM Viktor 1991 SWE 1:17.61  5.60 102.65
54  51 501743 MAEHLER Patrik 1992 SWE 1:17.75  5.74 105.22
55  53 501576 WIDING Haerje 1991 SWE 1:17.99  5.98 109.62
56  24 501334 TRYGG Oscar 1988 SWE 1:18.11  6.10 111.82
57  59 501776 MASCHEL Victor 1992 SWE 1:18.15  6.14 112.55
58  55 501539 JAMTEBO Alexander 1991 SWE 1:18.26  6.25 114.57
59  39 501813 BJOERK Oskar 1992 SWE 1:18.47  6.46 118.42
60  48 501546 LINDSTROEM Jesper 1991 SWE 1:18.80  6.79 124.47
61  52 501723 OLOFSSON Jonas 1992 SWE 1:18.98  6.97 127.77
62  56 501822 JOHANSSON Marcus 1992 SWE 1:19.06  7.05 129.23
63  50 501697 GABRIELSSON Erik 1991 SWE 1:19.25  7.24 132.71
64  43 501696 GABRIELSSON Bjoern 1991 SWE 1:19.79  7.78 142.61
65  49 180685 KOSKI Max 1992 FIN 1:20.73  8.72 159.84
        DID NOT FINISH 3 competitors          
    1 501458 LINDH Calle 1990        
   18 501460 LINDSTROEM Max 1990        
   47 501783 WIKANDER Max 1991        
        DID NOT START 2 competitors          
   35 501397 RINGBRANT Jacob 1989        
   37 501405 SOEDERBERG Anton 1989        
        DISQUALIFIED 1 competitor          
    2 501519 CLAESSON Tobias 1991